Official Volleyball Box Score
Randall at. Science & Arts
8/26/2022 at 7:30 PM @ Chickasha, OK(Chickasha HS)

Randall (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Hogan........ * 3 4 2 11 .182 5 1 0 1 5 0 1 0 0 5.5
3 Kaetlen Schier...... * 3 0 4 13 -.308 0 1 0 1 9 0 0 0 0 1.0
7 Lauren Cheatwood.... * 3 4 4 22 .000 1 0 0 2 0 0 0 0 0 4.0
10 Katelyn Crosby...... * 3 3 6 14 -.214 0 1 0 1 1 0 1 0 0 4.5
12 Priscilla Crowell-Ho 3 1 1 8 .000 2 0 1 1 7 0 0 0 0 1.0
13 Mikayla Stewart..... * 3 0 4 7 -.571 4 0 0 0 9 0 0 0 0 0.0
17 Susanna Latham...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Mattie Christian.... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
24 Tara Shaw........... * 3 1 1 13 .000 0 0 0 0 3 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 22 88 -.102 12 3 1 11 35 0 2 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 30 -.167
2 5 4 30 .033
3 4 9 28 -.179
SET SCORES 1 2 3 TEAM RECORDS
Randall............. (0) 10 17 16 0-4
Science and Arts.... (3) 25 25 25 4-1
Science and Arts (4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yeishka Reyes....... 2 0 1 4 -.250 0 1 1 0 2 0 0 0 0 1.0
2 Yaiza Larrauri...... 3 0 0 2 .000 0 2 1 0 4 0 0 0 0 2.0
3 Soleil Trejo........ 3 0 0 0 .000 2 3 2 0 14 0 0 0 0 3.0
4 Madison Garcia...... * 3 1 2 4 -.250 34 0 0 0 2 0 1 0 0 1.5
6 Marquis King........ 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
7 Allison Patak....... * 3 3 4 15 -.067 0 0 0 0 0 0 4 0 0 5.0
8 Amanda Trevizo...... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Laura Barrios Bardi. * 3 9 1 16 .500 0 1 1 0 6 0 1 0 0 10.5
11 Lariah Allen........ * 3 9 4 24 .208 1 3 1 1 4 0 0 0 0 12.0
13 Tara Utornik........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Samantha Perez...... * 3 8 0 11 .727 0 1 2 0 4 0 0 0 0 9.0
21 Kat Smith........... * 3 11 5 19 .316 1 0 0 0 2 0 4 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 17 96 .250 38 11 8 3 49 0 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 28 .286
2 17 8 36 .250
3 12 5 32 .219
Site: Chickasha, OK (Chickasha HS)
Date: 8/26/2022 Attend: 67 Time: 1:14
Referees:
* = Starter