Official Volleyball Box Score
Oklahoma City at. Science & Arts
9/23/2021 at 6:00 PM @ Chickasha, OK(Drover Fieldhouse)

Oklahoma City (7-5, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dylan Sokolosky..... * 3 0 0 0 .000 2 0 1 1 4 0 0 0 0 0.0
2 Josie Thomas........ * 3 0 0 0 .000 2 0 1 1 8 0 0 0 0 0.0
4 Ella Lofton......... * 3 14 4 27 .370 0 0 1 0 10 0 1 0 0 14.5
7 Jordan Ashley....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ruby Kelley......... 3 6 1 19 .263 0 1 1 0 5 0 2 0 0 8.0
10 Sophia Salak........ * 3 4 2 7 .286 33 1 3 0 8 0 1 0 0 5.5
15 Kenady Bertling..... * 3 7 2 12 .417 1 3 0 0 3 0 2 0 0 11.0
18 Olivia Nutter....... 3 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
22 Catelyn Vargas...... * 3 8 1 18 .389 0 2 2 0 2 0 0 0 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 11 93 .355 38 7 9 3 40 0 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 27 .370
2 15 2 34 .382
3 16 6 32 .312
SET SCORES 1 2 3 TEAM RECORDS
Oklahoma City....... (3) 25 25 25 7-5, 6-2
Science and Arts.... (0) 21 11 22 7-10, 0-8
Science and Arts (7-10, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Samiya West......... * 3 2 2 8 .000 0 0 0 0 0 0 3 0 0 3.5
2 Yaiza Larrauri...... 3 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
4 Madison Garcia...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marquis King........ * 3 0 0 2 .000 2 2 0 1 7 0 0 0 0 2.0
7 Allison Patak....... 2 2 1 4 .250 1 0 0 0 0 0 0 0 0 2.0
8 Amanda Trevizo...... * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
10 PJ Curry............ * 3 0 1 4 -.250 0 0 0 0 7 0 0 0 0 0.0
11 Lariah Allen........ * 3 10 2 31 .258 1 1 1 0 6 0 0 0 0 11.0
12 Savanna Grassmann... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lauren Collier...... 3 5 5 20 .000 0 0 0 1 2 0 1 0 0 5.5
16 Samantha Perez...... * 3 2 2 4 .000 25 0 2 0 4 0 2 0 1 3.0
21 Kat Smith........... 3 10 6 19 .211 0 0 0 0 1 0 0 0 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 19 93 .129 29 3 4 7 35 0 6 0 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 29 .172
2 7 8 34 -.029
3 12 4 30 .267
Site: Chickasha, OK (Drover Fieldhouse)
Date: 9/23/2021 Attend: 188 Time: 1:13
Referees:
* = Starter