16 Clara Rodriguez
-
- Height:
- 5-6
-
- Hometown:
- Madrid, Spain
-
- Position:
- Defense
-
- Year:
- SO
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
SPONSORED BY: Michelle Blake
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 4 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Oral Roberts University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 | East Central University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | LSU Alexandria | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. MidAmerica Nazarene | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | LSU Shreveport | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Tabor | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Ottawa | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Columbia (MO) | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Baker (KS) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | OUAZ | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | John Brown | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma City | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Southwestern Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Wayland Baptist (TX) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at SAGU | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Texas Wesleyan | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Central Christian (KS) | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Oklahoma Panhandle State | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Texas Wesleyan | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Oklahoma City | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at John Brown | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | .00 | .06 | .06 | .19 | .000 | .13 | .667 |
| Conference | 7 | 3 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| Away | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 4 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 7 | 3 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
18 Drovers Earn NAIA Scholar-Athlete Honors (Fall Sports)
November 28, 2023
Drovers Win Sixth in a Row and Clinch No. 3 Seed for SAC Tournament
October 28, 2023