#21 Jordyn Rollins (F) - Science and Arts

gp
30
pts/g
8.7
fg %
43.7
3pt %
39.4
ft %
80.4
reb/g
5.2
a/g
1.7
Player Stats
  Overall Conf
Games 30 22
Games started 29 21
Minutes 846 617
Minutes per game 28.2 28.0
FG 87-199 63-142
FG Pct 43.7 44.4
3PT 43-109 31-80
3PT Pct 39.4 38.8
FT 45-56 27-35
FT Pct 80.4 77.1
Off rebounds 22 13
Def rebounds 133 104
Total rebounds 155 117
Rebounds per game 5.2 5.3
Personal fouls 54 43
Disqualifications 0 0
Assists 50 36
Turnovers 35 23
Assist to turnover ratio 1.4 1.6
Steals 23 18
Blocks 15 12
Points 262 184
Points per game 8.7 8.4
Points per 40 min 12.4 11.9
Recent Results
Date Opponent/Event Result
Feb 12 at Texas Wesleyan L, 63-55
Feb 14 Nelson (Texas) W, 75-60
Feb 19 at Wayland Baptist (TX) L, 69-60
Feb 21 at Oklahoma Panhandle State W, 72-51
Feb 26 vs. College of the Ozarks L, 90-81
Mar 13 vs. Evangel (MO) L, 79-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Oral Roberts University   - - - - - - - - -
Nov 1 at UNT Dallas W, 83-66 1 27 0-3 0.0 0-2 0.0 3-3 100.0 3
Nov 7 vs. Northern New Mexico W, 98-38 1 24 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 8 vs. Southwest W, 96-64 1 19 6-10 60.0 1-3 33.3 3-4 75.0 16
Nov 20 Oklahoma City W, 89-55 1 18 5-6 83.3 1-1 100.0 1-2 50.0 12
Nov 22 Southwestern Christian W, 70-64 1 19 2-5 40.0 0-3 0.0 1-2 50.0 5
Nov 25 at Friends (KS) L, 66-64 1 25 3-8 37.5 1-3 33.3 1-1 100.0 8
Dec 4 Langston W, 55-49 1 17 2-2 100.0 1-1 100.0 0-0 - 5
Dec 6 at Central Christian (KS) W, 88-38 1 19 7-8 87.5 3-4 75.0 3-3 100.0 20
Dec 11 at College of the Ozarks L, 91-67 1 21 4-7 57.1 3-5 60.0 0-0 - 11
Dec 13 at John Brown W, 70-56 1 29 2-5 40.0 0-2 0.0 0-0 - 4
Dec 16 at Mid-America Christian W, 69-66 1 22 2-3 66.7 2-2 100.0 0-0 - 6
Dec 18 Oklahoma Wesleyan W, 76-66 1 27 6-9 66.7 3-5 60.0 0-1 0.0 15
Dec 31 Bethany (KS) W, 72-62 1 30 2-12 16.7 1-5 20.0 2-2 100.0 7
Jan 8 Oklahoma Panhandle State W, 79-43 1 22 2-4 50.0 0-2 0.0 2-2 100.0 6
Jan 10 Wayland Baptist (TX) W, 88-66 1 19 2-3 66.7 0-0 - 2-4 50.0 6
Jan 15 Texas Wesleyan W, 77-60 1 21 1-6 16.7 1-2 50.0 0-0 - 3
Jan 17 at Nelson (Texas) L, 92-91 1 29 4-12 33.3 3-8 37.5 1-2 50.0 12
Jan 19 Mid-America Christian L, 70-61 1 34 2-6 33.3 1-4 25.0 2-2 100.0 7
Jan 22 at Southwestern Christian W, 67-65 1 39 4-10 40.0 3-6 50.0 2-2 100.0 13
Jan 29 College of the Ozarks L, 78-66 1 36 4-10 40.0 0-4 0.0 2-2 100.0 10
Jan 31 John Brown L, 89-81 1 32 1-7 14.3 1-5 20.0 2-2 100.0 5
Feb 2 at Oklahoma City W, 76-55 1 40 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 5 Central Christian (KS) W, 76-66 1 37 3-6 50.0 2-4 50.0 1-2 50.0 9
Feb 7 at Langston L, 71-65 1 32 5-6 83.3 4-5 80.0 0-2 0.0 14
Feb 12 at Texas Wesleyan L, 63-55 1 39 1-7 14.3 1-4 25.0 2-2 100.0 5
Feb 14 Nelson (Texas) W, 75-60 - 31 3-11 27.3 2-7 28.6 0-0 - 8
Feb 19 at Wayland Baptist (TX) L, 69-60 1 38 2-8 25.0 1-6 16.7 2-2 100.0 7
Feb 21 at Oklahoma Panhandle State W, 72-51 1 23 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 26 vs. College of the Ozarks L, 90-81 1 39 4-8 50.0 4-6 66.7 6-6 100.0 18
Mar 13 vs. Evangel (MO) L, 79-74 1 38 2-5 40.0 1-3 33.3 1-2 50.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Oral Roberts University   - - - - - - - - - - - -
Nov 1 at UNT Dallas W, 83-66 1 27 0 5 5 3 3 1.0 0 0 0 -
Nov 7 vs. Northern New Mexico W, 98-38 1 24 1 2 3 3 1 3.0 2 0 1 -
Nov 8 vs. Southwest W, 96-64 1 19 1 3 4 0 0 - 0 0 0 -
Nov 20 Oklahoma City W, 89-55 1 18 2 2 4 1 0 - 0 0 2 -
Nov 22 Southwestern Christian W, 70-64 1 19 0 6 6 3 1 3.0 0 1 1 -
Nov 25 at Friends (KS) L, 66-64 1 25 1 2 3 0 2 0.0 0 0 1 -
Dec 4 Langston W, 55-49 1 17 0 7 7 1 2 0.5 0 0 2 -
Dec 6 at Central Christian (KS) W, 88-38 1 19 1 2 3 2 0 - 0 1 0 -
Dec 11 at College of the Ozarks L, 91-67 1 21 0 3 3 1 1 1.0 1 0 3 -
Dec 13 at John Brown W, 70-56 1 29 0 3 3 2 0 - 1 0 1 0
Dec 16 at Mid-America Christian W, 69-66 1 22 0 2 2 1 0 - 1 0 0 -
Dec 18 Oklahoma Wesleyan W, 76-66 1 27 1 4 5 2 1 2.0 0 2 2 -
Dec 31 Bethany (KS) W, 72-62 1 30 3 3 6 4 0 - 0 0 1 -
Jan 8 Oklahoma Panhandle State W, 79-43 1 22 0 3 3 1 2 0.5 0 1 1 -
Jan 10 Wayland Baptist (TX) W, 88-66 1 19 1 2 3 3 1 3.0 1 0 2 -
Jan 15 Texas Wesleyan W, 77-60 1 21 0 6 6 1 3 0.3 0 1 2 -
Jan 17 at Nelson (Texas) L, 92-91 1 29 0 2 2 1 2 0.5 1 1 1 -
Jan 19 Mid-America Christian L, 70-61 1 34 1 8 9 1 0 - 0 1 2 -
Jan 22 at Southwestern Christian W, 67-65 1 39 1 7 8 2 1 2.0 2 1 2 -
Jan 29 College of the Ozarks L, 78-66 1 36 2 4 6 2 2 1.0 2 1 4 -
Jan 31 John Brown L, 89-81 1 32 0 3 3 0 0 - 2 1 3 -
Feb 2 at Oklahoma City W, 76-55 1 40 1 4 5 3 0 - 1 0 4 -
Feb 5 Central Christian (KS) W, 76-66 1 37 0 10 10 0 1 0.0 0 1 2 -
Feb 7 at Langston L, 71-65 1 32 0 8 8 4 3 1.3 1 0 0 -
Feb 12 at Texas Wesleyan L, 63-55 1 39 1 7 8 2 0 - 1 0 3 -
Feb 14 Nelson (Texas) W, 75-60 - 31 0 5 5 2 0 - 2 1 3 -
Feb 19 at Wayland Baptist (TX) L, 69-60 1 38 1 4 5 3 1 3.0 1 1 3 -
Feb 21 at Oklahoma Panhandle State W, 72-51 1 23 2 6 8 0 3 0.0 1 0 2 -
Feb 26 vs. College of the Ozarks L, 90-81 1 39 2 6 8 2 3 0.7 3 0 3 -
Mar 13 vs. Evangel (MO) L, 79-74 1 38 0 4 4 0 2 0.0 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 28.2 2.9-6.6 43.7 1.4-3.6 39.4 1.5-1.9 80.4 8.7
Total 30 29 28.2 2.9-6.6 43.7 1.4-3.6 39.4 1.5-1.9 80.4 8.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 846 87-199 43.7 43-109 39.4 45-56 80.4 262
Total 30 29 846 87-199 43.7 43-109 39.4 45-56 80.4 262
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 28.2 4.1-9.4 43.7 2.0-5.2 39.4 2.1-2.6 80.4 12.4
Total 30 29 28.2 4.1-9.4 43.7 2.0-5.2 39.4 2.1-2.6 80.4 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 28.2 0.7 4.4 5.2 1.8 0.0 1.7 1.2 1.4 0.8 0.5
Total 30 29 28.2 0.7 4.4 5.2 1.8 0.0 1.7 1.2 1.4 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 846 22 133 155 54 0 50 35 1.4 23 15
Total 30 29 846 22 133 155 54 0 50 35 1.4 23 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 28.2 1.0 6.3 7.3 2.6 0.0 2.4 1.7 1.4 1.1 0.7
Total 30 29 28.2 1.0 6.3 7.3 2.6 0.0 2.4 1.7 1.4 1.1 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 28.2 2.9-6.6 43.7 1.4-3.6 39.4 1.5-1.9 80.4 8.7
Conference 22 21 28.0 2.9-6.5 44.4 1.4-3.6 38.8 1.2-1.6 77.1 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.4 2.7-6.7 40.2 1.0-3.3 30.2 1.2-1.6 71.4 7.5
Away 13 13 29.5 3.0-6.7 44.8 1.8-4.0 44.2 1.4-1.6 85.7 9.2
Neutral 4 4 30.0 3.2-6.2 52.0 1.8-3.5 50.0 3.0-3.5 85.7 11.3
-
Wins 19 18 25.4 2.9-6.1 47.8 1.2-2.9 41.1 1.4-1.7 78.8 8.4
Losses 11 11 33.0 2.9-7.6 38.1 1.8-4.8 37.7 1.7-2.1 82.6 9.4
-
November 6 6 22.0 2.8-5.7 50.0 0.7-2.3 28.6 1.8-2.3 78.6 8.2
December 7 7 23.6 3.6-6.6 54.3 1.9-3.4 54.2 0.7-0.9 83.3 9.7
January 8 8 29.0 2.5-7.2 34.5 1.1-3.9 29.0 1.6-2.0 81.3 7.8
February 8 7 34.9 2.9-7.0 41.1 2.0-4.6 43.2 1.9-2.2 83.3 9.6
March 1 1 38.0 2.0-5.0 40.0 1.0-3.0 33.3 1.0-2.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 846 87-199 43.7 43-109 39.4 45-56 80.4 262
Conference 22 21 617 63-142 44.4 31-80 38.8 27-35 77.1 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 343 35-87 40.2 13-43 30.2 15-21 71.4 98
Away 13 13 383 39-87 44.8 23-52 44.2 18-21 85.7 119
Neutral 4 4 120 13-25 52.0 7-14 50.0 12-14 85.7 45
-
Wins 19 18 483 55-115 47.8 23-56 41.1 26-33 78.8 159
Losses 11 11 363 32-84 38.1 20-53 37.7 19-23 82.6 103
-
November 6 6 132 17-34 50.0 4-14 28.6 11-14 78.6 49
December 7 7 165 25-46 54.3 13-24 54.2 5-6 83.3 68
January 8 8 232 20-58 34.5 9-31 29.0 13-16 81.3 62
February 8 7 279 23-56 41.1 16-37 43.2 15-18 83.3 77
March 1 1 38 2-5 40.0 1-3 33.3 1-2 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 28.2 4.1-9.4 43.7 2.0-5.2 39.4 2.1-2.6 80.4 12.4
Conference 22 21 28.0 4.1-9.2 44.4 2.0-5.2 38.8 1.8-2.3 77.1 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.4 4.1-10.1 40.2 1.5-5.0 30.2 1.7-2.4 71.4 11.4
Away 13 13 29.5 4.1-9.1 44.8 2.4-5.4 44.2 1.9-2.2 85.7 12.4
Neutral 4 4 30.0 4.3-8.3 52.0 2.3-4.7 50.0 4.0-4.7 85.7 15.0
-
Wins 19 18 25.4 4.6-9.5 47.8 1.9-4.6 41.1 2.2-2.7 78.8 13.2
Losses 11 11 33.0 3.5-9.3 38.1 2.2-5.8 37.7 2.1-2.5 82.6 11.3
-
November 6 6 22.0 5.2-10.3 50.0 1.2-4.2 28.6 3.3-4.2 78.6 14.8
December 7 7 23.6 6.1-11.2 54.3 3.2-5.8 54.2 1.2-1.5 83.3 16.5
January 8 8 29.0 3.4-10.0 34.5 1.6-5.3 29.0 2.2-2.8 81.3 10.7
February 8 7 34.9 3.3-8.0 41.1 2.3-5.3 43.2 2.2-2.6 83.3 11.0
March 1 1 38.0 2.1-5.3 40.0 1.1-3.2 33.3 1.1-2.1 50.0 6.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 28.2 0.7 4.4 5.2 1.8 0.0 1.7 1.2 1.4 0.8 0.5
Conference 22 21 28.0 0.6 4.7 5.3 2.0 0.0 1.6 1.0 1.6 0.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.4 0.8 4.8 5.6 2.1 - 1.6 1.0 1.6 0.5 0.8
Away 13 13 29.5 0.6 4.2 4.8 1.5 0.0 1.8 1.2 1.5 0.8 0.3
Neutral 4 4 30.0 1.0 3.8 4.8 1.8 - 1.3 1.5 0.8 1.3 0.3
-
Wins 19 18 25.4 0.7 4.3 5.1 1.5 0.0 1.8 1.0 1.8 0.6 0.5
Losses 11 11 33.0 0.7 4.6 5.4 2.4 - 1.5 1.5 1.0 1.1 0.5
-
November 6 6 22.0 0.8 3.3 4.2 0.8 - 1.7 1.2 1.4 0.3 0.2
December 7 7 23.6 0.7 3.4 4.1 1.3 0.0 1.9 0.6 3.3 0.4 0.4
January 8 8 29.0 0.6 4.4 5.0 2.1 - 1.4 1.4 1.0 1.0 0.9
February 8 7 34.9 0.9 6.3 7.1 2.5 - 2.0 1.4 1.5 1.3 0.4
March 1 1 38.0 0.0 4.0 4.0 3.0 - 0.0 2.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 846 22 133 155 54 0 50 35 1.4 23 15
Conference 22 21 617 13 104 117 43 0 36 23 1.6 18 12
Exhibition - - - - - - - - - - - - -
-
Home 13 12 343 10 63 73 27 - 21 13 1.6 7 10
Away 13 13 383 8 55 63 20 0 24 16 1.5 11 4
Neutral 4 4 120 4 15 19 7 - 5 6 0.8 5 1
-
Wins 19 18 483 14 82 96 28 0 34 19 1.8 11 9
Losses 11 11 363 8 51 59 26 - 16 16 1.0 12 6
-
November 6 6 132 5 20 25 5 - 10 7 1.4 2 1
December 7 7 165 5 24 29 9 0 13 4 3.3 3 3
January 8 8 232 5 35 40 17 - 11 11 1.0 8 7
February 8 7 279 7 50 57 20 - 16 11 1.5 10 3
March 1 1 38 0 4 4 3 - 0 2 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 28.2 1.0 6.3 7.3 2.6 0.0 2.4 1.7 1.4 1.1 0.7
Conference 22 21 28.0 0.8 6.7 7.6 2.8 0.0 2.3 1.5 1.6 1.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.4 1.2 7.3 8.5 3.1 0.0 2.4 1.5 1.6 0.8 1.2
Away 13 13 29.5 0.8 5.7 6.6 2.1 0.0 2.5 1.7 1.5 1.1 0.4
Neutral 4 4 30.0 1.3 5.0 6.3 2.3 0.0 1.7 2.0 0.8 1.7 0.3
-
Wins 19 18 25.4 1.2 6.8 8.0 2.3 0.0 2.8 1.6 1.8 0.9 0.7
Losses 11 11 33.0 0.9 5.6 6.5 2.9 0.0 1.8 1.8 1.0 1.3 0.7
-
November 6 6 22.0 1.5 6.1 7.6 1.5 0.0 3.0 2.1 1.4 0.6 0.3
December 7 7 23.6 1.2 5.8 7.0 2.2 0.0 3.2 1.0 3.3 0.7 0.7
January 8 8 29.0 0.9 6.0 6.9 2.9 0.0 1.9 1.9 1.0 1.4 1.2
February 8 7 34.9 1.0 7.2 8.2 2.9 0.0 2.3 1.6 1.5 1.4 0.4
March 1 1 38.0 0.0 4.2 4.2 3.2 0.0 0.0 2.1 0.0 0.0 1.1