Official Basketball Box Score
Nelson (Texas) at. Science and Arts
1/6/2025 at 6:00 PM @ Drover Fieldhouse

VISITORS: Nelson (Texas) (4-10, 3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Wendy Clemmons...... *   1-9   0-7   0-0 2 3 3 2 3 1 0 29
11 Lauryn Scalice...... *   4-7   2-5   0-0 0 1 0 10 2 0 1 24
14 Neeley Tilley-Bedick *   0-4   0-3   0-0 0 0 1 0 1 1 0 20
21 Kate Miller......... *   1-7   0-4   3-4 1 1 2 5 0 4 1 16
22 Kyla McMinn......... *   0-0   0-0   0-0 0 3 4 0 0 1 1 14
5 Ashley Gonzalez.....   3-7   3-7   0-0 1 1 1 9 1 0 1 19
10 Autumn Moore........   1-5   1-1   0-0 0 2 0 3 0 1 1 12
12 Cailyn Tucker.......   2-6   1-2   5-5 0 1 3 10 1 1 0 19
13 Julianna Matlock....   0-1   0-0   1-2 0 2 0 1 0 0 0 14
20 Bailee Dorris.......   1-2   0-0   2-2 0 2 0 4 1 0 1 6
23 Mikah Johnson.......   1-8   1-8   0-0 0 0 1 3 0 0 0 11
24 Paris Miller........   5-9   0-1   1-2 1 6 3 11 0 1 0 18
TM Team................       7 2 0 0  
Totals.............. 19-65 8-38 12-15 12 24 36  18 58 9 10 6 202
TOTAL FG% 1st Qtr : 13.3% 2nd Qtr : 23.1% 3rd Qtr : 38.9% 4th Qtr : 36.8% Game: 29.2%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 0% 3rd Qtr : 27.3% 4th Qtr : 30.8% Game: 21.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 85.7% 3rd Qtr : 0% 4th Qtr : 83.3% Game: 80.0%

HOME TEAM: Science and Arts (9-6, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Madison Hays........ *   0-4   0-1   0-0 1 1 0 0 2 0 0 23
5 Franka Kraus........ *   4-12   2-6   3-4 0 1 2 13 0 1 1 23
10 Evangelia Davlakou.. *   3-10   0-2   3-4 0 3 2 9 7 2 1 29
12 Caroliena Diaz...... *   2-3   0-0   2-2 2 3 4 6 1 2 0 13
33 Hannah Harris....... *   6-7   0-0   3-3 4 9 13  3 15 1 2 2 34
4 Jasmine Villarreal..   0-1   0-0   2-2 0 0 1 2 0 2 0 12
15 Davielis Berroa.....   1-3   0-1   0-0 0 2 2 2 0 0 0 9
21 Alexia Corrales.....   3-5   0-0   1-3 0 5 2 7 4 0 1 23
23 Ashley Gonzalez.....   5-8   2-4   0-0 0 1 0 12 2 1 1 16
30 Devynn Harris.......   2-3   1-2   2-2 0 3 1 7 2 2 0 17
TM Team................       2 8 10  0 0  
Totals.............. 26-56 5-16 16-20 9 36 45  17 73 19 12 6 199
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 43.8% 3rd Qtr : 36.8% 4th Qtr : 50.0% Game: 46.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 14.3% 4th Qtr : 50.0% Game: 31.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 70.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Nelson (Texas)...... 6 12 17 23 - 58
Science and Arts.... 17 23 17 16 - 73
Officials: ,,
Attendance: 109
Technical fouls: NELSON (-None. SCIENCE -1.
Points in the paint: NELSON (-16, SCIENCE -36. Points off turnovers: NELSON (-12, SCIENCE -13.
2nd chance points: NELSON (-10, SCIENCE -7. Fast break points: NELSON (-10, SCIENCE -20.
Bench Points: NELSON (-41, SCIENCE -30.