Official Basketball Box Score
Providence (MT) at. Science and Arts
10/31/2024 at 5:00 PM @ Drover Fieldhouse

VISITORS: Providence (MT) (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 M. Carter........... *   4-8   3-4   4-6 1 8 2 15 4 3 0 42
3 T. Lee.............. *   3-11   2-8   1-2 2 2 3 9 2 2 1 21
14 K. Pimperton........ *   0-9   0-4   0-0 1 3 5 0 4 2 3 45
30 E. Ramirez.......... *   3-10   0-2   2-2 1 4 5 8 3 1 2 29
31 K. Salave'a......... *   7-17   3-9   0-0 3 8 11  1 17 3 5 2 41
4 C. Cartwright.......   0-2   0-2   0-0 0 2 2 0 0 1 0 17
13 M. Reibel...........   0-1   0-1   1-2 0 0 2 1 0 0 0 5
22 K. Christensen......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 A. Thurber..........   4-10   2-3   1-2 4 1 1 11 0 2 2 24
TM Team................       2 2 0 1  
Totals.............. 21-68 10-33 9-14 14 30 44  21 61 16 17 10 224
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 29.4% 3rd Qtr : 50.0% 4th Qtr : 7.1% Game: 30.9%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 16.7% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 30.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 64.3%

HOME TEAM: Science and Arts (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Franka Kraus........ *   4-6   1-1   2-2 1 1 1 11 0 1 0 22
10 Evangelia Davlakou.. *   3-15   3-10   4-4 0 8 3 13 2 3 1 30
12 Caroliena Diaz...... *   2-5   0-1   0-0 3 2 0 4 0 0 0 24
21 Alexia Corrales..... *   0-2   0-0   2-4 2 2 0 2 3 2 4 22
30 Devynn Harris....... *   3-8   1-3   1-2 1 2 0 8 2 1 0 26
3 Madison Hays........   3-6   0-1   0-0 2 1 1 6 1 1 0 23
4 Jasmine Villarreal..   1-1   0-0   1-2 0 2 2 3 1 3 0 15
15 Davielis Berroa.....   1-2   0-0   0-0 0 1 1 2 0 0 0 6
23 Ashley Gonzalez.....   4-8   1-3   4-5 0 3 2 13 0 3 1 19
24 Anna Kassim.........   1-5   1-4   0-0 0 4 1 3 2 1 1 19
33 Hannah Harris.......   0-2   0-1   0-0 0 2 2 0 2 1 2 20
TM Team................       1 8 0 0  
Totals.............. 22-60 7-24 14-19 10 36 46  13 65 13 16 9 226
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 20.0% 3rd Qtr : 38.5% 4th Qtr : 46.7% Game: 36.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 37.5% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 73.7%

Score by Periods 1 2 3 4 OT Total
 
Providence (MT)..... 18 12 16 6 9 - 61
Science and Arts.... 9 11 15 17 13 - 65
Officials: ,,
Attendance: 476
Technical fouls: PROVIDEN-None. SCIENCE-None.
Points in the paint: PROVIDEN-20, SCIENCE-20. Points off turnovers: PROVIDEN-13, SCIENCE-28.
2nd chance points: PROVIDEN-12, SCIENCE-10. Fast break points: PROVIDEN-2, SCIENCE-2.
Bench Points: PROVIDEN-12, SCIENCE-27.