#10 Diaka Berete (G) - Science and Arts

gp
30
pts/g
13.6
fg %
40.9
3pt %
33.3
ft %
68.0
reb/g
5.8
a/g
2.5
Player Stats
  Overall Conf
Games 30 22
Games started 30 22
Minutes 878 654
Minutes per game 29.3 29.7
FG 152-372 128-298
FG Pct 40.9 43.0
3PT 52-156 44-127
3PT Pct 33.3 34.6
FT 51-75 44-61
FT Pct 68.0 72.1
Off rebounds 47 40
Def rebounds 127 95
Total rebounds 174 135
Rebounds per game 5.8 6.1
Personal fouls 47 40
Disqualifications 0 0
Assists 76 59
Turnovers 97 73
Assist to turnover ratio 0.8 0.8
Steals 42 30
Blocks 2 2
Points 407 344
Points per game 13.6 15.6
Points per 40 min 18.5 21.0
Recent Results
Date Opponent/Event Result
Feb 15 John Brown L, 69-66
Feb 17 at Oklahoma City W, 94-56
Feb 22 Central Christian (KS) W, 98-49
Feb 24 Langston W, 83-73
Feb 29 at Mid-America Christian L, 72-66
Mar 15 at Dakota State (SD) L, 86-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Arlington Baptist University W, 100-47 1 26 6-14 42.9 1-4 25.0 1-4 25.0 14
Nov 10 vs. Bethany (KS) W, 83-75 1 34 5-9 55.6 1-3 33.3 1-2 50.0 12
Nov 11 at Tabor W, 61-54 1 15 0-7 0.0 0-1 0.0 0-0 - 0
Nov 17 at Georgetown L, 77-65 1 29 3-12 25.0 2-8 25.0 2-4 50.0 10
Nov 18 at Campbellsville (KY) L, 80-54 1 31 2-9 22.2 1-2 50.0 0-0 - 5
Nov 21 Northern New Mexico W, 74-52 1 20 1-6 16.7 0-2 0.0 0-0 - 2
Nov 30 SAGU W, 90-67 1 28 6-12 50.0 1-3 33.3 4-6 66.7 17
Dec 2 at UNT Dallas W, 69-53 1 30 7-16 43.8 2-4 50.0 2-3 66.7 18
Dec 4 # at Southwestern Oklahoma State University L, 67-61 1 31 7-16 43.8 2-6 33.3 2-3 66.7 18
Dec 9 at Southwestern Christian W, 92-64 1 31 6-12 50.0 3-5 60.0 5-6 83.3 20
Dec 11 at Mid-America Christian L, 90-75 1 23 4-11 36.4 1-6 16.7 1-2 50.0 10
Dec 14 # at Oral Roberts University L, 94-67 1 28 8-17 47.1 2-5 40.0 3-4 75.0 21
Dec 16 Texas Wesleyan W, 77-61 1 37 9-22 40.9 4-8 50.0 1-2 50.0 23
Jan 4 Wayland Baptist (TX) W, 96-60 1 25 9-13 69.2 6-10 60.0 2-2 100.0 26
Jan 6 Oklahoma Panhandle State L, 60-52 1 24 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 11 at Central Christian (KS) W, 96-44 1 22 4-12 33.3 2-6 33.3 0-0 - 10
Jan 13 at Langston L, 72-64 1 35 6-17 35.3 0-6 0.0 4-5 80.0 16
Jan 18 Oklahoma City W, 76-71 1 33 7-15 46.7 3-4 75.0 0-0 - 17
Jan 20 at John Brown L, 63-51 1 34 5-17 29.4 1-7 14.3 0-0 - 11
Jan 25 at SAGU W, 69-64 1 23 4-11 36.4 2-5 40.0 3-5 60.0 13
Jan 27 UNT Dallas W, 81-51 1 29 5-13 38.5 1-5 20.0 1-2 50.0 12
Jan 29 at Texas Wesleyan W, 74-66 1 31 4-12 33.3 2-6 33.3 2-2 100.0 12
Feb 1 Southwestern Christian W, 75-60 1 34 7-11 63.6 2-6 33.3 2-3 66.7 18
Feb 3 Mid-America Christian L, 79-78 1 29 6-14 42.9 1-6 16.7 0-0 - 13
Feb 8 at Oklahoma Panhandle State W, 92-30 1 29 6-11 54.5 1-3 33.3 2-2 100.0 15
Feb 10 at Wayland Baptist (TX) L, 72-70 1 32 3-15 20.0 0-5 0.0 3-6 50.0 9
Feb 15 John Brown L, 69-66 1 33 7-16 43.8 5-11 45.5 0-0 - 19
Feb 17 at Oklahoma City W, 94-56 1 31 8-13 61.5 3-7 42.9 4-6 66.7 23
Feb 22 Central Christian (KS) W, 98-49 1 28 9-19 47.4 2-8 25.0 0-1 0.0 20
Feb 24 Langston W, 83-73 1 33 4-10 40.0 2-3 66.7 6-6 100.0 16
Feb 29 at Mid-America Christian L, 72-66 1 38 6-11 54.5 3-7 42.9 2-2 100.0 17
Mar 15 at Dakota State (SD) L, 86-69 1 31 1-6 16.7 0-2 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Arlington Baptist University W, 100-47 1 26 3 3 6 2 3 0.7 3 0 1 -
Nov 10 vs. Bethany (KS) W, 83-75 1 34 2 8 10 2 6 0.3 1 0 0 -
Nov 11 at Tabor W, 61-54 1 15 0 3 3 2 1 2.0 0 0 0 -
Nov 17 at Georgetown L, 77-65 1 29 0 3 3 1 4 0.3 0 0 2 -
Nov 18 at Campbellsville (KY) L, 80-54 1 31 1 5 6 4 3 1.3 3 0 0 -
Nov 21 Northern New Mexico W, 74-52 1 20 0 1 1 1 4 0.3 2 0 1 -
Nov 30 SAGU W, 90-67 1 28 4 3 7 2 2 1.0 0 0 2 -
Dec 2 at UNT Dallas W, 69-53 1 30 3 5 8 1 7 0.1 1 0 2 -
Dec 4 # at Southwestern Oklahoma State University L, 67-61 1 31 5 5 10 2 1 2.0 1 0 3 0
Dec 9 at Southwestern Christian W, 92-64 1 31 2 8 10 5 2 2.5 0 0 0 -
Dec 11 at Mid-America Christian L, 90-75 1 23 0 4 4 0 4 0.0 2 0 3 -
Dec 14 # at Oral Roberts University L, 94-67 1 28 1 3 4 2 2 1.0 2 0 4 0
Dec 16 Texas Wesleyan W, 77-61 1 37 4 6 10 2 3 0.7 1 0 4 -
Jan 4 Wayland Baptist (TX) W, 96-60 1 25 1 2 3 0 2 0.0 0 0 3 -
Jan 6 Oklahoma Panhandle State L, 60-52 1 24 1 3 4 2 2 1.0 1 0 3 -
Jan 11 at Central Christian (KS) W, 96-44 1 22 4 2 6 5 2 2.5 0 0 0 -
Jan 13 at Langston L, 72-64 1 35 5 3 8 1 5 0.2 4 0 4 -
Jan 18 Oklahoma City W, 76-71 1 33 1 9 10 4 4 1.0 2 1 1 -
Jan 20 at John Brown L, 63-51 1 34 0 3 3 2 4 0.5 1 0 1 0
Jan 25 at SAGU W, 69-64 1 23 1 6 7 1 4 0.3 1 0 3 -
Jan 27 UNT Dallas W, 81-51 1 29 0 4 4 2 4 0.5 0 0 0 -
Jan 29 at Texas Wesleyan W, 74-66 1 31 1 5 6 3 5 0.6 1 0 3 -
Feb 1 Southwestern Christian W, 75-60 1 34 1 6 7 5 3 1.7 3 0 1 -
Feb 3 Mid-America Christian L, 79-78 1 29 0 1 1 1 2 0.5 2 0 2 -
Feb 8 at Oklahoma Panhandle State W, 92-30 1 29 2 3 5 1 2 0.5 3 0 1 -
Feb 10 at Wayland Baptist (TX) L, 72-70 1 32 2 4 6 4 6 0.7 1 0 3 -
Feb 15 John Brown L, 69-66 1 33 3 5 8 1 3 0.3 0 0 0 -
Feb 17 at Oklahoma City W, 94-56 1 31 2 3 5 6 1 6.0 3 0 0 -
Feb 22 Central Christian (KS) W, 98-49 1 28 2 6 8 7 2 3.5 3 1 2 -
Feb 24 Langston W, 83-73 1 33 1 4 5 4 4 1.0 1 0 2 -
Feb 29 at Mid-America Christian L, 72-66 1 38 1 7 8 2 1 2.0 0 0 3 -
Mar 15 at Dakota State (SD) L, 86-69 1 31 0 2 2 3 2 1.5 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 26 24.6 4.2-9.7 43.6 1.1-3.0 38.2 2.5-3.4 73.3 12.1
2023-24 30 30 29.3 5.1-12.4 40.9 1.7-5.2 33.3 1.7-2.5 68.0 13.6
Total 60 56 26.9 4.7-11.1 42.1 1.4-4.1 35.1 2.1-2.9 71.0 12.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 26 738 127-291 43.6 34-89 38.2 74-101 73.3 362
2023-24 30 30 878 152-372 40.9 52-156 33.3 51-75 68.0 407
Total 60 56 1616 279-663 42.1 86-245 35.1 125-176 71.0 769
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 26 24.6 0.0-0.0 43.6 0.0-0.0 38.2 0.0-0.0 73.3 0.0
2023-24 30 30 29.3 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 68.0 0.0
Total 60 56 26.9 0.0-0.0 42.1 0.0-0.0 35.1 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 26 24.6 1.2 2.9 4.1 2.4 0.0 2.5 3.1 0.8 1.7 0.1
2023-24 30 30 29.3 1.6 4.2 5.8 1.6 0.0 2.5 3.2 0.8 1.4 0.1
Total 60 56 26.9 1.4 3.6 5.0 2.0 0.0 2.5 3.1 0.8 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 26 738 36 87 123 71 0 76 92 0.8 50 4
2023-24 30 30 878 47 127 174 47 0 76 97 0.8 42 2
Total 60 56 1616 83 214 297 118 0 152 189 0.8 92 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 26 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 30 30 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 60 56 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 29.3 5.1-12.4 40.9 1.7-5.2 33.3 1.7-2.5 68.0 13.6
Conference 22 22 29.7 5.8-13.5 43.0 2.0-5.8 34.6 2.0-2.8 72.1 15.6
Exhibition 2 2 29.5 7.5-16.5 45.5 2.0-5.5 36.4 2.5-3.5 71.4 19.5
-
Home 13 13 29.2 6.0-13.2 45.6 2.2-5.6 38.4 1.5-2.2 67.9 15.6
Away 16 16 29.1 4.3-12.0 35.9 1.4-5.0 28.8 1.9-2.8 68.9 12.0
Neutral 1 1 34.0 5.0-9.0 55.6 1.0-3.0 33.3 1.0-2.0 50.0 12.0
-
Wins 19 19 28.4 5.6-12.5 45.0 2.0-4.9 40.9 1.9-2.7 69.2 15.2
Losses 11 11 30.8 4.1-12.2 33.6 1.3-5.7 22.2 1.4-2.1 65.2 10.8
-
November 7 7 26.1 3.3-9.9 33.3 0.9-3.3 26.1 1.1-2.3 50.0 8.6
December 4 4 30.3 6.5-15.2 42.6 2.5-5.8 43.5 2.2-3.2 69.2 17.8
January 9 9 28.4 5.1-12.9 39.7 1.9-5.8 32.7 1.6-2.0 77.8 13.7
February 9 9 31.9 6.2-13.3 46.7 2.1-6.2 33.9 2.1-2.9 73.1 16.7
March 1 1 31.0 1.0-6.0 16.7 0.0-2.0 0.0 1.0-2.0 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 878 152-372 40.9 52-156 33.3 51-75 68.0 407
Conference 22 22 654 128-298 43.0 44-127 34.6 44-61 72.1 344
Exhibition 2 2 59 15-33 45.5 4-11 36.4 5-7 71.4 39
-
Home 13 13 379 78-171 45.6 28-73 38.4 19-28 67.9 203
Away 16 16 465 69-192 35.9 23-80 28.8 31-45 68.9 192
Neutral 1 1 34 5-9 55.6 1-3 33.3 1-2 50.0 12
-
Wins 19 19 539 107-238 45.0 38-93 40.9 36-52 69.2 288
Losses 11 11 339 45-134 33.6 14-63 22.2 15-23 65.2 119
-
November 7 7 183 23-69 33.3 6-23 26.1 8-16 50.0 60
December 4 4 121 26-61 42.6 10-23 43.5 9-13 69.2 71
January 9 9 256 46-116 39.7 17-52 32.7 14-18 77.8 123
February 9 9 287 56-120 46.7 19-56 33.9 19-26 73.1 150
March 1 1 31 1-6 16.7 0-2 0.0 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 29.3 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 68.0 0.0
Conference 22 22 29.7 0.0-0.0 43.0 0.0-0.0 34.6 0.0-0.0 72.1 0.0
Exhibition 2 2 29.5 0.0-0.0 45.5 0.0-0.0 36.4 0.0-0.0 71.4 0.0
-
Home 13 13 29.2 0.0-0.0 45.6 0.0-0.0 38.4 0.0-0.0 67.9 0.0
Away 16 16 29.1 0.0-0.0 35.9 0.0-0.0 28.8 0.0-0.0 68.9 0.0
Neutral 1 1 34.0 0.0-0.0 55.6 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 19 19 28.4 0.0-0.0 45.0 0.0-0.0 40.9 0.0-0.0 69.2 0.0
Losses 11 11 30.8 0.0-0.0 33.6 0.0-0.0 22.2 0.0-0.0 65.2 0.0
-
November 7 7 26.1 0.0-0.0 33.3 0.0-0.0 26.1 0.0-0.0 50.0 0.0
December 4 4 30.3 0.0-0.0 42.6 0.0-0.0 43.5 0.0-0.0 69.2 0.0
January 9 9 28.4 0.0-0.0 39.7 0.0-0.0 32.7 0.0-0.0 77.8 0.0
February 9 9 31.9 0.0-0.0 46.7 0.0-0.0 33.9 0.0-0.0 73.1 0.0
March 1 1 31.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 29.3 1.6 4.2 5.8 1.6 0.0 2.5 3.2 0.8 1.4 0.1
Conference 22 22 29.7 1.8 4.3 6.1 1.8 0.0 2.7 3.3 0.8 1.4 0.1
Exhibition 2 2 29.5 3.0 4.0 7.0 3.5 0.0 2.0 1.5 1.3 1.5 0.0
-
Home 13 13 29.2 1.6 4.1 5.7 1.7 - 2.5 2.9 0.9 1.4 0.2
Away 16 16 29.1 1.5 4.1 5.6 1.6 0.0 2.6 3.3 0.8 1.4 0.0
Neutral 1 1 34.0 2.0 8.0 10.0 0.0 - 2.0 6.0 0.3 1.0 0.0
-
Wins 19 19 28.4 1.8 4.6 6.4 1.4 - 2.9 3.2 0.9 1.3 0.1
Losses 11 11 30.8 1.2 3.6 4.8 1.9 0.0 1.9 3.3 0.6 1.5 0.0
-
November 7 7 26.1 1.4 3.7 5.1 0.9 - 2.0 3.3 0.6 1.3 0.0
December 4 4 30.3 2.3 5.8 8.0 2.3 - 2.0 4.0 0.5 1.0 0.0
January 9 9 28.4 1.6 4.1 5.7 2.0 0.0 2.2 3.6 0.6 1.1 0.1
February 9 9 31.9 1.6 4.3 5.9 1.6 - 3.4 2.7 1.3 1.8 0.1
March 1 1 31.0 0.0 2.0 2.0 0.0 - 3.0 2.0 1.5 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 878 47 127 174 47 0 76 97 0.8 42 2
Conference 22 22 654 40 95 135 40 0 59 73 0.8 30 2
Exhibition 2 2 59 6 8 14 7 0 4 3 1.3 3 0
-
Home 13 13 379 21 53 74 22 - 33 38 0.9 18 2
Away 16 16 465 24 66 90 25 0 41 53 0.8 23 0
Neutral 1 1 34 2 8 10 0 - 2 6 0.3 1 0
-
Wins 19 19 539 34 87 121 26 - 55 61 0.9 25 2
Losses 11 11 339 13 40 53 21 0 21 36 0.6 17 0
-
November 7 7 183 10 26 36 6 - 14 23 0.6 9 0
December 4 4 121 9 23 32 9 - 8 16 0.5 4 0
January 9 9 256 14 37 51 18 0 20 32 0.6 10 1
February 9 9 287 14 39 53 14 - 31 24 1.3 16 1
March 1 1 31 0 2 2 0 - 3 2 1.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 22 22 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Home 13 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 16 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 19 19 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0