Official Basketball Box Score
John Brown at. Science and Arts
2/15/2024 at 6:00 PM @ Drover Fieldhouse

VISITORS: John Brown (22-3, 19-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Abbey Sanders....... *   4-5   3-4   0-0 1 0 0 11 6 1 0 35
14 Bella Irlenborn..... *   5-9   2-3   0-0 1 2 1 12 3 0 1 29
25 Graci Harris........ *   1-4   0-1   0-0 1 4 0 2 1 1 0 33
30 Natalie Smith....... *   6-16   3-8   2-2 0 6 0 17 4 1 0 35
34 Tarrah Stephens..... *   9-15   0-0   4-4 1 6 2 22 4 2 0 32
20 Leah Anderson.......   1-3   0-1   0-0 0 0 0 2 0 0 1 16
22 Josie Sisk..........   0-0   0-0   0-0 0 0 0 0 2 0 0 4
24 Briley Burns........   1-4   1-3   0-0 0 1 1 3 1 0 0 17
TM Team................       3 7 10  0 0  
Totals.............. 27-56 9-20 6-6 7 26 33  4 69 21 5 2 201
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 64.3% 3rd Qtr : 31.3% 4th Qtr : 53.8% Game: 48.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 45.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: Science and Arts (16-9, 12-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jordan Bloomfield... *   2-9   1-8   0-0 1 1 0 5 1 0 0 21
4 Brayanna Polk....... *   0-3   0-3   0-0 0 2 0 0 4 1 1 34
10 Diaka Berete........ *   7-16   5-11   0-0 3 5 0 19 1 3 0 33
12 Crystal Ortiz....... *   5-10   5-8   0-0 1 4 3 15 2 0 0 39
22 Lainey Morrow....... *   1-8   0-1   2-2 3 2 1 4 1 1 0 20
5 Tonijah Fortune.....   9-14   2-6   0-0 1 4 3 20 2 1 1 25
30 Devynn Harris.......   0-0   0-0   0-0 1 0 0 0 1 0 0 6
33 Trinitee Alexander..   1-6   0-1   1-1 0 4 3 3 1 0 1 23
TM Team................       5 0 0 0  
Totals.............. 25-66 13-38 3-3 15 22 37  10 66 13 6 3 201
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 40.0% 3rd Qtr : 37.5% 4th Qtr : 44.4% Game: 37.9%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 28.6% 3rd Qtr : 25.0% 4th Qtr : 44.4% Game: 34.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
John Brown.......... 16 21 12 20 - 69
Science and Arts.... 16 14 15 21 - 66
Officials: ,,
Attendance: 456
Technical fouls: JOHN BRO-None. SCIENCE -None.
Points in the paint: JOHN BRO-34, SCIENCE -16. Points off turnovers: JOHN BRO-7, SCIENCE -4.
2nd chance points: JOHN BRO-12, SCIENCE -15. Fast break points: JOHN BRO-2, SCIENCE -16.
Bench Points: JOHN BRO-5, SCIENCE -23.