Official Basketball Box Score
Science & Arts Okla. at. Southwestern Okla.
12/4/2023 at 5:30 pm @ Pioneer Cellular Event Center, Weatherford, OK

VISITORS: Science and Arts (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Crystal Ortiz....... F   0-2   0-1   0-0 0 2 1 0 0 1 0 15
22 Lainey Morrow....... F   3-9   0-1   3-3 4 5 4 9 2 3 0 29
05 Tonijah Fortune..... G   4-8   0-1   0-0 0 3 1 8 4 2 3 31
10 Diaka Berete........ G   7-16   2-6   2-3 5 5 10  3 18 2 1 1 31
03 Jordan Bloomfield... *   1-6   0-3   2-2 0 3 1 4 0 2 0 24
15 Qadira Hamilton.....   2-2   0-0   0-0 1 1 1 4 0 0 0 8
20 Mikayla Green.......   3-4   1-2   0-0 0 1 0 7 0 3 0 12
21 Alexia Corrales.....   0-0   0-0   0-0 0 0 1 0 1 1 1 6
30 Devynn Harris.......   1-4   1-3   0-0 0 2 0 3 0 1 0 19
33 Trinitee Alexander..   1-7   0-0   6-6 3 2 2 8 0 3 1 25
TM TEAM................       1 1 0 2  
Totals.............. 22-58 4-17 13-14 14 25 39  14 61 9 19 6 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 46.7% 3rd Qtr : 31.6% 4th Qtr : 41.7% Game: 37.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 25.0% Game: 23.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 92.9%

HOME TEAM: Southwestern Oklahoma State University (5-3,2-0 GAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Grant,Hailey........ F   1-8   0-5   6-8 1 6 2 8 2 3 4 30
03 Gooch,Lanie ........ G   2-4   1-3   0-2 2 2 2 5 0 2 1 22
05 Zinn,Averi.......... G   7-17   1-4   0-2 4 2 1 15 7 1 2 35
13 Jones,Mason......... G   4-12   3-8   0-0 0 5 0 11 4 0 0 36
20 Cantrell,Chloe...... G   0-2   0-1   0-0 0 1 3 0 0 1 1 16
00 Lane,Beyonce .......   1-1   1-1   0-0 0 1 4 3 0 1 2 9
10 Berkey,Rees.........   2-3   1-2   2-2 1 0 1 7 1 1 0 17
22 Zinn,Libbi..........   3-6   2-4   4-4 1 0 0 12 1 2 0 18
23 Shields,Maebry......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Johnson,Jamaya......   2-3   0-0   2-2 0 4 0 6 1 1 0 15
TM TEAM................       1 2 0 2  
Totals.............. 22-56 9-28 14-20 10 23 33  13 67 16 14 10 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 40.0% 3rd Qtr : 21.4% 4th Qtr : 38.5% Game: 39.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 33.3% 3rd Qtr : 22.2% 4th Qtr : 40.0% Game: 32.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Science and Arts.... 15 14 19 13 - 61
Southwestern Oklahoma State University 18 17 14 18 - 67
Attendance: 103
Technical fouls: SAO-1. SWO-None.
Points in the paint: SAO-32, SWO-20. Points off turnovers: SAO-16, SWO-15.
2nd chance points: SAO-11, SWO-9. Fast break points: SAO-7, SWO-4.
Bench Points: SAO-22, SWO-28.