11 Jaylee Willis
-
- Height:
- 5-9
-
- Hometown:
- Latta, OK
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Latta HS
-
- gp
- 7
-
- pts/g
- 1.3
-
- fg %
- 30.0
-
- 3pt %
- 33.3
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Central Christian (KS) | W, 98-29 |
| Feb 16 | at Wayland Baptist (TX) | L, 73-71 |
| Feb 18 | at Oklahoma Panhandle State | W, 92-69 |
| Feb 21 | at TBA | |
| Feb 23 | Southwestern Christian | L, 67-62 |
| Mar 7 | vs. Mayville State | L, 77-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 31 | 21 | ||
| Minutes per game | 4.4 | 5.3 | ||
| FG | 3-10 | 1-6 | ||
| FG Pct | 30.0 | 16.7 | ||
| 3PT | 3-9 | 1-6 | ||
| 3PT Pct | 33.3 | 16.7 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.3 | 0.5 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 3.0 | 3.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 9 | 3 | ||
| Points per game | 1.3 | 0.8 | ||
| Points per 40 min | 11.6 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Tabor | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dallas Christian College | W, 87-42 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | Bethany (KS) | W, 58-37 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. LSU Alexandria | W, 88-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Our Lady of the Lake | W, 92-55 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | at John Brown | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Oklahoma City | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | SAGU | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UNT Dallas | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Drury University | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mid-America Christian | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southwestern Christian | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Texas Wesleyan | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Concordia (NE) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Southern Nazarene | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Langston | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Central Christian (KS) | W, 104-28 | 0 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Oklahoma Panhandle State | W, 78-43 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Wayland Baptist (TX) | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Texas Wesleyan | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | John Brown | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oklahoma City | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SAGU | W, 83-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at UNT Dallas | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mid-America Christian | L, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Christian | W, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Langston | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | W, 98-29 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | at Wayland Baptist (TX) | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oklahoma Panhandle State | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Southwestern Christian | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mayville State | L, 77-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Tabor | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dallas Christian College | W, 87-42 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 8 | Bethany (KS) | W, 58-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. LSU Alexandria | W, 88-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Our Lady of the Lake | W, 92-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 17 | at John Brown | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Oklahoma City | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | SAGU | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | UNT Dallas | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mid-America Christian | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southwestern Christian | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Texas Wesleyan | L, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Concordia (NE) | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Southern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Langston | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Central Christian (KS) | W, 104-28 | 0 | 10 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | Oklahoma Panhandle State | W, 78-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 14 | Wayland Baptist (TX) | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Texas Wesleyan | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | John Brown | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oklahoma City | W, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at SAGU | W, 83-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at UNT Dallas | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mid-America Christian | L, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Christian | W, 53-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Langston | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | W, 98-29 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | at Wayland Baptist (TX) | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Oklahoma Panhandle State | W, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Southwestern Christian | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mayville State | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 4.4 | 0.4-1.4 | 30.0 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 1.3 |
| Total | 7 | 0 | 4.4 | 0.4-1.4 | 30.0 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 31 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Total | 7 | 0 | 31 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 4.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Total | 7 | 0 | 4.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 4.4 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.3 |
| Total | 7 | 0 | 4.4 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 31 | 0 | 2 | 2 | 4 | - | 3 | 1 | 3.0 | 1 | 2 |
| Total | 7 | 0 | 31 | 0 | 2 | 2 | 4 | - | 3 | 1 | 3.0 | 1 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Total | 7 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.4 | 0.4-1.4 | 30.0 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 1.3 |
| Conference | 4 | 0 | 5.3 | 0.2-1.5 | 16.7 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.3 | 0.7-1.3 | 50.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 2.0 |
| Away | 2 | 0 | 6.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Result | Wins | 7 | 0 | 4.4 | 0.4-1.4 | 30.0 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 1.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 3.3 | 0.7-1.3 | 50.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 2.0 |
| January | 3 | 0 | 5.0 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 6.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 31 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Conference | 4 | 0 | 21 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 13 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Away | 2 | 0 | 12 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Neutral | 2 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Result | Wins | 7 | 0 | 31 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| January | 3 | 0 | 15 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | 0 | 5.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Away | 2 | 0 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 0 | 4.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 3.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| January | 3 | 0 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.4 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.3 |
| Conference | 4 | 0 | 5.3 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
| Away | 2 | 0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 1.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 7 | 0 | 4.4 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
| January | 3 | 0 | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 1.0 | 0.0 | - | 0.0 | 0.3 | |
| February | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 31 | 0 | 2 | 2 | 4 | - | 3 | 1 | 3.0 | 1 | 2 |
| Conference | 4 | 0 | 21 | 0 | 2 | 2 | 2 | - | 3 | 1 | 3.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 13 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 2 |
| Away | 2 | 0 | 12 | 0 | 2 | 2 | 1 | - | 3 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 7 | 0 | 31 | 0 | 2 | 2 | 4 | - | 3 | 1 | 3.0 | 1 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 10 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 1 | 1 |
| January | 3 | 0 | 15 | 0 | 2 | 2 | 1 | - | 3 | 0 | - | 0 | 1 | |
| February | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 4 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
#18 USAO Wins by 69 Against Central Christian on Senior Day
February 12, 2023