Science and Arts vs. Grand View
5/14/2025 at Chickasha, OK (Bill Smith Ballpark)
Science and Arts 10 (50-8, 33-3)

Player AB R H RBI BB SO PO A LOB
 
Kinzie Williams cf 5 0 1 0 0 3 0 0 1
Malea McMurtrey ss 4 2 2 1 1 1 2 1 0
Sierra Selfridge 1b 5 2 3 1 0 1 7 0 3
   Ashlyn Turner pr 0 1 0 0 0 0 0 0 0
Leighanne Eaton c 1 2 1 2 1 0 4 1 0
Sophie Williams p 3 0 1 2 1 1 1 1 2
   Jordan Ramsay pr 0 1 0 0 0 0 0 0 0
Shaylann Grace dp 4 0 2 1 0 0 0 0 1
   Jaylee Willis cf 0 1 0 0 0 0 1 0 0
Jadyn Goucher 3b 4 0 2 1 0 1 2 1 0
Maveryck Lightfoot 2b 4 1 1 0 0 1 2 1 0
Taylor Cronic lf 4 0 2 2 0 0 2 0 1
Kamryn James rf 0 0 0 0 0 0 0 0 0
Totals 34 10 15 10 3 8 21 5 8
Grand View 7 (39-14, 20-4)

Player AB R H RBI BB SO PO A LOB
 
Olivia Harmon cf 4 1 1 0 0 1 1 0 0
Olivia Kyes 3b 2 1 0 0 0 0 2 1 0
Nevaeh Randall 1b 3 2 1 3 1 0 2 2 0
Samantha Holbert c 3 2 1 1 0 0 11 0 1
Gabriella Taber rf 4 0 0 1 0 0 1 1 0
Reese Cooley dp 3 0 1 2 0 1 0 0 0
Kylie Merical 2b 2 0 0 0 1 0 2 1 1
Mackenzie Meister lf 3 0 1 0 0 2 1 0 1
Chloe Kottlowski ss 3 1 0 0 0 0 1 1 1
Madi Huisman p 0 0 0 0 0 0 0 1 0
   Molly Breeding p 0 0 0 0 0 0 0 0 0
   Addison Halstead p 0 0 0 0 0 0 0 0 0
Totals 27 7 5 7 2 4 21 7 4
Score by Innings R H E
 
Science and Arts 2 0 1 0 1 1 5 10 15 2
Grand View 0 0 3 0 3 0 1 7 5 0
Science and Arts: E - Sierra Selfridge; Sophie Williams. 2B - Sierra Selfridge; Shaylann Grace. 3B - Kinzie Williams; Sophie Williams; Jadyn Goucher. HR - Sierra Selfridge. RBI - Malea McMurtrey; Sierra Selfridge; Leighanne Eaton 2; Sophie Williams 2; Shaylann Grace; Jadyn Goucher; Taylor Cronic 2. Sac - Leighanne Eaton. SB - Malea McMurtrey; Leighanne Eaton.
Grand View: HR - Nevaeh Randall; Samantha Holbert. RBI - Nevaeh Randall 3; Samantha Holbert; Gabriella Taber; Reese Cooley 2. SB - Olivia Kyes.
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sophie Williams (W, 27-5) 7.0 5 7 2 2 4 2 0 0 3 0 27 32 12 5 97
Totals 7.0 5 7 2 2 4 2 0 0 3 0 27 32 12 5 97
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madi Huisman (L, 15-8) 3.2 6 3 3 2 3 0 0 0 0 0 16 19 6 2 53
Molly Breeding 3.1 5 2 2 0 5 1 0 0 1 0 14 15 2 2 59
Addison Halstead 0.0 4 5 5 1 0 0 0 0 0 0 4 5 0 0 44
Totals 7.0 15 10 10 3 8 1 0 0 1 0 34 39 8 4 156
Science and Arts: Batters Faced - Sophie Williams 32. HBP - Sophie Williams 3.
Grand View: Batters Faced - Madi Huisman 19; Molly Breeding 15; Addison Halstead 5. HBP - Molly Breeding.

Start: 12:00 PM Duration: 1:49 Attendance: 689