Nelson (Texas) vs. Science and Arts
3/17/2025 at Chickasha, OK (Bill Smith Ballpark)
Nelson (Texas) 0 (7-14, 1-8)

Player AB R H RBI BB SO PO A LOB
 
Myranda Lewis lf 2 0 1 0 0 1 4 0 0
   Sasha Jennings ph 1 0 0 0 0 0 0 0 0
Makinzy Kneip cf 3 0 0 0 0 1 3 0 1
Trista Ford 3b 3 0 1 0 0 1 1 3 0
Brooke Kinnibrugh 1b 3 0 2 0 0 0 5 1 0
   Anna Robinett pr 0 0 0 0 0 0 0 0 0
Cadence Hopgood c 1 0 0 0 1 1 1 0 0
   Kaeli Lynn ph 1 0 0 0 0 1 0 0 0
Macie Blizzard dp 3 0 0 0 0 3 0 0 1
Avery Coleman rf 2 0 0 0 0 2 2 0 1
   Madyson Wiggins ph 1 0 0 0 0 1 0 0 1
Marcella Bryan ss 2 0 0 0 0 1 1 1 0
Cylee Panell 2b 2 0 0 0 0 2 1 0 0
Valerie Guzman p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 14 18 5 4
Science and Arts 2 (16-3, 7-0)

Player AB R H RBI BB SO PO A LOB
 
Malea McMurtrey ss 3 1 1 0 1 0 3 2 1
Kinzie Williams rf 3 0 2 0 0 0 0 0 0
Sierra Selfridge dp 2 0 0 0 0 0 0 0 2
Leighanne Eaton c 2 0 1 0 0 0 14 1 1
Shaylann Grace 1b 2 0 0 1 0 0 2 0 0
   Madelyn Torrenueva pr 0 1 0 0 0 0 0 0 0
Sophie Williams p 3 0 1 0 0 1 1 1 2
Jadyn Goucher 2b 2 0 0 0 0 0 1 0 0
Taygan Graham 3b 2 0 0 1 0 0 0 1 0
Jordan Ramsay cf 2 0 0 0 0 0 0 0 2
   Addison Willis ph 0 0 0 0 0 0 0 0 0
Taylor Cronic lf 0 0 0 0 0 0 0 0 0
Totals 21 2 5 2 1 1 21 5 8
Score by Innings R H E
 
Nelson (Texas) 0 0 0 0 0 0 0 0 4 0
Science and Arts 0 0 0 1 1 0 X 2 5 0
Nelson (Texas): 2B - Trista Ford. CS - Trista Ford.
Science and Arts: RBI - Shaylann Grace; Taygan Graham. Sac - Shaylann Grace; Taygan Graham. SB - Jordan Ramsay.
Nelson (Texas) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Valerie Guzman (L, 1-1) 6.0 5 2 2 1 1 0 0 0 4 0 21 28 11 6 83
Totals 6.0 5 2 2 1 1 0 0 0 4 0 21 28 11 6 83
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sophie Williams (W, 9-2) 7.0 4 0 0 1 14 0 0 0 0 0 24 25 3 3 87
Totals 7.0 4 0 0 1 14 0 0 0 0 0 24 25 3 3 87
Nelson (Texas): Batters Faced - Valerie Guzman 28. HBP - Valerie Guzman 4.
Science and Arts: Batters Faced - Sophie Williams 25.

Start: 2:00 PM Duration: 1:11 Attendance: 206