10 Aubree Ferguson
-
- Height:
- 5-7
-
- Hometown:
- Newcastle, OK
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Newcastle HS
-
- gp
- 11
-
- avg
- 1.000
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 4 | vs. Oklahoma City | W, 4-3 |
| May 12 | vs. Stillman | W, 5-3 |
| May 13 | vs. Grand View | L, 3-1 |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 |
| May 14 | vs. Grand View | W, 10-7 |
| May 14 | vs. Grand View | L, 3-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | 1.000 | ||
| On Base Percentage | 1.000 | 1.000 | ||
| Slugging Percentage | 1.000 | 1.000 | ||
| Appearances | 11 | 7 | ||
| Games started | 6 | 2 | ||
| Wins | 5 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 35.1 | 18.2 | ||
| Hits | 42 | 22 | ||
| Runs | 18 | 7 | ||
| Earned Runs | 18 | 7 | ||
| Walks | 19 | 8 | ||
| Strikeouts | 34 | 18 | ||
| Strikeouts per Game | 6.74 | 6.75 | ||
| Doubles Allowed | 6 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.73 | 1.61 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 131 | 67 | ||
| Batting Average Against | .321 | .328 | ||
| Earned Run Average | 3.57 | 2.63 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 6 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 9 | 6 | ||
| Put Outs | 0 | 0 | ||
| Assists | 8 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 5 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .375 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Langston | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Oklahoma City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Stillman | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Langston | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Oklahoma City | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Stillman | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .67 | 1 | 1 | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | 1 | 0 | 0 | 0 | 5.2 | 11 | 5 | 5 | 6.18 | 2.47 | 3 | 6 | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | 1 | 3.0 | 2 | - | - | 0.00 | 1.33 | 2 | 2 | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | 1 | 1 | 0 | 0 | 4.0 | 1 | 2 | 2 | 3.50 | 1.50 | 5 | 7 | 1 |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 1 | 0 | 0 | 3.1 | 2 | - | - | 0.00 | 1.20 | 2 | 5 | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | 1 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 7.00 | 2.25 | 2 | 2 | - |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 3 | INF | - | 1 | 0 | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | 3.50 | 2 | 2 | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 7 | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 0 | 0 | 0 | 0 | 2.2 | 3 | - | - | 0.00 | 1.50 | 1 | 1 | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | 1 | 1 | 0 | 0 | 2.2 | 4 | 1 | 1 | 2.63 | 1.50 | 0 | 1 | - |
| Apr 17 | Langston | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Oklahoma City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Stillman | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | 3 | 0 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 17 | Langston | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
