16 Jayden Anderson
-
- Height:
- 5-5
-
- Hometown:
- Tishamingo, OK
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- app
- 21
-
- gs
- 14
-
- w
- 12
-
- l
- 4
-
- sv
- 1
-
- ip
- 89.2
-
- era
- 1.87
-
- whip
- 1.18
-
- k
- 63
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Plate appearances | 2 | 1 | ||
| At Bats | 2 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 21 | 11 | ||
| Games started | 14 | 9 | ||
| Wins | 12 | 7 | ||
| Losses | 4 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 7 | 5 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 89.2 | 51.1 | ||
| Hits | 70 | 45 | ||
| Runs | 26 | 15 | ||
| Earned Runs | 24 | 14 | ||
| Walks | 36 | 21 | ||
| Strikeouts | 63 | 32 | ||
| Strikeouts per Game | 4.92 | 4.36 | ||
| Doubles Allowed | 12 | 8 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.18 | 1.29 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 323 | 189 | ||
| Batting Average Against | .217 | .238 | ||
| Earned Run Average | 1.87 | 1.91 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 6 | 4 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 7 | 2 | ||
| Total Chances | 14 | 8 | ||
| Put Outs | 3 | 0 | ||
| Assists | 10 | 7 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .929 | .875 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .417 | .364 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Northwestern | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Langston | W, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Langston | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Langston | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Oklahoma City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Stillman | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | vs. Grand View | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Northwestern | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | Northwestern | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Langston | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | Langston | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Langston | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | vs. Oklahoma City | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Stillman | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | vs. Grand View | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .57 | 3 | 9 | 0 |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | 0 | 0 | 0 | 0 | 6.2 | 3 | 2 | 2 | 2.10 | .60 | 1 | 4 | 1 |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | 1 | 0 | 1 | 0 | 1.1 | 3 | 3 | 2 | 10.50 | 3.00 | 1 | 0 | - |
| Feb 24 | Northwestern | L, 7-1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 2.63 | .75 | 1 | 1 | - |
| Feb 24 | Northwestern | W, 7-6 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 2.25 | - | 0 | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 1.00 | 1 | 4 | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | 0 | 0 | 0 | 1 | 3.0 | - | - | - | 0.00 | - | - | 5 | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .29 | 1 | 3 | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 1 | 0 | 0 | 0 | 3.2 | 5 | 0 | 0 | 0.00 | 1.91 | 2 | 3 | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | 0 | 1 | 0 | 0 | 3.0 | 5 | 1 | 1 | 2.33 | 2.33 | 2 | 1 | - |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | 1 | 0 | 1 | 0 | 4.1 | 5 | 4 | 3 | 4.85 | 1.85 | 3 | 0 | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 1.50 | 3 | 4 | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.57 | 4 | 1 | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.29 | 3 | 5 | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 1 | 0 | 1 | 0 | 3.1 | 6 | 4 | 4 | 8.40 | 2.40 | 2 | 2 | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Oklahoma Panhandle State | W, 9-1 | 0 | 0 | 0 | 0 | 2.1 | - | - | - | 0.00 | .43 | 1 | 3 | - |
| Apr 17 | Langston | W, 9-8 | 0 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1.20 | 1 | 2 | - |
| Apr 17 | Langston | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.00 | 0 | 5 | - |
| Apr 18 | Langston | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Langston | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Christian (KS) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Central Christian (KS) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wayland Baptist (TX) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Oklahoma Panhandle State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Wayland Baptist (TX) | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 1.00 | 3 | 4 | - |
| May 4 | vs. Oklahoma City | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Stillman | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Freed-Hardeman (TN) | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1.00 | 4 | 6 | - |
| May 14 | vs. Grand View | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Grand View | L, 3-1 | 1 | 0 | 1 | 0 | 1.1 | 4 | 2 | 2 | 10.50 | 3.00 | 0 | 1 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. British Columbia | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Bethany (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | vs. Cottey (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Oregon Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hope International | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Southern Oregon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberlands (KY) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Oregon Tech | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Northwestern | L, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Northwestern | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wayland Baptist (TX) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wayland Baptist (TX) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Peru State | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Nelson (Texas) | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Nelson (Texas) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Our Lady of the Lake | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma City | L, 7-2 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 22 | at Oklahoma City | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma City | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mid-America Christian | W, 9-1 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Oklahoma Panhandle State | W, 12-1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Apr 3 | Southwestern Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Christian | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Southwestern Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas Wesleyan | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Texas Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
