Mid-America Christia vs. Science and Arts
5/5/2023 at Chickasha, OK (Bill Smith Ballpark)
Mid-America Christia 0 (36-16, 20-12)

Player AB R H RBI BB SO PO A LOB
 
Cailey Parsells lf 3 0 0 0 0 0 3 0 0
   Hallie Wilson lf 0 0 0 0 0 0 0 0 0
Kenzee Danielson 2b 2 0 0 0 0 2 2 0 0
   Megan Widener 2b 0 0 0 0 1 0 0 0 0
Janessa Larman 3b 3 0 1 0 0 2 2 2 0
Olivia Roberts 1b 3 0 0 0 0 1 5 0 1
Emylee Campbell dp 3 0 0 0 0 3 0 0 1
Rachel Humburg rf 3 0 1 0 0 1 1 0 0
   Stormy Haynes pr 0 0 0 0 0 0 0 0 0
Brooklyn Wilson cf 2 0 0 0 0 2 3 0 0
Aurelia Holguin c 3 0 0 0 0 0 5 0 0
Mikaylee Allen ss 2 0 0 0 0 1 1 1 0
   Maci Stockton ph 1 0 0 0 0 1 0 0 1
Rachel Eggleston p 0 0 0 0 0 0 0 2 0
Totals 25 0 2 0 1 13 22 5 3
Science and Arts 1 (37-13, 25-7)

Player AB R H RBI BB SO PO A LOB
 
Malea McMurtrey ss 3 0 0 0 0 0 1 0 0
Sophie Williams p 4 1 0 0 0 1 1 1 2
Jaclyn Gray c 4 0 2 0 0 1 13 0 0
Sierra Selfridge 2b 3 0 0 0 0 1 2 1 0
Tyler Trott dp 2 0 0 0 0 1 0 0 0
   Kylie Milanic ph 1 0 0 0 0 0 0 0 0
Taygan Graham 3b 3 0 0 0 0 1 0 2 1
Jaycee Kievit 1b 2 0 1 0 1 0 3 0 0
   Addison Willis pr 0 0 0 0 0 0 0 0 0
Jaylee Willis cf 1 0 0 0 1 0 3 0 2
Slater Eck rf 2 0 1 0 0 0 0 0 1
Isabela Portillo lf 0 0 0 0 0 0 1 0 0
Totals 25 1 4 0 2 5 24 4 6
Score by Innings R H E
 
Mid-America Christian 0 0 0 0 0 0 0 0 0 2 3
Science and Arts 0 0 0 0 0 0 0 1 1 4 0
Mid-America Christia: E - Janessa Larman; Olivia Roberts; Rachel Eggleston. SB - Megan Widener.
Science and Arts:
Mid-America Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rachel Eggleston (L, 21-5) 7.1 4 1 0 2 5 0 1 0 0 0 25 31 13 4 89
Totals 7.1 4 1 0 2 5 0 1 0 0 0 25 31 13 4 89
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sophie Williams (W, 19-6) 8.0 2 0 0 1 13 0 0 0 0 0 25 27 7 4 109
Totals 8.0 2 0 0 1 13 0 0 0 0 0 25 27 7 4 109
Mid-America Christia: Batters Faced - Rachel Eggleston 31. WP - Rachel Eggleston.
Science and Arts: Batters Faced - Sophie Williams 27.

Start: 1:00 PM Duration: 2:48 PM Attendance: 157