NAIA Announces Qualifying Standards
The NAIA has announced the qualifying standards for the 20018 Indoor Track and Field Championship. The event, in its 38th year, will be held March 1-3 at Pittsburg, Kan.
2018 Indoor Track and Field Qualifying Standard | ||
Event | Men | Women |
60 Meter Dash | 6.88 / 6.93 | 7.72 / 7.85 |
60 Meter Hurdles | 8.27 / 8.42 | 9.05 / 9.20 |
200 Meter Dash | 22.26 / 22.38 | 25.60 / 25.90 |
400 Meter Run | 49.55 / 50.00 | 58.40 / 59.40 |
600 Meter Run | 1:22.00 / 1:22.60 | 1:37.50 / 1:38.70 |
800 Meter Run | 1.55.85 / 1:56.85 | 2:18.00 / 2:19.50 |
1000 Meter Run | 2.32.00 / 2:33.80 | 3:01.50 / 3:03:50 |
Mile Run | 4:19.50 / 4:22.00 | 5:08.00 / 5:12.00 |
3,000 Meter Run | 14:15.00 /15:15.00 | 16:30.00 / 17:45.00 |
5,000 Meter Run | 15:06.00 / 15:19.00 | 18:18.00 / 18:30.00 |
3000 Meter Walk | 14:15.00 / 15:15.00 | 16:30.00 / 17:45.00 |
4 x 400 Meter Relay | 3:22.00 / 3:23.50 | 4:01.00 / 4:04.00 |
4 x 800 Meter Relay | 7:55.00 / 7:58.00 | 9:45.00 / 9:50.00 |
Distance Medley Relay | 10.24.00 / 10.26.00 | 12.33.00 /12:38.00 |
Triple Jump | 14.20m / 14.00m | 11.30m / 11.10m |
Shot Put | 15.60m / 15.10m | 13.45m / 13.10 m |
Pole Vault | 4.70m/ 4.60m | 3.52m / 3.47m |
Long Jump | 7.05m / 6.95m | 5.55m / 5.45m |
High Jump | 2.01m / 1.98m | 1.68m / 1.65m |
Weight Throw | 17.10m/16.25m | 16.20m/ 15.80m |
Heptathlon/Pentathlon | Top 16 declared | Top 16 declared |
he