8 Callum Shepherd
-
- Height:
- 6-4
-
- Weight:
- 190
-
- Hometown:
- Liverpool, England
-
- Position:
- Defense
-
- Year:
- Sr
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 4 | 2 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 6 | ||
| Shots | 23 | 14 | ||
| Shot Pct | .174 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Rose State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Southern Nazarene | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Louisiana Christian | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Tabor | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Our Lady of the Lake | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Sterling | W, 8-3 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 11 | at Bethel (KS) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Nelson (Texas) | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 1 | Mid-America Christian | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at John Brown | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Oklahoma Panhandle State | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Wayland Baptist (TX) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Southwestern Christian | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Central Christian (KS) | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 26 | at Oklahoma City | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Texas Wesleyan | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | at John Brown | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .24 | .18 | .65 | 1.35 | .174 | .71 | .522 |
| Conference | 9 | 9 | .22 | .22 | .67 | 1.56 | .143 | .78 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .57 | .29 | 1.43 | 2.14 | .267 | 1.43 | .667 |
| Away | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .20 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .67 | .17 | 1.50 | 2.50 | .267 | 1.50 | .600 |
| Losses | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .13 | .200 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 5 | 5 | .60 | .20 | 1.40 | 1.80 | .333 | 1.20 | .667 | |
| October | 8 | 8 | .13 | .25 | .50 | 1.38 | .091 | .63 | .455 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 4 | 1 | 9 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Romero and Shepherd Earn All-Conference Honors
November 13, 2024
Drovers Shutout the Tigers on Senior Night
October 23, 2024
Drovers Remain Unbeaten at Home With a 2-2 Tie Against #12 MACU
October 2, 2024
Drovers Improve to 7-0 All-Time Against the Lions
September 29, 2024
Drovers Score Early and Often to Defeat Sterling College
September 7, 2024