Official Basketball Box Score
Science & Arts (Okla.) at. John Brown (Ark.)
12/7/2024 at 4:05 PM @ Siloam Springs, Ark. (Bill George Arena)

VISITORS: Science and Arts (3-6, 2-4 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ryein Kennedy....... g   11-19   1-5   7-10 5 0 2 30 0 3 0 35
05 Tyler Cauley........ g   4-5   0-1   0-0 3 5 2 8 3 2 0 29
11 Mohand Ammad........ g   2-7   0-0   2-2 2 1 2 6 1 3 0 21
15 Cade Allen.......... g   1-6   0-3   2-2 0 0 1 4 1 1 0 23
12 Jaden Harrell....... g   2-3   1-1   2-4 0 6 0 7 3 3 1 25
21 Lendy Holmes........   1-4   0-2   1-1 0 4 3 3 0 1 0 24
23 Chok Garang.........   1-3   0-0   7-8 0 1 1 9 0 0 0 7
24 Zach Hays...........   1-3   0-0   0-0 1 0 1 2 0 0 0 10
20 Tre Edwards.........   2-4   1-2   2-2 0 0 1 7 0 0 0 14
01 Tatum Ridge.........   0-0   0-0   0-0 1 1 0 0 0 0 0 11
00 Roman Lutton........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 0 0 0  
Totals.............. 25-54 3-14 23-29 13 18 31  13 76 8 13 1 201
TOTAL FG% 1st Half : 51.9% 2nd Half : 40.7% Game: 46.3%
3-Pt. FG% 1st Half : 0% 2nd Half : 27.3% Game: 21.4%
F Throw% 1st Half : 87.5% 2nd Half : 76.2% Game: 79.3%

HOME TEAM: John Brown (7-3, 5-1 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Klei Nagode......... f   2-4   0-0   0-0 1 2 1 4 0 2 0 10
04 Drew Miller......... g   6-15   5-12   0-0 1 7 3 17 5 1 2 26
00 Lepra George........ g   4-10   2-7   3-4 0 0 3 13 4 0 3 28
14 Trae Oetting........ g   2-3   1-1   3-3 0 0 2 8 0 0 0 23
22 Josh Stewart........ g   8-10   2-2   0-0 4 0 2 18 4 0 1 26
24 Jack Ullom..........   5-9   2-3   1-2 1 1 4 13 1 0 0 25
01 Elijah Lawrence.....   5-6   1-2   0-0 0 2 2 11 5 0 0 16
13 Carter Carbonell....   3-4   2-3   0-0 0 1 2 8 0 1 1 14
32 Boaz Camp...........   0-0   0-0   2-2 0 3 2 2 3 0 0 10
35 Evan Goldman........   0-0   0-0   0-0 0 0 1 0 0 1 0 2
33 Nathan Vachon.......   4-8   3-6   0-0 1 4 1 11 0 1 0 17
15 Tristan Batie.......   0-1   0-1   2-2 1 0 0 2 0 0 0 2
TM TEAM................       4 1 0 0  
Totals.............. 39-70 18-37 11-13 13 21 34  23 107 22 6 7 199
TOTAL FG% 1st Half : 52.8% 2nd Half : 58.8% Game: 55.7%
3-Pt. FG% 1st Half : 47.6% 2nd Half : 50.0% Game: 48.6%
F Throw% 1st Half : 50.0% 2nd Half : 90.9% Game: 84.6%

Score by Periods 1 2 Total
 
Science and Arts.... 35 41 - 76
John Brown.......... 49 58 - 107
Technical fouls: USAO-None. JBU-None.
Points in the paint: USAO-56, JBU-38. Points off turnovers: USAO-7, JBU-20.
2nd chance points: USAO-15, JBU-19. Fast break points: USAO-3, JBU-10.
Bench Points: USAO-21, JBU-47.