#2 Anthony Ray (G/F) - Science and Arts

gp
24
pts/g
11.0
fg %
45.6
3pt %
26.9
ft %
79.8
reb/g
2.9
a/g
1.4
Player Stats
  Overall Conf
Games 24 17
Games started 3 0
Minutes 443 305
Minutes per game 18.5 17.9
FG 88-193 54-130
FG Pct 45.6 41.5
3PT 18-67 11-48
3PT Pct 26.9 22.9
FT 71-89 58-74
FT Pct 79.8 78.4
Off rebounds 15 9
Def rebounds 55 45
Total rebounds 70 54
Rebounds per game 2.9 3.2
Personal fouls 36 23
Disqualifications 0 0
Assists 34 24
Turnovers 31 17
Assist to turnover ratio 1.1 1.4
Steals 15 10
Blocks 8 6
Points 265 177
Points per game 11.0 10.4
Points per 40 min 23.9 23.2
Recent Results
Date Opponent/Event Result
Feb 10 at Wayland Baptist (TX) L, 93-80
Feb 15 John Brown W, 82-59
Feb 17 at Oklahoma City L, 80-72
Feb 22 Central Christian (KS) W, 84-75
Feb 24 Langston L, 73-60
Feb 29 at Wayland Baptist (TX) L, 109-108
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Oklahoma Wesleyan L, 71-67 - 20 4-8 50.0 0-3 0.0 2-2 100.0 10
Nov 4 Arkansas Baptist W, 92-64 1 26 7-11 63.6 0-0 - 4-5 80.0 18
Nov 6 at Evangel (MO) W, 90-84 1 27 9-14 64.3 5-7 71.4 0-0 - 23
Nov 9 # at University of Texas El Paso L, 123-72 1 18 3-6 50.0 0-0 - 0-1 0.0 6
Nov 11 Randall W, 123-64 1 14 5-6 83.3 1-2 50.0 1-1 100.0 12
Nov 15 # at Texas A&M University Commerce L, 113-63 1 11 2-3 66.7 1-1 100.0 1-1 100.0 6
Nov 18 at Arkansas Baptist W, 72-65 0 10 1-5 20.0 0-1 0.0 1-1 100.0 3
Nov 21 Tabor W, 78-72 - 34 8-15 53.3 1-4 25.0 5-6 83.3 22
Nov 30 SAGU L, 97-90 - 21 5-14 35.7 1-5 20.0 3-3 100.0 14
Dec 2 at UNT Dallas W, 84-69 - 15 1-4 25.0 1-1 100.0 3-4 75.0 6
Dec 9 at Southwestern Christian W, 96-93 0 33 5-12 41.7 1-3 33.3 10-12 83.3 21
Dec 11 at Mid-America Christian W, 90-69 - 18 3-6 50.0 1-3 33.3 4-6 66.7 11
Dec 16 Texas Wesleyan W, 69-61 - 24 4-12 33.3 0-4 0.0 2-2 100.0 10
Jan 4 Wayland Baptist (TX) L, 86-77 - 26 7-14 50.0 1-5 20.0 7-10 70.0 22
Jan 6 Oklahoma Panhandle State W, 111-74 - 19 1-3 33.3 0-0 - 3-4 75.0 5
Jan 11 at Central Christian (KS) W, 85-83 0 15 2-8 25.0 1-3 33.3 0-0 - 5
Jan 13 at Langston L, 111-62 0 24 3-11 27.3 2-8 25.0 3-4 75.0 11
Jan 18 Oklahoma City W, 89-84 - 16 4-8 50.0 0-2 0.0 5-6 83.3 13
Jan 20 at John Brown W, 71-65 - 18 4-8 50.0 1-2 50.0 6-6 100.0 15
Jan 25 at SAGU L, 104-96 - 30 7-14 50.0 1-5 20.0 2-3 66.7 17
Jan 27 UNT Dallas W, 84-70 - 4 0-0 - 0-0 - 2-3 66.7 2
Jan 29 at Texas Wesleyan L, 65-61 - 10 2-5 40.0 0-2 0.0 2-4 50.0 6
Feb 1 Southwestern Christian W, 73-69 0 11 1-5 20.0 1-4 25.0 3-3 100.0 6
Feb 3 Mid-America Christian W, 104-89 - 0 0-0 - 0-0 - 0-0 - 0
Feb 8 at Oklahoma Panhandle State W, 105-102 - - - - - - - - -
Feb 10 at Wayland Baptist (TX) L, 93-80 - 21 5-6 83.3 0-1 0.0 3-4 75.0 13
Feb 15 John Brown W, 82-59 - - - - - - - - -
Feb 17 at Oklahoma City L, 80-72 - - - - - - - - -
Feb 22 Central Christian (KS) W, 84-75 - - - - - - - - -
Feb 24 Langston L, 73-60 - - - - - - - - -
Feb 29 at Wayland Baptist (TX) L, 109-108 - 7 0-4 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Oklahoma Wesleyan L, 71-67 - 20 1 0 1 1 2 0.5 0 0 3 -
Nov 4 Arkansas Baptist W, 92-64 1 26 1 2 3 3 2 1.5 0 0 0 -
Nov 6 at Evangel (MO) W, 90-84 1 27 2 3 5 3 4 0.8 0 0 1 -
Nov 9 # at University of Texas El Paso L, 123-72 1 18 0 1 1 0 2 0.0 0 0 1 0
Nov 11 Randall W, 123-64 1 14 0 1 1 3 0 - 1 0 1 -
Nov 15 # at Texas A&M University Commerce L, 113-63 1 11 0 0 0 0 2 0.0 0 0 2 0
Nov 18 at Arkansas Baptist W, 72-65 0 10 0 1 1 0 3 0.0 0 0 3 0
Nov 21 Tabor W, 78-72 - 34 0 1 1 0 2 0.0 4 2 4 -
Nov 30 SAGU L, 97-90 - 21 0 3 3 1 1 1.0 0 0 1 -
Dec 2 at UNT Dallas W, 84-69 - 15 0 3 3 1 2 0.5 0 0 0 -
Dec 9 at Southwestern Christian W, 96-93 0 33 2 6 8 7 1 7.0 1 0 0 -
Dec 11 at Mid-America Christian W, 90-69 - 18 1 5 6 0 0 - 1 0 3 -
Dec 16 Texas Wesleyan W, 69-61 - 24 2 2 4 0 1 0.0 2 2 1 -
Jan 4 Wayland Baptist (TX) L, 86-77 - 26 0 2 2 1 1 1.0 2 2 2 -
Jan 6 Oklahoma Panhandle State W, 111-74 - 19 1 1 2 3 0 - 1 0 1 -
Jan 11 at Central Christian (KS) W, 85-83 0 15 0 2 2 1 1 1.0 1 0 1 -
Jan 13 at Langston L, 111-62 0 24 2 4 6 2 4 0.5 0 0 2 -
Jan 18 Oklahoma City W, 89-84 - 16 0 3 3 1 1 1.0 2 1 0 -
Jan 20 at John Brown W, 71-65 - 18 0 7 7 1 0 - 0 0 4 0
Jan 25 at SAGU L, 104-96 - 30 0 2 2 3 1 3.0 0 1 2 -
Jan 27 UNT Dallas W, 84-70 - 4 0 1 1 0 2 0.0 0 0 0 -
Jan 29 at Texas Wesleyan L, 65-61 - 10 0 1 1 0 1 0.0 0 0 3 -
Feb 1 Southwestern Christian W, 73-69 0 11 1 0 1 0 0 - 0 0 2 -
Feb 3 Mid-America Christian W, 104-89 - 0 0 0 0 0 0 - 0 0 0 -
Feb 8 at Oklahoma Panhandle State W, 105-102 - - - - - - - - - - - -
Feb 10 at Wayland Baptist (TX) L, 93-80 - 21 0 3 3 3 1 3.0 0 0 1 -
Feb 15 John Brown W, 82-59 - - - - - - - - - - - -
Feb 17 at Oklahoma City L, 80-72 - - - - - - - - - - - -
Feb 22 Central Christian (KS) W, 84-75 - - - - - - - - - - - -
Feb 24 Langston L, 73-60 - - - - - - - - - - - -
Feb 29 at Wayland Baptist (TX) L, 109-108 - 7 2 2 4 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 3 18.5 3.7-8.0 45.6 0.8-2.8 26.9 3.0-3.7 79.8 11.0
Total 24 3 18.5 3.7-8.0 45.6 0.8-2.8 26.9 3.0-3.7 79.8 11.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 3 443 88-193 45.6 18-67 26.9 71-89 79.8 265
Total 24 3 443 88-193 45.6 18-67 26.9 71-89 79.8 265
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 3 18.5 0.0-0.0 45.6 0.0-0.0 26.9 0.0-0.0 79.8 0.0
Total 24 3 18.5 0.0-0.0 45.6 0.0-0.0 26.9 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 3 18.5 0.6 2.3 2.9 1.5 0.0 1.4 1.3 1.1 0.6 0.3
Total 24 3 18.5 0.6 2.3 2.9 1.5 0.0 1.4 1.3 1.1 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 3 443 15 55 70 36 0 34 31 1.1 15 8
Total 24 3 443 15 55 70 36 0 34 31 1.1 15 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 24 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 3 18.5 3.7-8.0 45.6 0.8-2.8 26.9 3.0-3.7 79.8 11.0
Conference 17 0 17.9 3.2-7.6 41.5 0.6-2.8 22.9 3.4-4.4 78.4 10.4
Exhibition 2 2 14.5 2.5-4.5 55.6 0.5-0.5 100.0 0.5-1.0 50.0 6.0
-
Home 12 2 17.9 3.8-8.0 47.9 0.4-2.4 17.2 3.1-3.8 82.2 11.2
Away 12 1 19.0 3.5-8.1 43.3 1.1-3.2 34.2 2.8-3.7 77.3 10.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 3 17.8 3.4-7.3 47.0 0.8-2.2 36.1 3.1-3.7 83.1 10.8
Losses 8 0 19.9 4.1-9.5 43.4 0.6-3.9 16.1 2.8-3.8 73.3 11.6
-
November 7 3 21.7 5.6-10.4 53.4 1.1-3.1 36.4 2.3-2.6 88.9 14.6
December 4 0 22.5 3.2-8.5 38.2 0.8-2.8 27.3 4.8-6.0 79.2 12.0
January 9 0 18.0 3.3-7.9 42.3 0.7-3.0 22.2 3.3-4.4 75.0 10.7
February 4 0 9.8 1.5-3.8 40.0 0.2-1.8 14.3 1.5-1.8 85.7 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 3 443 88-193 45.6 18-67 26.9 71-89 79.8 265
Conference 17 0 305 54-130 41.5 11-48 22.9 58-74 78.4 177
Exhibition 2 2 29 5-9 55.6 1-1 100.0 1-2 50.0 12
-
Home 12 2 215 46-96 47.9 5-29 17.2 37-45 82.2 134
Away 12 1 228 42-97 43.3 13-38 34.2 34-44 77.3 131
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 3 284 55-117 47.0 13-36 36.1 49-59 83.1 172
Losses 8 0 159 33-76 43.4 5-31 16.1 22-30 73.3 93
-
November 7 3 152 39-73 53.4 8-22 36.4 16-18 88.9 102
December 4 0 90 13-34 38.2 3-11 27.3 19-24 79.2 48
January 9 0 162 30-71 42.3 6-27 22.2 30-40 75.0 96
February 4 0 39 6-15 40.0 1-7 14.3 6-7 85.7 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 3 18.5 0.0-0.0 45.6 0.0-0.0 26.9 0.0-0.0 79.8 0.0
Conference 17 0 17.9 0.0-0.0 41.5 0.0-0.0 22.9 0.0-0.0 78.4 0.0
Exhibition 2 2 14.5 0.0-0.0 55.6 0.0-0.0 100.0 0.0-0.0 50.0 0.0
-
Home 12 2 17.9 0.0-0.0 47.9 0.0-0.0 17.2 0.0-0.0 82.2 0.0
Away 12 1 19.0 0.0-0.0 43.3 0.0-0.0 34.2 0.0-0.0 77.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 3 17.8 0.0-0.0 47.0 0.0-0.0 36.1 0.0-0.0 83.1 0.0
Losses 8 0 19.9 0.0-0.0 43.4 0.0-0.0 16.1 0.0-0.0 73.3 0.0
-
November 7 3 21.7 0.0-0.0 53.4 0.0-0.0 36.4 0.0-0.0 88.9 0.0
December 4 0 22.5 0.0-0.0 38.2 0.0-0.0 27.3 0.0-0.0 79.2 0.0
January 9 0 18.0 0.0-0.0 42.3 0.0-0.0 22.2 0.0-0.0 75.0 0.0
February 4 0 9.8 0.0-0.0 40.0 0.0-0.0 14.3 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 3 18.5 0.6 2.3 2.9 1.5 0.0 1.4 1.3 1.1 0.6 0.3
Conference 17 0 17.9 0.5 2.6 3.2 1.4 0.0 1.4 1.0 1.4 0.6 0.4
Exhibition 2 2 14.5 0.0 0.5 0.5 1.5 0.0 0.0 2.0 0.0 0.0 0.0
-
Home 12 2 17.9 0.5 1.3 1.8 1.3 - 1.1 1.0 1.1 1.0 0.6
Away 12 1 19.0 0.8 3.3 4.0 1.8 0.0 1.8 1.6 1.1 0.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 16 3 17.8 0.6 2.4 3.0 1.3 0.0 1.4 1.2 1.2 0.8 0.3
Losses 8 0 19.9 0.6 2.1 2.8 1.9 - 1.4 1.5 0.9 0.3 0.4
-
November 7 3 21.7 0.6 1.6 2.1 1.9 0.0 1.6 2.0 0.8 0.7 0.3
December 4 0 22.5 1.3 4.0 5.3 1.0 - 2.0 1.0 2.0 1.0 0.5
January 9 0 18.0 0.3 2.6 2.9 1.7 0.0 1.3 1.2 1.1 0.7 0.4
February 4 0 9.8 0.8 1.3 2.0 1.0 - 0.8 0.5 1.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 3 443 15 55 70 36 0 34 31 1.1 15 8
Conference 17 0 305 9 45 54 23 0 24 17 1.4 10 6
Exhibition 2 2 29 0 1 1 3 0 0 4 0.0 0 0
-
Home 12 2 215 6 16 22 15 - 13 12 1.1 12 7
Away 12 1 228 9 39 48 21 0 21 19 1.1 3 1
Neutral - - - - - - - - - - - - -
-
Wins 16 3 284 10 38 48 21 0 23 19 1.2 13 5
Losses 8 0 159 5 17 22 15 - 11 12 0.9 2 3
-
November 7 3 152 4 11 15 13 0 11 14 0.8 5 2
December 4 0 90 5 16 21 4 - 8 4 2.0 4 2
January 9 0 162 3 23 26 15 0 12 11 1.1 6 4
February 4 0 39 3 5 8 4 - 3 2 1.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 17 0 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 2 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 3 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 0 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 0 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 4 0 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0