#1 Reggie Quezada (G) - Science and Arts

gp
29
pts/g
19.9
fg %
47.7
3pt %
38.7
ft %
75.8
reb/g
5.1
a/g
3.1
Player Stats
  Overall Conf
Games 29 22
Games started 24 17
Minutes 735 575
Minutes per game 25.3 26.1
FG 210-440 161-352
FG Pct 47.7 45.7
3PT 65-168 48-132
3PT Pct 38.7 36.4
FT 91-120 74-98
FT Pct 75.8 75.5
Off rebounds 27 20
Def rebounds 122 97
Total rebounds 149 117
Rebounds per game 5.1 5.3
Personal fouls 49 39
Disqualifications 0 0
Assists 91 63
Turnovers 82 62
Assist to turnover ratio 1.1 1.0
Steals 38 33
Blocks 6 5
Points 576 444
Points per game 19.9 20.2
Points per 40 min 31.3 30.9
Recent Results
Date Opponent/Event Result
Feb 10 at Wayland Baptist (TX) L, 93-80
Feb 15 John Brown W, 82-59
Feb 17 at Oklahoma City L, 80-72
Feb 22 Central Christian (KS) W, 84-75
Feb 24 Langston L, 73-60
Feb 29 at Wayland Baptist (TX) L, 109-108
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Oklahoma Wesleyan L, 71-67 1 21 4-11 36.4 3-4 75.0 4-4 100.0 15
Nov 4 Arkansas Baptist W, 92-64 1 22 8-12 66.7 3-6 50.0 1-1 100.0 20
Nov 6 at Evangel (MO) W, 90-84 1 22 3-7 42.9 0-2 0.0 0-0 - 6
Nov 9 # at University of Texas El Paso L, 123-72 1 22 7-14 50.0 2-5 40.0 2-2 100.0 18
Nov 11 Randall W, 123-64 1 14 9-11 81.8 5-6 83.3 0-0 - 23
Nov 15 # at Texas A&M University Commerce L, 113-63 1 19 8-15 53.3 2-7 28.6 1-1 100.0 19
Nov 18 at Arkansas Baptist W, 72-65 1 25 8-11 72.7 0-1 0.0 2-4 50.0 18
Nov 21 Tabor W, 78-72 1 17 5-10 50.0 0-3 0.0 1-2 50.0 11
Nov 30 SAGU L, 97-90 1 34 12-23 52.2 3-9 33.3 2-2 100.0 29
Dec 2 at UNT Dallas W, 84-69 1 33 8-12 66.7 4-6 66.7 8-10 80.0 28
Dec 9 at Southwestern Christian W, 96-93 1 35 7-22 31.8 3-13 23.1 5-6 83.3 22
Dec 11 at Mid-America Christian W, 90-69 1 27 6-14 42.9 1-4 25.0 5-6 83.3 18
Dec 16 Texas Wesleyan W, 69-61 1 24 4-12 33.3 1-5 20.0 3-4 75.0 12
Jan 4 Wayland Baptist (TX) L, 86-77 1 22 6-18 33.3 2-6 33.3 5-8 62.5 19
Jan 6 Oklahoma Panhandle State W, 111-74 - 17 9-13 69.2 2-4 50.0 2-4 50.0 22
Jan 11 at Central Christian (KS) W, 85-83 0 23 9-19 47.4 0-3 0.0 3-6 50.0 21
Jan 13 at Langston L, 111-62 1 12 1-8 12.5 0-5 0.0 1-4 25.0 3
Jan 18 Oklahoma City W, 89-84 - 26 8-15 53.3 1-4 25.0 0-0 - 17
Jan 20 at John Brown W, 71-65 - 20 6-14 42.9 2-4 50.0 4-4 100.0 18
Jan 25 at SAGU L, 104-96 - 27 9-14 64.3 2-4 50.0 2-2 100.0 22
Jan 27 UNT Dallas W, 84-70 1 23 3-11 27.3 0-3 0.0 2-2 100.0 8
Jan 29 at Texas Wesleyan L, 65-61 1 29 7-12 58.3 3-4 75.0 3-3 100.0 20
Feb 1 Southwestern Christian W, 73-69 1 26 4-13 30.8 2-7 28.6 6-9 66.7 16
Feb 3 Mid-America Christian W, 104-89 1 26 7-15 46.7 3-6 50.0 7-8 87.5 24
Feb 8 at Oklahoma Panhandle State W, 105-102 1 36 16-29 55.2 4-10 40.0 7-9 77.8 43
Feb 10 at Wayland Baptist (TX) L, 93-80 1 22 4-16 25.0 0-3 0.0 2-2 100.0 10
Feb 15 John Brown W, 82-59 1 25 8-21 38.1 3-8 37.5 0-1 0.0 19
Feb 17 at Oklahoma City L, 80-72 1 30 9-22 40.9 5-12 41.7 0-0 - 23
Feb 22 Central Christian (KS) W, 84-75 1 30 9-16 56.3 2-5 40.0 4-4 100.0 24
Feb 24 Langston L, 73-60 1 28 9-13 69.2 5-7 71.4 3-4 75.0 26
Feb 29 at Wayland Baptist (TX) L, 109-108 1 39 12-26 46.2 6-14 42.9 9-11 81.8 39

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Oklahoma Wesleyan L, 71-67 1 21 0 6 6 2 3 0.7 1 0 2 -
Nov 4 Arkansas Baptist W, 92-64 1 22 0 2 2 4 3 1.3 0 0 2 -
Nov 6 at Evangel (MO) W, 90-84 1 22 0 3 3 12 7 1.7 1 0 0 -
Nov 9 # at University of Texas El Paso L, 123-72 1 22 1 1 2 1 5 0.2 0 0 2 0
Nov 11 Randall W, 123-64 1 14 1 4 5 1 0 - 1 0 1 -
Nov 15 # at Texas A&M University Commerce L, 113-63 1 19 0 3 3 0 1 0.0 0 0 0 0
Nov 18 at Arkansas Baptist W, 72-65 1 25 3 5 8 0 3 0.0 1 0 2 0
Nov 21 Tabor W, 78-72 1 17 1 1 2 3 1 3.0 0 0 1 -
Nov 30 SAGU L, 97-90 1 34 2 4 6 3 2 1.5 0 1 4 -
Dec 2 at UNT Dallas W, 84-69 1 33 0 8 8 0 5 0.0 1 0 1 -
Dec 9 at Southwestern Christian W, 96-93 1 35 1 3 4 4 2 2.0 4 0 2 -
Dec 11 at Mid-America Christian W, 90-69 1 27 4 8 12 4 2 2.0 3 0 1 -
Dec 16 Texas Wesleyan W, 69-61 1 24 1 3 4 2 5 0.4 3 0 3 -
Jan 4 Wayland Baptist (TX) L, 86-77 1 22 2 1 3 3 2 1.5 1 0 0 -
Jan 6 Oklahoma Panhandle State W, 111-74 - 17 1 3 4 3 3 1.0 1 1 0 -
Jan 11 at Central Christian (KS) W, 85-83 0 23 1 4 5 2 5 0.4 2 0 2 -
Jan 13 at Langston L, 111-62 1 12 0 0 0 0 2 0.0 0 0 2 -
Jan 18 Oklahoma City W, 89-84 - 26 0 4 4 3 1 3.0 1 0 4 -
Jan 20 at John Brown W, 71-65 - 20 1 6 7 0 3 0.0 2 0 1 0
Jan 25 at SAGU L, 104-96 - 27 0 3 3 10 3 3.3 2 0 0 -
Jan 27 UNT Dallas W, 84-70 1 23 3 3 6 4 5 0.8 0 1 2 -
Jan 29 at Texas Wesleyan L, 65-61 1 29 0 5 5 1 3 0.3 2 0 1 -
Feb 1 Southwestern Christian W, 73-69 1 26 2 9 11 7 3 2.3 2 0 3 -
Feb 3 Mid-America Christian W, 104-89 1 26 0 2 2 5 2 2.5 2 0 2 -
Feb 8 at Oklahoma Panhandle State W, 105-102 1 36 0 6 6 1 5 0.2 3 1 1 -
Feb 10 at Wayland Baptist (TX) L, 93-80 1 22 1 1 2 2 1 2.0 1 0 2 -
Feb 15 John Brown W, 82-59 1 25 1 5 6 2 0 - 1 0 4 -
Feb 17 at Oklahoma City L, 80-72 1 30 0 6 6 1 3 0.3 1 0 4 -
Feb 22 Central Christian (KS) W, 84-75 1 30 0 8 8 5 2 2.5 0 0 0 -
Feb 24 Langston L, 73-60 1 28 0 5 5 1 3 0.3 1 1 0 -
Feb 29 at Wayland Baptist (TX) L, 109-108 1 39 2 4 6 6 3 2.0 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 24 25.3 7.2-15.2 47.7 2.2-5.8 38.7 3.1-4.1 75.8 19.9
Total 29 24 25.3 7.2-15.2 47.7 2.2-5.8 38.7 3.1-4.1 75.8 19.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 24 735 210-440 47.7 65-168 38.7 91-120 75.8 576
Total 29 24 735 210-440 47.7 65-168 38.7 91-120 75.8 576
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 24 25.3 0.0-0.0 47.7 0.0-0.0 38.7 0.0-0.0 75.8 0.0
Total 29 24 25.3 0.0-0.0 47.7 0.0-0.0 38.7 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 24 25.3 0.9 4.2 5.1 1.7 0.0 3.1 2.8 1.1 1.3 0.2
Total 29 24 25.3 0.9 4.2 5.1 1.7 0.0 3.1 2.8 1.1 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 24 735 27 122 149 49 0 91 82 1.1 38 6
Total 29 24 735 27 122 149 49 0 91 82 1.1 38 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 29 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 24 25.3 7.2-15.2 47.7 2.2-5.8 38.7 3.1-4.1 75.8 19.9
Conference 22 17 26.1 7.3-16.0 45.7 2.2-6.0 36.4 3.4-4.5 75.5 20.2
Exhibition 2 2 20.5 7.5-14.5 51.7 2.0-6.0 33.3 1.5-1.5 100.0 18.5
-
Home 15 13 23.7 7.0-14.3 49.1 2.3-5.5 42.2 2.7-3.5 75.5 19.0
Away 14 11 27.1 7.5-16.1 46.5 2.1-6.1 35.3 3.6-4.8 76.1 20.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 15 24.8 7.2-14.6 49.5 1.9-5.3 36.0 3.2-4.2 75.0 19.5
Losses 10 9 26.4 7.3-16.3 44.8 2.9-6.8 42.6 3.1-4.0 77.5 20.6
-
November 7 7 22.1 7.0-12.1 57.6 2.0-4.4 45.2 1.4-1.9 76.9 17.4
December 4 4 29.8 6.2-15.0 41.7 2.2-7.0 32.1 5.2-6.5 80.8 20.0
January 9 4 22.1 6.4-13.8 46.8 1.3-4.1 32.4 2.4-3.7 66.7 16.7
February 9 9 29.1 8.7-19.0 45.6 3.3-8.0 41.7 4.2-5.3 79.2 24.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 735 210-440 47.7 65-168 38.7 91-120 75.8 576
Conference 22 17 575 161-352 45.7 48-132 36.4 74-98 75.5 444
Exhibition 2 2 41 15-29 51.7 4-12 33.3 3-3 100.0 37
-
Home 15 13 355 105-214 49.1 35-83 42.2 40-53 75.5 285
Away 14 11 380 105-226 46.5 30-85 35.3 51-67 76.1 291
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 15 471 137-277 49.5 36-100 36.0 60-80 75.0 370
Losses 10 9 264 73-163 44.8 29-68 42.6 31-40 77.5 206
-
November 7 7 155 49-85 57.6 14-31 45.2 10-13 76.9 122
December 4 4 119 25-60 41.7 9-28 32.1 21-26 80.8 80
January 9 4 199 58-124 46.8 12-37 32.4 22-33 66.7 150
February 9 9 262 78-171 45.6 30-72 41.7 38-48 79.2 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 24 25.3 0.0-0.0 47.7 0.0-0.0 38.7 0.0-0.0 75.8 0.0
Conference 22 17 26.1 0.0-0.0 45.7 0.0-0.0 36.4 0.0-0.0 75.5 0.0
Exhibition 2 2 20.5 0.0-0.0 51.7 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Home 15 13 23.7 0.0-0.0 49.1 0.0-0.0 42.2 0.0-0.0 75.5 0.0
Away 14 11 27.1 0.0-0.0 46.5 0.0-0.0 35.3 0.0-0.0 76.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 15 24.8 0.0-0.0 49.5 0.0-0.0 36.0 0.0-0.0 75.0 0.0
Losses 10 9 26.4 0.0-0.0 44.8 0.0-0.0 42.6 0.0-0.0 77.5 0.0
-
November 7 7 22.1 0.0-0.0 57.6 0.0-0.0 45.2 0.0-0.0 76.9 0.0
December 4 4 29.8 0.0-0.0 41.7 0.0-0.0 32.1 0.0-0.0 80.8 0.0
January 9 4 22.1 0.0-0.0 46.8 0.0-0.0 32.4 0.0-0.0 66.7 0.0
February 9 9 29.1 0.0-0.0 45.6 0.0-0.0 41.7 0.0-0.0 79.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 24 25.3 0.9 4.2 5.1 1.7 0.0 3.1 2.8 1.1 1.3 0.2
Conference 22 17 26.1 0.9 4.4 5.3 1.8 0.0 2.9 2.8 1.0 1.5 0.2
Exhibition 2 2 20.5 0.5 2.0 2.5 1.0 0.0 0.5 3.0 0.2 0.0 0.0
-
Home 15 13 23.7 0.9 4.0 4.9 1.9 - 3.2 2.3 1.4 0.9 0.3
Away 14 11 27.1 0.9 4.4 5.4 1.5 0.0 3.1 3.4 0.9 1.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 19 15 24.8 1.1 4.6 5.6 1.7 0.0 3.3 3.0 1.1 1.5 0.2
Losses 10 9 26.4 0.7 3.5 4.2 1.7 - 2.9 2.5 1.2 1.0 0.3
-
November 7 7 22.1 1.0 3.6 4.6 1.7 0.0 3.6 2.7 1.3 0.6 0.1
December 4 4 29.8 1.5 5.5 7.0 1.8 - 2.5 3.5 0.7 2.8 0.0
January 9 4 22.1 0.9 3.2 4.1 1.3 0.0 2.9 3.0 1.0 1.2 0.2
February 9 9 29.1 0.7 5.1 5.8 2.0 - 3.3 2.4 1.4 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 24 735 27 122 149 49 0 91 82 1.1 38 6
Conference 22 17 575 20 97 117 39 0 63 62 1.0 33 5
Exhibition 2 2 41 1 4 5 2 0 1 6 0.2 0 0
-
Home 15 13 355 14 60 74 28 - 48 35 1.4 14 4
Away 14 11 380 13 62 75 21 0 43 47 0.9 24 2
Neutral - - - - - - - - - - - - -
-
Wins 19 15 471 20 87 107 32 0 62 57 1.1 28 3
Losses 10 9 264 7 35 42 17 - 29 25 1.2 10 3
-
November 7 7 155 7 25 32 12 0 25 19 1.3 4 1
December 4 4 119 6 22 28 7 - 10 14 0.7 11 0
January 9 4 199 8 29 37 12 0 26 27 1.0 11 2
February 9 9 262 6 46 52 18 - 30 22 1.4 12 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 17 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 15 13 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 11 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 15 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 7 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 4 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0