Official Basketball Box Score
Science & Arts Okla. at. UTEP
11/9/2023 at 7:00 pm @ Don Haskins Center, El Paso, TX

VISITORS: Science and Arts (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Manny Gatkek........ F   1-3   1-1   1-1 0 2 5 4 1 1 0 9
23 Rory Pantophlet..... F   1-2   0-0   2-2 0 6 5 4 0 2 0 18
01 Reggie Quezada...... G   7-14   2-5   2-2 1 1 2 18 1 5 0 22
02 Anthony Ray......... G   3-6   0-0   0-1 0 1 1 6 0 2 0 18
12 Jaden Harrell....... G   0-1   0-0   2-4 1 1 1 2 4 1 0 18
00 Jayden Patcha.......   4-9   0-3   7-9 0 3 4 15 0 3 2 25
03 Ryein Kennedy.......   0-1   0-1   0-0 0 0 2 0 0 0 0 3
05 Tyler Cauley........   2-2   1-1   0-1 2 0 3 5 1 1 0 12
10 Logan Dolan.........   1-2   0-1   0-0 2 0 3 2 0 1 1 8
11 Niieihii BlackBear..   2-3   0-1   0-0 2 2 1 4 0 1 0 10
13 Cejay Mann..........   0-4   0-4   0-0 1 2 0 0 1 1 0 16
15 Cade Allen..........   2-7   1-4   0-0 0 0 0 5 1 0 0 8
20 Tre Edwards.........   0-0   0-0   0-0 0 0 0 0 2 4 0 19
25 Jaden Causwell......   3-6   0-1   1-1 2 0 2 7 0 2 1 14
TM TEAM................       0 2 0 0  
Totals.............. 26-60 5-22 15-21 11 20 31  29 72 11 24 4 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 47.1% Game: 43.3%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 26.7% Game: 22.7%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 71.4%

HOME TEAM: University of Texas El Paso (2-0,0-0 CUSA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Solomon,Calvin...... F   2-2   0-0   7-7 2 1 0 11 2 1 1 15
34 Kalu,Kevin.......... F   3-5   0-0   1-4 2 11 13  4 7 0 2 0 21
00 Powell,Zid.......... G   2-9   2-4   2-2 0 3 2 8 3 0 2 15
02 Hardy,Tae........... G   4-7   1-2   2-2 0 2 0 11 4 1 1 20
04 Camper Jr.,Corey.... G   5-7   3-4   4-6 1 0 1 17 1 0 3 18
01 Dos Anjos,Jon ......   1-6   0-3   0-0 2 1 5 2 0 0 0 11
05 Terrell Jr.,David...   1-6   0-1   1-1 0 0 1 3 6 4 1 24
11 Horton,Trey.........   0-3   0-3   3-3 0 3 0 3 4 0 0 19
21 Cole,Sebastian......   4-5   2-3   0-0 0 0 0 10 4 0 2 12
23 Frazier III,Otis....   5-6   1-2   7-10 0 3 2 18 2 0 4 18
32 Hamilton,Derick.....   5-5   0-0   4-6 2 1 4 14 0 1 1 13
33 Jones,Elijah........   8-9   1-2   2-3 2 0 2 19 0 0 3 14
TM TEAM................       3 2 0 0  
Totals.............. 40-70 10-24 33-44 14 27 41  21 123 26 9 18 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 61.5% Game: 57.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 43.8% Game: 41.7%
F Throw% 1st Half : 73.9% 2nd Half : 76.2% Game: 75.0%

Score by Periods 1 2 Total
 
Science and Arts.... 30 42 - 72
University of Texas El Paso 52 71 - 123
Officials: Randal Anders, Larry Spaulding, Kelly Self
Attendance: 3514
Technical fouls: SAO-None. UTEP-None.
Points in the paint: SAO-36, UTEP-48. Points off turnovers: SAO-2, UTEP-33.
2nd chance points: SAO-16, UTEP-18. Fast break points: SAO-15, UTEP-47.
Bench Points: SAO-38, UTEP-69.