Official Basketball Box Score
SAGU at. Science and Arts
2/23/2023 at 8:00 PM @ Drover Fieldhouse

VISITORS: SAGU (20-9, 14-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alerick Hall........ *   3-4   3-3   4-4 4 2 2 13 15 2 2 32
3 Noah Boling......... *   4-14   4-10   1-2 0 0 2 13 3 1 0 28
4 Brooks Haddock...... *   3-10   2-7   4-4 0 2 1 12 1 1 0 26
23 Philbert Weekes..... *   10-12   0-0   3-5 5 9 14  4 23 2 0 1 27
33 Cortland Blake...... *   13-25   5-13   0-1 1 6 1 31 2 0 0 37
5 JJ Boling...........   2-5   1-3   0-0 1 3 0 5 0 2 0 20
10 Dallas Smith........   0-0   0-0   0-0 0 0 1 0 0 1 0 2
11 Kaleb Hughley.......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
12 Trace Boling........   1-2   1-2   0-0 0 3 3 3 1 1 0 21
TM Team................       0 6 0 0  
Totals.............. 36-72 16-38 12-16 11 31 42  14 100 25 8 3 198
TOTAL FG% 1st Half : 53.7% 2nd Half : 45.2% Game: 50.0%
3-Pt. FG% 1st Half : 38.1% 2nd Half : 47.1% Game: 42.1%
F Throw% 1st Half : 66.7% 2nd Half : 76.9% Game: 75.0%

HOME TEAM: Science and Arts (17-12, 14-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gerard Makuntae..... *   7-10   3-5   0-0 2 12 14  4 17 6 2 1 37
10 Logan Dolan......... *   6-14   4-11   0-0 1 1 2 16 3 1 0 34
12 Jaden Harrell....... *   1-3   1-1   5-6 2 3 3 8 5 1 4 27
15 Cade Allen.......... *   3-9   2-7   0-0 0 3 2 8 1 0 0 24
25 Samkelo Cele........ *   11-18   3-6   3-6 1 5 4 28 1 1 0 32
3 Cejay Mann..........   4-10   3-8   0-0 0 2 2 11 2 1 1 28
5 Tyler Cauley........   2-4   0-0   0-0 0 3 0 4 3 1 0 13
33 Dallen Forsythe.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       1 0 0 0  
Totals.............. 34-68 16-38 8-12 7 29 36  18 92 21 7 6 199
TOTAL FG% 1st Half : 58.8% 2nd Half : 41.2% Game: 50.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 43.5% Game: 42.1%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
SAGU................ 54 46 - 100
Science and Arts.... 46 46 - 92
Officials: ,,
Attendance: 227
Technical fouls: SAGU-None. SCIENCE -None.
Points in the paint: SAGU-38, SCIENCE -20. Points off turnovers: SAGU-6, SCIENCE -9.
2nd chance points: SAGU-16, SCIENCE -8. Fast break points: SAGU-2, SCIENCE -2.
Bench Points: SAGU-8, SCIENCE -15.