Official Basketball Box Score
UNT Dallas at. Science & Arts
12/3/2022 at 3:45 PM @ Chickasha, Okla. (Drover Fieldhouse)

VISITORS: UNT Dallas (5-3, 3-2 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demaryon Thornton... *   2-9   2-9   2-4 1 2 1 8 0 0 0 25
3 Vernon Johnson...... *   6-11   0-1   6-6 1 1 4 18 1 1 0 35
4 Curtis Coleman...... *   10-16   3-3   5-7 0 2 2 28 4 1 1 36
10 Jules Moor.......... *   7-14   0-1   7-10 6 8 14  3 21 2 1 0 37
40 DeAndre Robinson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
0 Hysheam Weston......   0-2   0-0   0-0 0 0 0 0 0 0 0 5
5 Jayden Johnson-Blair   0-0   0-0   0-0 1 0 1 0 0 1 0 4
14 Tariq Aman..........   7-10   1-3   1-2 0 2 3 16 1 1 1 25
TM Team................   3-7   1-1   6-9 7 13 20  2 13 3 1 0 32
Totals.............. 35-69 7-18 27-38 16 28 44  16 104 11 6 2 201
TOTAL FG% 1st Half : 52.8% 2nd Half : 48.5% Game: 50.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 37.5% Game: 38.9%
F Throw% 1st Half : 73.3% 2nd Half : 69.6% Game: 71.1%

HOME TEAM: Science and Arts (5-4, 3-1 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gerard Makuntae..... *   10-11   4-4   5-5 1 8 5 29 2 1 1 36
3 Cejay Mann.......... *   6-12   3-8   2-2 1 2 3 17 4 0 0 35
10 Logan Dolan......... *   2-6   1-4   1-1 0 0 2 6 2 0 0 16
11 Jace Hollingshed.... *   0-1   0-1   2-4 1 3 3 2 1 1 0 10
15 Cade Allen.......... *   2-3   1-2   0-0 0 1 3 5 1 0 0 25
4 Langston Gaither....   4-7   2-3   3-5 0 1 2 13 2 1 0 18
5 Tyler Cauley........   0-0   0-0   0-0 0 1 1 0 2 1 0 14
12 Jaden Harrell.......   1-3   0-0   0-2 0 1 2 2 2 1 1 15
21 Dallen Forsythe.....   0-0   0-0   0-0 0 0 2 0 0 0 0 3
25 Samkelo Cele........   9-18   4-5   5-5 2 3 4 27 2 2 0 27
TM Team................       0 9 0 0  
Totals.............. 34-61 15-27 18-24 5 29 34  27 101 18 7 2 199
TOTAL FG% 1st Half : 61.5% 2nd Half : 51.4% Game: 55.7%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 46.7% Game: 55.6%
F Throw% 1st Half : 81.3% 2nd Half : 62.5% Game: 75.0%

Score by Periods 1 2 Total
 
UNT Dallas.......... 53 51 - 104
Science and Arts.... 53 48 - 101
Attendance: 114
Technical fouls: UNTD-1. USAO-1.
Points in the paint: UNTD-38, USAO-32. Points off turnovers: UNTD-12, USAO-10.
2nd chance points: UNTD-20, USAO-8. Fast break points: UNTD-0, USAO-2.
Bench Points: UNTD-29, USAO-42.