Southwestern Oklahoma State University vs. Science and Arts
4/7/2026 at Chickasha, OK (Bill Smith Ballpark)
Southwestern Oklahoma State University 11 (19-20, 9-15)

Player AB R H RBI BB SO PO A LOB
 
John Spoto cf 5 2 2 2 0 1 1 0 1
Landon Meyer 3b 3 1 1 1 1 0 1 1 0
Kotaro Wakui rf 5 1 2 0 0 1 1 0 1
Zach Makarew lf 3 2 0 1 1 2 7 0 1
Rusty Wortma dh 4 2 1 2 0 0 0 0 1
Nolan McCros 1b 4 1 1 0 1 1 7 0 0
   Kellen Frizz pr 0 0 0 0 0 0 0 0 0
Keaton Fishe 2b 4 2 3 4 1 0 3 2 0
   Cole Whittin 0 0 0 0 0 0 0 0 0
Jose Mendoza ss 4 0 1 0 0 1 0 3 0
Eric Foufoul c 4 0 0 0 1 1 7 1 3
   Chris Clark 0 0 0 0 0 0 0 0 0
Kaegan Baker p 0 0 0 0 0 0 0 0 0
   Conner Watso 0 0 0 0 0 0 0 0 0
   Kael Shelite 0 0 0 0 0 0 0 0 0
   Jared Adams p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 10 5 7 27 7 7
Science and Arts 8 (15-19, 10-11)

Player AB R H RBI BB SO PO A LOB
 
Connor Martin cf 4 0 0 0 1 2 3 0 3
Henry Garcia rf 4 1 0 0 1 0 3 0 0
Solomon Harwood c 4 0 1 0 1 1 7 2 2
   Luke Fox pr 0 2 0 0 0 0 0 0 0
Corey Morro 2b 4 2 2 1 1 0 3 5 0
Duncan Key dh 4 1 1 1 1 2 0 0 0
Derrick Morillo 1b 3 1 0 1 1 1 7 0 0
Alfonso Camacho lf 2 1 0 2 1 0 1 0 0
Gabe Clyden ss 4 0 1 1 1 0 0 2 0
Anthony Hampton 3b 5 0 3 2 0 0 3 1 5
Jake Finkelstein p 0 0 0 0 0 0 0 0 0
   Naton Herchock 0 0 0 0 0 0 0 0 0
   Jaxon McDonald 0 0 0 0 0 0 0 0 0
   Jake Wellington 0 0 0 0 0 0 0 0 0
   Chris Ottinger 0 0 0 0 0 0 0 0 0
   Julian Pokorny 0 0 0 0 0 0 0 0 0
   Yohandel Santana 0 0 0 0 0 0 0 0 0
   Tristan Perry 0 0 0 0 0 0 0 0 0
   Layton Bryan p 0 0 0 0 0 0 0 0 0
Totals 34 8 8 8 8 6 27 10 10
Score by Innings R H E
 
Southwestern Oklahoma State University 0 1 0 2 8 0 0 0 0 11 11 1
Science and Arts 0 0 0 2 0 0 1 2 3 8 8 2
Southwestern Oklahoma State University: E - Jose Mendoza. HR - Keaton Fishe. RBI - John Spoto 2; Landon Meyer; Zach Makarew; Rusty Wortma 2; Keaton Fishe 4. SB - John Spoto. CS - Kellen Frizz; Cole Whittin.
Science and Arts: E - Solomon Harwood; Gabe Clyden. 2B - Anthony Hampton. RBI - Corey Morro; Duncan Key; Derrick Morillo; Alfonso Camacho 2; Gabe Clyden; Anthony Hampton 2. Sac - Alfonso Camacho. SB - Duncan Key; Alfonso Camacho 2. CS - Gabe Clyden.
Southwestern Oklahoma State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaegan Baker 3.1 1 2 2 2 3 0 0 0 0 0 11 13 5 2 57
Conner Watso (W, 1-1) 3.0 4 1 1 1 1 0 0 0 2 0 10 14 3 3 66
Kael Shelite 1.0 0 2 2 4 1 0 0 0 0 0 3 7 2 0 30
Jared Adams 1.2 3 3 2 1 1 0 0 0 0 0 10 11 3 1 35
Totals 9.0 8 8 7 8 6 0 0 0 2 0 34 45 13 6 188
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Finkelstein 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Naton Herchock (L, 1-5) 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 9
Jaxon McDonald 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Jake Wellington 1.0 1 2 2 2 0 0 0 0 2 0 3 7 1 1 27
Chris Ottinger 0.0 4 7 3 1 0 0 0 0 1 0 5 7 0 0 27
Julian Pokorny 2.0 2 1 0 0 3 0 0 0 0 0 8 8 1 2 37
Yohandel Santana 1.0 0 0 0 2 0 0 0 0 0 0 2 4 2 0 18
Tristan Perry 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 12
Layton Bryan 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 6
Totals 9.0 11 11 6 5 7 1 0 0 4 0 36 45 10 7 165
Southwestern Oklahoma State University: Batters Faced - Kaegan Baker 13; Conner Watso 14; Kael Shelite 7; Jared Adams 11. HBP - Conner Watso 2.
Science and Arts: Batters Faced - Jake Finkelstein 4; Naton Herchock 4; Jaxon McDonald 3; Jake Wellington 7; Chris Ottinger 7; Julian Pokorny 8; Yohandel Santana 4; Tristan Perry 4; Layton Bryan 4. HBP - Jake Wellington 2; Chris Ottinger; Tristan Perry.

Start: 4:00 PM Duration: 2:55 Attendance: 0