Science and Arts vs. Oklahoma Panhandle State
4/3/2026 at Goodwell, OK (The Grib)
Science and Arts 19 (14-18, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Connor Martin cf 1 3 1 4 2 0 0 0 0
   Luke Fox cf 2 2 1 1 0 0 2 0 0
Henry Garcia rf 2 4 2 1 2 0 0 0 0
   Braxton Givens rf 0 0 0 0 1 0 0 0 0
Solomon Harwood c 3 1 2 3 1 1 6 0 1
   Dawson Robbins c 2 0 1 1 0 0 3 0 2
Corey Morro 2b 2 2 1 0 3 1 2 2 0
   Jace Brandenburg 2b 0 0 0 0 0 0 1 1 0
Derrick Morillo 1b 4 0 1 1 1 3 2 0 1
   Blake King 1b 1 0 0 0 0 1 2 0 0
Alfonso Camacho lf 3 1 2 4 0 0 1 0 0
   Sammy Chapman lf 2 0 0 0 0 0 0 0 0
Brandon Latter dh 3 1 1 1 2 2 0 0 0
Gabe Clyden ss 5 2 1 1 0 1 1 2 7
Anthony Hampton 3b 2 3 0 1 2 0 0 1 0
   Angel Tiscareno 3b 0 0 0 0 0 0 1 0 0
Brian Ereu p 0 0 0 0 0 0 0 0 0
   Julian Pokorny 0 0 0 0 0 0 0 1 0
   Luke Naranjo p 0 0 0 0 0 0 0 0 0
Totals 32 19 13 18 14 9 21 7 11
Oklahoma Panhandle State 3 (11-24, 3-17)

Player AB R H RBI BB SO PO A LOB
 
Jackson Somerville lf 2 0 0 0 0 1 1 0 3
   Jim Paredes lf 1 0 0 0 1 1 0 0 0
Genesis Nunez ss 3 0 0 0 0 3 0 1 0
   Andrew Valencia ss 1 0 1 1 0 0 1 0 0
Juan Perez 3b 3 0 2 0 0 0 1 0 0
   Manuel Bautista 3b 1 0 0 0 0 0 0 0 1
Devin Lopez dh 2 0 0 0 0 0 0 0 1
   Lucas De jong ph 1 0 0 0 0 0 0 0 0
Julian Payan 1b 1 0 0 0 0 1 0 0 1
   Philip Matos 1b 1 1 1 1 0 0 2 0 0
David Garcia c 2 0 0 0 0 2 8 1 0
   Fernando Espino c 1 0 0 0 0 0 2 0 0
Neugyen Culmer cf 1 1 1 1 1 0 3 0 0
   Kobe Morgan cf 1 0 0 0 0 1 1 0 0
Alejandro Hernandez 2b 1 0 1 0 1 0 1 0 0
   Danny Martinez 2b 1 1 0 0 0 0 0 1 0
Israel Gandara rf 2 0 0 0 0 0 1 0 0
   Michael Perry rf 1 0 0 0 0 0 0 0 0
Matao Laguna p 0 0 0 0 0 0 0 0 0
   Tomas Medina 0 0 0 0 0 0 0 1 0
   Derek Borino 0 0 0 0 0 0 0 0 0
   Braden Germundson p 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 3 9 21 4 6
Score by Innings R H E
 
Science and Arts 3 4 0 8 2 2 0 19 13 1
Oklahoma Panhandle State 0 0 0 1 0 1 1 3 6 1
Science and Arts: E - Gabe Clyden. 2B - Derrick Morillo. 3B - Luke Fox; Henry Garcia. HR - Connor Martin; Solomon Harwood; Gabe Clyden. RBI - Connor Martin 4; Luke Fox; Henry Garcia; Solomon Harwood 3; Dawson Robbins; Derrick Morillo; Alfonso Camacho 4; Brandon Latter; Gabe Clyden; Anthony Hampton. SB - Henry Garcia. CS - Connor Martin.
Oklahoma Panhandle State: E - Israel Gandara. HR - Philip Matos; Neugyen Culmer. RBI - Andrew Valencia; Philip Matos; Neugyen Culmer. GIDP - Manuel Bautista; Israel Gandara.
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Ereu (W, 2-5) 5.0 4 1 1 2 8 1 0 0 1 0 18 21 3 3 76
Julian Pokorny 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 12
Luke Naranjo 1.0 1 1 0 1 0 0 0 0 0 0 4 5 1 1 15
Totals 7.0 6 3 2 3 9 2 0 0 1 0 26 30 5 5 103
Oklahoma Panhandle State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matao Laguna (L, 3-4) 3.0 9 11 11 5 5 1 2 0 3 0 17 25 3 0 97
Tomas Medina 0.1 1 4 4 3 0 1 0 0 1 0 2 6 0 1 22
Derek Borino 1.2 1 2 1 4 2 0 1 0 0 0 6 10 2 1 48
Braden Germundson 2.0 2 2 2 2 2 1 0 0 1 0 7 10 2 1 46
Totals 7.0 13 19 18 14 9 3 3 0 5 0 32 51 7 3 213
Science and Arts: Batters Faced - Brian Ereu 21; Julian Pokorny 4; Luke Naranjo 5. HBP - Brian Ereu.
Oklahoma Panhandle State: Batters Faced - Matao Laguna 25; Tomas Medina 6; Derek Borino 10; Braden Germundson 10. WP - Matao Laguna 2; Derek Borino. HBP - Matao Laguna 3; Tomas Medina; Braden Germundson.

Start: 2:30 PM Duration: 2:33 Attendance: 27