Science and Arts vs. Southwestern Okla.
4/15/2025 at Weatherford, Okla. (Athletic Complex)
Science and Arts 3 (26-16)

Player AB R H RBI BB SO PO A LOB
 
Gage Ninness lf 4 0 1 1 1 0 3 0 0
Devin Alvarez ss 4 0 0 0 1 1 3 5 2
Ian Ortiz 1b 4 0 0 0 0 1 8 1 0
Christopher Martinez dh 4 0 1 0 0 0 0 0 1
Corey Morro 2b 2 1 1 0 1 0 0 2 0
Jaden Wiley cf 4 1 1 0 0 0 3 0 1
Nolan Herchock rf 4 0 0 0 0 1 1 0 0
Ricky Requejo 3b 3 0 1 2 0 1 0 0 3
   Boone Lasater ph 1 1 1 0 0 0 0 0 0
Duncan Key c 4 0 2 0 0 0 5 0 1
Jared Adams p 0 0 0 0 0 0 0 0 0
   Megumi Fukuda 0 0 0 0 0 0 0 0 0
   Bode Brooks 0 0 0 0 0 0 0 0 0
   JD Prather 0 0 0 0 0 0 0 0 0
   Tristan Perry 0 0 0 0 0 0 0 1 0
   Azalius Lewis 0 0 0 0 0 0 0 0 0
   Jakob Brandenberger 0 0 0 0 0 0 0 0 0
   Julian Pokorny p 0 0 0 0 0 0 1 0 0
Totals 34 3 8 3 3 4 24 9 8
Southwestern Okla. 5 (23-17)

Player AB R H RBI BB SO PO A LOB
 
Sean Monsour 2b 4 1 2 0 0 0 2 6 0
Bodi Wallar dh 4 0 2 1 0 0 0 0 0
Gage Gaunt ss 4 0 1 0 0 0 2 5 2
Ty Eastwood 3b 4 0 1 0 0 0 0 2 2
Reece Burke rf 4 0 0 0 0 1 1 0 0
Campbell Sullivan cf 3 1 0 0 0 1 4 0 0
Rusty Wortman c 3 1 0 0 1 0 4 0 1
Connor Jeffers 1b 2 1 0 0 1 1 14 0 0
Kade Folmar lf 3 1 1 3 0 1 0 0 0
Justin Schrader p 0 0 0 0 0 0 0 0 0
   Tyler Leachner 0 0 0 0 0 0 0 0 0
   Philip Sanders 0 0 0 0 0 0 0 0 0
   Conner Watson 0 0 0 0 0 0 0 0 0
   Tyler Fortin 0 0 0 0 0 0 0 0 0
   Sebastian Diaz 0 0 0 0 0 0 0 0 0
   Greg Ross 0 0 0 0 0 0 0 0 0
   Jackson Blue p 0 0 0 0 0 0 0 0 0
Totals 31 5 7 4 2 4 27 13 5
Score by Innings R H E
 
Science and Arts 0 2 0 0 0 0 0 0 1 3 8 1
Southwestern Oklahoma State University 0 4 0 0 0 0 1 0 X 5 7 1
Science and Arts: E - Jaden Wiley. 2B - Ricky Requejo; Duncan Key. RBI - Gage Ninness; Ricky Requejo 2. GIDP - Gage Ninness; Christopher Martinez.
Southwestern Okla.: E - Gage Gaunt. 2B - Bodi Wallar; Ty Eastwood; Kade Folmar. RBI - Bodi Wallar; Kade Folmar 3. SB - Gage Gaunt; Campbell Sullivan.
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Adams 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Megumi Fukuda (L, 1-1) 0.1 1 4 4 2 1 0 1 0 1 0 2 5 0 0 21
Bode Brooks 1.2 1 0 0 0 0 0 1 0 0 0 6 6 4 1 27
JD Prather 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Tristan Perry 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 13
Azalius Lewis 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Jakob Brandenberger 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 26
Julian Pokorny 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 8
Totals 8.0 7 5 5 2 4 0 2 0 1 0 31 34 10 10 123
Southwestern Oklahoma State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Schrader 2.0 2 2 0 0 3 0 1 0 0 0 9 9 2 1 30
Tyler Leachner 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 9
Philip Sanders (W, 4-3) 2.0 0 0 0 0 0 0 0 0 0 0 5 5 3 2 19
Conner Watson 1.1 2 0 0 0 0 0 0 0 0 0 6 6 0 4 20
Tyler Fortin 0.2 1 0 0 0 1 0 0 0 1 0 3 4 1 0 12
Sebastian Diaz 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 16
Greg Ross 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 19
Jackson Blue (Sv, 5) 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 3 12
Totals 9.0 8 3 1 3 4 0 2 0 1 0 34 38 8 13 137
Science and Arts: Batters Faced - Jared Adams 4; Megumi Fukuda 5; Bode Brooks 6; JD Prather 3; Tristan Perry 4; Azalius Lewis 3; Jakob Brandenberger 5; Julian Pokorny 4. WP - Megumi Fukuda; Bode Brooks. HBP - Megumi Fukuda.
Southwestern Okla.: Batters Faced - Justin Schrader 9; Tyler Leachner 2; Philip Sanders 5; Conner Watson 6; Tyler Fortin 4; Sebastian Diaz 3; Greg Ross 4; Jackson Blue 5. WP - Justin Schrader; Tyler Leachner. HBP - Tyler Fortin.

Start: 2:00 pm Duration: 2:15 Attendance: 57

T. Leachner faced 2 batters in the 3rd.
Game: BASE40