Science and Arts vs. Kansas Wesleyan
2/1/2025 at Salina, Kan. (Dean Evans Stadium)
Science and Arts 3 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Gage Ninness lf 4 1 1 0 0 0 1 0 0
Corey Morro 2b 3 0 1 1 1 2 1 2 0
Christopher Martinez dh 4 1 1 0 0 2 0 0 4
Peyton McDowall 1b 3 0 1 0 0 1 5 0 0
Ben Bach 3b 2 1 0 0 1 0 0 2 0
Gunnar Hansen c 3 0 1 2 0 0 8 2 0
   Ricky Requejo pr 0 0 0 0 0 0 0 0 0
Ian Ortiz rf 3 0 0 0 0 1 1 0 2
Jaden Wiley cf 2 0 1 0 0 1 1 0 0
Devin Alvarez ss 3 0 0 0 0 0 1 1 0
Tyson Noel p 0 0 0 0 0 0 0 0 0
   Tristan Perry p 0 0 0 0 0 0 0 0 0
   Megumi Fukuda p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 3 2 7 18 7 6
Kansas Wesleyan 6 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Jacob Williamson cf 2 2 2 1 1 0 3 0 0
Tyler Favretto c 2 0 1 0 0 0 8 1 2
   Michael Rago pr 0 1 0 0 0 0 0 0 0
Carter Allen 3b 2 0 0 1 0 2 0 0 0
   Adrian Villalobos 3b 0 0 0 0 0 0 0 1 0
Garrett Garfield 1b 3 2 2 4 0 0 6 1 0
Fernando Ruvalcaba rf 3 0 1 0 0 1 0 0 1
   Chase Aurand rf 0 0 0 0 0 0 0 0 0
   Eric Romero lf 0 0 0 0 0 0 0 0 0
Coulson Riggs lf 2 1 0 0 1 1 0 0 0
Blake Dale 2b 1 0 0 0 0 1 1 0 0
Jesse Conrad dh 2 0 0 0 0 2 0 0 0
   Joe Finder ph 1 0 0 0 0 0 0 0 0
Alex Garcia ss 2 0 0 0 1 0 2 4 0
Nathan Righi p 0 0 0 0 0 0 1 2 0
   Ritter Steinmann p 0 0 0 0 0 0 0 0 0
Totals 20 6 6 6 3 7 21 9 3
Score by Innings R H E
 
Science and Arts 1 0 0 2 0 0 0 3 6 0
Kansas Wesleyan 3 0 1 1 1 0 X 6 6 2
Science and Arts: 2B - Peyton McDowall; Gunnar Hansen. RBI - Corey Morro; Gunnar Hansen 2. GIDP - Devin Alvarez. CS - Corey Morro.
Kansas Wesleyan: E - Carter Allen; Garrett Garfield. HR - Garrett Garfield 2. RBI - Jacob Williamson; Carter Allen; Garrett Garfield 4. Sac - Carter Allen. GIDP - Coulson Riggs. CS - Blake Dale.
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyson Noel (L, 0-1) 3.2 3 5 5 3 5 1 1 0 2 0 11 18 2 3 71
Tristan Perry 1.1 3 1 1 0 1 1 0 0 0 0 6 6 0 2 21
Megumi Fukuda 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 6.0 6 6 6 3 7 2 1 0 2 0 20 27 4 5 101
Kansas Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Righi (W, 1-0) 5.0 4 3 3 1 7 0 1 0 1 0 19 21 4 3 86
Ritter Steinmann (Sv, 1) 2.0 2 0 0 1 0 0 0 0 0 0 8 9 3 2 31
Totals 7.0 6 3 3 2 7 0 1 0 1 0 27 30 7 5 117
Science and Arts: Batters Faced - Tyson Noel 18; Tristan Perry 6; Megumi Fukuda 3. WP - Tyson Noel. HBP - Tyson Noel 2.
Kansas Wesleyan: Batters Faced - Nathan Righi 21; Ritter Steinmann 9. WP - Nathan Righi. HBP - Nathan Righi.
Umpires - HP: James Freund , 1B: Max Joye
Start: 11:00 AM Duration: 1:56 Attendance: 0