Bellevue (NE) vs. Science and Arts
2/17/2024 at Chickasha, OK (Bill Smith Ballpark)
Bellevue (NE) 4 (4-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Lacey lf 4 0 0 0 0 1 0 0 3
Brendan Luther ss 4 0 2 0 0 0 2 4 0
Alec Ackerman 1b 4 0 1 1 0 0 14 0 0
   Takumi Maeno pr 0 1 0 0 0 0 0 0 0
Logan Grant rf 4 1 1 2 0 1 1 0 0
   Antony Gilbert cf 0 0 0 0 0 0 0 0 0
Nick Grade 3b 4 0 0 0 0 3 1 4 1
Nick Gravel 2b 3 0 0 0 0 0 3 2 0
   CJ Townsend 2b 1 0 0 0 0 0 1 3 0
Bryce Zimmerer dh 4 1 1 0 0 1 0 0 0
Tradd Richardson c 2 0 1 0 0 0 5 1 0
   Elijah Bear ph 1 0 0 0 0 0 0 0 0
Anthony Lind cf 3 1 1 1 0 1 0 0 1
Dustin Schorie p 0 0 0 0 0 0 0 3 0
   Cade Herrmann p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 0 7 27 17 5
Science and Arts 3 (5-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Gage Ninness lf 4 0 1 1 0 0 2 0 0
Gabriel Arroyo rf 4 0 0 0 0 2 1 0 1
Christopher Martinez dh 4 0 1 0 0 0 0 0 0
Peyton McDowall 1b 4 0 0 0 0 2 11 1 1
Ben Bach 3b 3 1 1 0 1 0 1 3 0
Gunnar Hansen c 3 0 2 0 0 0 7 1 0
   Ryan Rodriguez pr 0 1 0 0 0 0 0 0 0
Ian Ortiz 2b 4 1 3 1 0 0 3 4 0
Ben Lawson cf 4 0 0 0 0 1 2 0 0
Devin Alvarez ss 3 0 0 0 0 0 0 2 1
   Will Hoch ph 1 0 0 0 0 0 0 0 3
Kyler Denton p 0 0 0 0 0 0 0 2 0
   Ryan Cullinane p 0 0 0 0 0 0 0 2 0
   Alden Norquist p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 2 1 5 27 15 6
Score by Innings R H E
 
Bellevue (NE) 0 0 0 0 1 0 0 3 0 4 7 2
Science and Arts 0 1 0 0 1 0 1 0 0 3 8 3
Bellevue (NE): E - Nick Grade; Nick Gravel. 3B - Alec Ackerman. HR - Logan Grant. RBI - Alec Ackerman; Logan Grant 2; Anthony Lind. SB - Alec Ackerman; Bryce Zimmerer; Anthony Lind. CS - Logan Grant.
Science and Arts: E - Gunnar Hansen; Ian Ortiz 2. 2B - Gunnar Hansen. RBI - Gage Ninness; Ian Ortiz. SB - Ian Ortiz; Ben Lawson.
Bellevue (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dustin Schorie (W, 1-0) 8.1 7 3 2 1 4 0 0 0 0 0 31 33 5 13 88
Cade Herrmann (Sv, 2) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 9.0 8 3 2 1 5 0 0 0 0 0 34 36 5 14 99
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyler Denton 5.0 4 1 0 0 3 0 0 0 0 0 18 19 4 7 70
Ryan Cullinane (L, 0-1) 3.0 3 3 3 0 3 1 0 0 1 0 12 13 2 3 43
Alden Norquist 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 11
Totals 9.0 7 4 3 0 7 1 0 0 1 0 34 36 6 12 124
Bellevue (NE): Batters Faced - Dustin Schorie 33; Cade Herrmann 3.
Science and Arts: Batters Faced - Kyler Denton 19; Ryan Cullinane 13; Alden Norquist 4. HBP - Ryan Cullinane.

Start: 2:00 PM Duration: 2:14 Attendance: 115