McPherson vs. Science and Arts
2/1/2024 at Chickasha, OK (Bill Smith Ballpark)
McPherson 4 (1-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jace Essig cf 5 2 3 2 0 0 3 0 0
Peyton Starr dh 5 0 1 0 0 4 0 0 0
Kevinn Castillo rf 5 1 2 2 0 0 3 0 3
Dawson Walters 1b 5 0 2 0 0 2 7 0 1
Andres Artola 3b 3 0 1 0 1 0 1 3 0
Colin Evers lf 4 0 0 0 0 4 0 0 0
Hayden Foster ss 4 0 1 0 0 1 1 3 2
Luke Nordean c 2 0 0 0 0 1 5 0 1
   Ky'rell Taylor pr 0 1 0 0 0 0 0 0 0
   Jameson Caro ph 1 0 0 0 0 0 0 0 2
   Noah Thomas c 0 0 0 0 0 0 1 0 0
Jorge Olivo 2b 3 0 0 0 0 2 3 4 0
Noah Carpenter p 0 0 0 0 0 0 0 0 0
   Evan Morrison p 0 0 0 0 0 0 0 0 0
   Dylan Hampton p 0 0 0 0 0 0 0 0 0
   Carson Cornelius p 0 0 0 0 0 0 0 0 0
   Sam Palecki p 0 0 0 0 0 0 0 0 0
   Campbell Lyons p 0 0 0 0 0 0 0 0 0
Totals 37 4 10 4 1 14 24 10 9
Science and Arts 9 (3-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Gage Ninness lf 5 1 1 1 1 0 0 0 0
Gabriel Arroyo rf 6 2 3 1 0 0 0 0 4
Christopher Martinez dh 4 2 3 2 1 1 0 0 0
Peyton McDowall 1b 3 1 1 1 1 0 9 1 0
Ben Bach 3b 3 1 1 1 2 1 0 3 0
Gunnar Hansen c 5 0 2 3 0 1 14 0 5
   Ryan Rodriguez pr 0 0 0 0 0 0 0 0 0
Ian Ortiz ss 4 0 0 0 1 2 1 3 3
Ben Lawson cf 3 1 1 0 1 1 0 0 2
Boone Lasater 2b 3 1 0 0 2 0 2 3 0
Brian Ereu p 0 0 0 0 0 0 1 1 0
   Tristan Perry p 0 0 0 0 0 0 0 1 0
   Hagen Earls p 0 0 0 0 0 0 0 0 0
   Rob Schmidt p 0 0 0 0 0 0 0 0 0
Totals 36 9 12 9 9 6 27 12 14
Score by Innings R H E
 
McPherson 0 0 0 0 2 0 0 0 2 4 10 1
Science and Arts 3 3 0 0 0 1 2 0 X 9 12 0
McPherson: E - Dylan Hampton. 2B - Dawson Walters. HR - Jace Essig; Kevinn Castillo. RBI - Jace Essig 2; Kevinn Castillo 2. SB - Jace Essig.
Science and Arts: 2B - Christopher Martinez 2; Gunnar Hansen. RBI - Gage Ninness; Gabriel Arroyo; Christopher Martinez 2; Peyton McDowall; Ben Bach; Gunnar Hansen 3. Sac - Peyton McDowall. GIDP - Boone Lasater. SB - Peyton McDowall; Ryan Rodriguez 2.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Carpenter (L, 0-2) 1.2 5 6 6 4 2 0 2 1 0 0 10 15 2 2 57
Evan Morrison 4.1 4 1 1 2 3 0 0 0 1 0 16 19 3 6 65
Dylan Hampton 0.0 0 2 1 1 0 0 0 0 0 0 1 2 0 0 8
Carson Cornelius 0.1 2 0 0 1 0 0 0 0 0 0 3 4 0 1 17
Sam Palecki 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Campbell Lyons 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 19
Totals 8.0 12 9 8 9 6 0 2 1 1 0 36 47 9 9 173
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Ereu (W, 2-0) 5.0 5 2 2 0 8 1 1 0 2 0 20 22 2 5 91
Tristan Perry 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Hagen Earls 2.0 2 0 0 1 3 0 1 0 0 0 8 9 1 2 32
Rob Schmidt 1.0 2 2 2 0 2 1 0 0 0 0 5 5 0 1 17
Totals 9.0 10 4 4 1 14 2 2 0 2 0 37 40 3 10 153
McPherson: Batters Faced - Noah Carpenter 15; Evan Morrison 19; Dylan Hampton 2; Carson Cornelius 4; Sam Palecki 2; Campbell Lyons 5. WP - Noah Carpenter 2. BK - Noah Carpenter. HBP - Evan Morrison.
Science and Arts: Batters Faced - Brian Ereu 22; Tristan Perry 4; Hagen Earls 9; Rob Schmidt 5. WP - Brian Ereu; Hagen Earls. HBP - Brian Ereu 2.

Start: 7:00 PM Duration: 2:56 Attendance: 126