Science and Arts vs. Wiley (TX)
2/5/2023 at Marshall, Texas
Science and Arts 26 (5-1)

Player AB R H RBI BB SO PO A LOB
 
Ryan Duncan cf 1 2 0 0 2 1 0 0 0
   Ryan Rodriguez cf 2 2 1 3 2 0 1 0 1
Gabriel Arroyo dh 7 3 3 4 0 2 0 0 0
Gage Gaunt 2b 3 3 3 4 0 0 0 0 0
   Boone Lasater 2b 3 1 0 0 1 1 1 1 1
Christopher Martinez 3b 1 1 1 0 0 0 0 0 0
   Luke Lewis 3b 3 1 0 0 1 1 0 2 0
Peyton McDowall 1b 2 2 2 3 1 0 0 0 0
   Will Hoch 1b 3 2 2 1 0 1 7 0 3
Ben Lawson lf 1 1 1 0 1 0 2 0 0
   Jayce Roberts lf 3 2 2 2 0 0 1 0 0
Gavin Machado c 4 0 1 1 2 1 8 0 0
   Claudio Rodriguez pr 0 1 0 0 0 0 0 0 0
Gunnar Hansen rf 2 1 0 0 0 0 0 0 3
   Gunnar Wicklund rf 2 1 0 2 1 0 0 0 2
Nick Fleckenstein ss 0 2 0 0 1 0 1 0 0
   William Bennett ss 3 1 2 1 1 0 0 3 0
Josh Harrel p 0 0 0 0 0 0 0 0 0
   Reed Butz p 0 0 0 0 0 0 0 0 0
   Cameron Johnson p 0 0 0 0 0 0 0 0 0
   Kaden Alexander p 0 0 0 0 0 0 0 0 0
   Cayleb Hunter p 0 0 0 0 0 0 0 0 0
Totals 40 26 18 21 13 7 21 6 10
Wiley (TX) 4 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Julian Rosales cf 2 0 0 0 0 1 4 0 0
   Coren Lewis cf 1 0 0 0 0 0 0 0 0
Gabriel Garcia ss 1 0 0 0 0 1 0 1 0
   Johed Ortega ss 1 0 0 0 0 0 0 1 0
   Christian Medina ss 1 1 1 0 0 0 0 0 0
Emanuel Gutierrez rf 2 0 1 0 0 0 1 0 0
   Timothy Robinson rf 0 0 0 0 0 0 0 0 0
   Marlon Lavalais rf 1 0 0 0 0 0 1 0 0
Kai Woodard 3b 1 0 0 0 0 0 0 0 0
   Orenthal Lewis 3b 1 0 0 0 0 1 1 0 1
   Khris Valdez 2b 1 1 1 0 0 0 0 1 0
Jhan Carlos Javier dh 1 0 0 0 0 0 0 0 0
   Jacob Perez dh 2 1 1 2 0 0 0 0 0
Bryce Garrett lf 2 1 1 0 0 0 0 0 0
   Derwin Cooks lf 1 0 0 0 0 1 0 0 0
   Michael Johnson lf 0 0 0 0 0 0 0 0 0
Matthew Drabbant c 1 0 0 0 0 0 4 0 0
   Colby Chilek c 1 0 0 0 0 1 1 0 0
   Taber Dunn c 0 0 0 0 0 0 1 0 0
   Leaster Geason c 1 0 0 0 0 1 2 0 0
Albert Thurston II 1b 1 0 0 0 0 0 2 0 0
   Ivan Del Villar 1b 0 0 0 0 0 0 1 0 0
   David Pierre 1b 2 0 1 2 0 1 2 0 0
Trey Perkins 2b 1 0 0 0 0 0 0 0 0
   Darion Wallace 3b 2 0 0 0 0 1 1 1 1
A.J. Garcia p 0 0 0 0 0 0 0 0 0
   Isaac Burciaga p 0 0 0 0 0 0 0 0 0
   Chance Guidry p 0 0 0 0 0 0 0 0 0
   Noah Codina p 0 0 0 0 0 0 0 1 0
   Elijah Davila p 0 0 0 0 0 0 0 0 0
   Dante Enrriquez p 0 0 0 0 0 0 0 0 0
   Dylan Washington p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 0 8 21 5 2
Score by Innings R H E
 
Science and Arts 11 4 2 1 0 1 7 26 18 1
Wiley (TX) 0 0 0 0 0 0 4 4 6 3
Science and Arts: E - Gavin Machado. 2B - Ryan Rodriguez; Peyton McDowall 2; Will Hoch 2; Jayce Roberts 2. HR - Gabriel Arroyo; Gage Gaunt. RBI - Ryan Rodriguez 3; Gabriel Arroyo 4; Gage Gaunt 4; Peyton McDowall 3; Will Hoch; Jayce Roberts 2; Gavin Machado; Gunnar Wicklund 2; William Bennett. Sac - Jayce Roberts; Gunnar Wicklund.
Wiley (TX): E - Gabriel Garcia; Michael Johnson; Darion Wallace. RBI - Jacob Perez 2; David Pierre 2.
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Harrel (W, 2-0) 3.0 0 0 0 0 1 0 0 0 0 0 9 9 5 3 33
Reed Butz 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 15
Cameron Johnson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Kaden Alexander 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Cayleb Hunter 1.0 5 4 3 0 1 0 1 0 0 0 8 8 1 1 21
Totals 7.0 6 4 3 0 8 0 1 0 0 0 27 27 6 7 99
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A.J. Garcia (L, 0-1) 0.0 5 9 6 3 0 0 0 0 0 0 6 9 0 0 34
Isaac Burciaga 1.0 3 2 2 1 2 1 0 0 1 0 6 8 1 0 41
Chance Guidry 0.2 3 4 4 2 2 0 0 0 1 0 5 8 0 0 37
Noah Codina 1.1 1 2 2 1 0 1 0 0 0 0 5 6 2 2 17
Elijah Davila 1.0 1 1 1 0 0 0 1 0 0 0 3 4 2 1 8
Dante Enrriquez 2.0 2 1 1 3 1 0 0 0 0 0 7 11 4 1 43
Dylan Washington 1.0 3 7 5 3 2 0 0 0 0 0 8 11 0 1 44
Totals 7.0 18 26 21 13 7 2 1 0 2 0 40 57 9 5 224
Science and Arts: Batters Faced - Josh Harrel 9; Reed Butz 4; Cameron Johnson 3; Kaden Alexander 3; Cayleb Hunter 8. WP - Cayleb Hunter.
Wiley (TX): Batters Faced - A.J. Garcia 9; Isaac Burciaga 8; Chance Guidry 8; Noah Codina 6; Elijah Davila 4; Dante Enrriquez 11; Dylan Washington 11. WP - Elijah Davila. HBP - Isaac Burciaga; Chance Guidry.

Start: 3:30 PM Duration: 2:52 Attendance: 0