2021-22 Baseball Statistics - Science and Arts

Games
51
Runs
418
Batting Average
.326
On Base Percentage
.415
Slugging Percentage
.532
Home Runs
66
Team Summary
Title Record
Overall 36-15 (.706)
Conference 17-7 (.708)
Streak Lost 1
Home 12-7
Away 19-5
Neutral 5-3
Recent Results
Date Opponent Result
May 7 Wayland Baptist W, 10-0
May 8 vs. Wayland Baptist W, 14-7
May 9 at Oklahoma City L, 13-5
May 16 vs. Lyon L, 10-4
May 17 vs. Fisher W, 13-2
May 17 vs. LSU Shreveport L, 10-2
Team Stats
Statistics Overall Conf
Games 51 24
At Bats 1627 774
Runs 418 192
Hits 531 255
Doubles 112 55
Triples 12 6
Home Runs 66 24
Runs Batted In 376 171
Extra Base Hits 190 85
Total Bases 865 394
Walks 215 97
Hit by pitch 45 27
Strikeouts 324 162
Sacrifice Flies 21 11
Sacrifice Hits 13 6
Hit into double play 16 6
Stolen Bases 62 23
Caught Stealing 13 7
Batting Average .326 .329
On Base Percentage .415 .417
Slugging Percentage .532 .509
Earned Run Average 5.23 4.98
WHIP 1.53 1.48
Shutouts 1 0
At Bats Against 1473 678
Batting Average Against .252 .253
Home Games Played 19 8
Home Attendance 3,770 2,056
Home Attendance average 199 257
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 at Our Lady of the Lake L, 9-7 28 7 8 0 1 0 7 5 7 0 0
Jan 28 at Our Lady of the Lake W, 12-5 31 12 11 4 0 2 10 10 10 3 1
Jan 29 at Our Lady of the Lake W, 6-3 37 6 11 1 0 1 5 1 8 3 1
Feb 4 Sterling   - - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - - -
Feb 11 vs. Loyola W, 6-3 27 6 8 4 0 0 4 3 5 1 1
Feb 11 vs. Benedictine (KS) W, 13-6 32 13 15 6 0 0 12 4 3 6 0
Feb 12 vs. McPherson L, 6-1 28 1 7 1 0 0 1 0 10 0 0
Feb 12 vs. Cumberland W, 7-0 21 3 8 1 0 0 3 3 5 0 0
Feb 18 Friends W, 14-4 33 14 14 3 0 5 13 3 0 1 0
Feb 19 Friends W, 11-5 27 11 12 2 0 2 9 2 1 2 0
Feb 19 Bellevue W, 4-3 20 4 5 1 0 2 4 2 4 0 2
Feb 20 Bellevue L, 4-2 37 2 7 1 0 0 2 7 12 2 0
Feb 26 at Sterling L, 3-2 27 2 6 1 0 0 0 2 10 2 0
Feb 26 at Sterling W, 9-2 33 9 11 1 0 1 8 3 7 1 0
Mar 3 Southwestern Christian L, 5-2 32 2 6 0 0 2 2 4 13 2 0
Mar 5 at Southwestern Christian W, 2-1 33 2 10 1 2 0 2 2 10 1 0
Mar 5 at Southwestern Christian W, 3-1 28 3 8 2 0 0 2 4 7 0 1
Mar 12 at SAGU W, 2-1 28 2 5 1 0 0 1 3 6 0 1
Mar 12 at SAGU W, 4-1 26 4 4 2 0 0 4 8 10 2 0
Mar 13 at SAGU W, 21-2 43 21 19 6 0 1 20 9 2 0 0
Mar 15 at Friends W, 20-17 49 20 23 2 1 4 18 7 9 4 1
Mar 19 Oklahoma City L, 19-4 24 4 4 2 0 1 4 4 9 3 0
Mar 19 Oklahoma City L, 14-2 29 2 9 3 0 0 2 1 5 0 0
Mar 20 at Oklahoma City W, 11-1 34 11 13 2 0 1 7 6 7 0 1
Mar 25 at Central Christian W, 16-0 36 16 15 3 1 1 14 6 6 1 0
Mar 26 at Central Christian W, 27-4 40 27 20 6 0 3 24 14 5 3 1
Mar 26 at Central Christian W, 4-3 26 4 7 0 0 1 4 3 7 2 0
Mar 31 at Mid-America Christian L, 8-5 33 5 7 1 0 1 5 0 10 0 0
Apr 2 Mid-America Christian W, 4-1 24 4 6 1 0 1 3 1 5 1 1
Apr 2 Mid-America Christian W, 7-1 27 7 11 2 0 0 5 5 2 2 0
Apr 5 vs. LSU Shreveport   - - - - - - - - - - -
Apr 8 at Oklahoma Panhandle State W, 12-2 41 12 20 4 0 2 12 1 6 0 0
Apr 8 at Oklahoma Panhandle State W, 16-5 35 16 12 3 0 4 16 4 9 0 0
Apr 9 at Oklahoma Panhandle State W, 6-4 35 6 9 2 0 0 3 4 6 0 0
Apr 12 at Southwestern Oklahoma State University W, 17-7 40 17 18 7 0 2 15 5 8 1 0
Apr 15 College of the Ozarks W, 14-8 26 14 11 1 0 4 13 11 1 3 0
Apr 15 College of the Ozarks W, 7-6 26 7 8 1 1 2 6 7 4 1 0
Apr 16 College of the Ozarks W, 7-1 26 7 8 2 1 1 7 3 4 3 0
Apr 16 College of the Ozarks W, 9-3 25 9 8 2 0 1 8 6 3 0 0
Apr 21 at Wayland Baptist W, 13-6 38 13 18 3 2 1 12 3 7 1 1
Apr 21 at Wayland Baptist W, 7-6 29 7 10 3 0 1 6 2 4 1 0
Apr 22 at Wayland Baptist L, 6-5 40 5 13 2 0 2 4 1 6 2 0
Apr 26 Southwestern Oklahoma State University L, 8-2 33 2 6 1 0 2 2 1 11 1 0
Apr 29 Texas Wesleyan L, 8-3 31 3 9 3 0 0 3 3 7 0 0
Apr 29 Texas Wesleyan W, 15-7 27 15 13 2 0 2 15 7 6 1 1
Apr 30 Texas Wesleyan L, 5-1 35 1 7 1 1 0 1 2 7 1 0
May 6 Southwestern Christian W, 12-7 40 12 15 0 0 1 11 8 3 1 0
May 7 Wayland Baptist W, 10-0 33 10 11 4 0 3 10 7 4 0 0
May 8 vs. Wayland Baptist W, 14-7 40 14 14 6 0 3 14 7 7 3 0
May 9 at Oklahoma City L, 13-5 31 5 6 1 0 2 5 6 8 0 0
May 16 vs. Lyon L, 10-4 33 4 4 1 0 1 4 1 4 0 0
May 17 vs. Fisher W, 13-2 41 13 15 2 2 2 12 2 5 0 0
May 17 vs. LSU Shreveport L, 10-2 29 2 6 1 0 1 2 2 9 1 0
Jun 30 Oklahoma City   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 at Our Lady of the Lake L, 9-7 3 0 1 10 1 0 6 8 .75 37
Jan 28 at Our Lady of the Lake W, 12-5 0 0 0 21 6 0 2 8 .25 41
Jan 29 at Our Lady of the Lake W, 6-3 0 0 0 15 2 0 7 10 .70 38
Feb 4 Sterling   - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - -
Feb 11 vs. Loyola W, 6-3 3 1 0 12 4 1 8 6 1.33 34
Feb 11 vs. Benedictine (KS) W, 13-6 0 1 0 21 6 2 10 3 3.33 37
Feb 12 vs. McPherson L, 6-1 1 0 0 8 1 0 7 4 1.75 29
Feb 12 vs. Cumberland W, 7-0 0 1 1 9 1 1 7 3 2.33 26
Feb 18 Friends W, 14-4 2 0 0 32 8 0 6 10 .60 38
Feb 19 Friends W, 11-5 1 0 0 20 4 1 4 9 .44 30
Feb 19 Bellevue W, 4-3 0 0 0 12 3 0 1 10 .10 22
Feb 20 Bellevue L, 4-2 0 0 0 8 1 0 12 5 2.40 44
Feb 26 at Sterling L, 3-2 2 0 0 7 1 1 5 3 1.67 31
Feb 26 at Sterling W, 9-2 2 0 0 15 2 0 5 8 .63 38
Mar 3 Southwestern Christian L, 5-2 0 0 0 12 2 0 7 6 1.17 36
Mar 5 at Southwestern Christian W, 2-1 0 0 0 15 3 0 6 6 1.00 35
Mar 5 at Southwestern Christian W, 3-1 1 0 0 10 2 2 8 3 2.67 33
Mar 12 at SAGU W, 2-1 0 0 0 6 1 0 10 7 1.43 31
Mar 12 at SAGU W, 4-1 0 1 0 6 2 1 2 11 .18 35
Mar 13 at SAGU W, 21-2 0 1 0 28 7 0 10 9 1.11 53
Mar 15 at Friends W, 20-17 0 0 0 39 7 0 7 9 .78 56
Mar 19 Oklahoma City L, 19-4 1 1 0 9 3 0 6 6 1.00 30
Mar 19 Oklahoma City L, 14-2 0 0 0 12 3 0 8 7 1.14 30
Mar 20 at Oklahoma City W, 11-1 2 1 1 18 3 1 7 7 1.00 44
Mar 25 at Central Christian W, 16-0 1 1 0 23 5 0 0 0 - 44
Mar 26 at Central Christian W, 27-4 6 0 0 35 9 0 5 9 .56 60
Mar 26 at Central Christian W, 4-3 2 1 1 10 1 0 0 8 .00 33
Mar 31 at Mid-America Christian L, 8-5 0 1 0 11 2 0 8 9 .89 34
Apr 2 Mid-America Christian W, 4-1 1 0 0 10 2 0 4 7 .57 26
Apr 2 Mid-America Christian W, 7-1 1 2 0 13 2 0 4 12 .33 35
Apr 5 vs. LSU Shreveport   - - - - - - - - - -
Apr 8 at Oklahoma Panhandle State W, 12-2 0 0 1 30 6 0 7 8 .88 43
Apr 8 at Oklahoma Panhandle State W, 16-5 1 0 0 27 7 1 5 6 .83 40
Apr 9 at Oklahoma Panhandle State W, 6-4 0 0 0 11 2 1 11 8 1.38 39
Apr 12 at Southwestern Oklahoma State University W, 17-7 2 0 0 31 9 0 5 8 .63 47
Apr 15 College of the Ozarks W, 14-8 0 2 0 24 5 0 7 9 .78 39
Apr 15 College of the Ozarks W, 7-6 1 0 1 17 4 0 6 9 .67 35
Apr 16 College of the Ozarks W, 7-1 0 0 0 15 4 0 3 10 .30 29
Apr 16 College of the Ozarks W, 9-3 0 2 1 13 3 0 11 3 3.67 34
Apr 21 at Wayland Baptist W, 13-6 0 0 0 28 6 0 8 5 1.60 41
Apr 21 at Wayland Baptist W, 7-6 1 0 2 16 4 0 9 8 1.13 34
Apr 22 at Wayland Baptist L, 6-5 1 1 0 21 4 0 10 12 .83 43
Apr 26 Southwestern Oklahoma State University L, 8-2 0 0 0 13 3 0 9 7 1.29 34
Apr 29 Texas Wesleyan L, 8-3 2 0 1 12 3 0 5 7 .71 37
Apr 29 Texas Wesleyan W, 15-7 6 1 0 21 4 0 4 5 .80 41
Apr 30 Texas Wesleyan L, 5-1 1 0 0 10 2 0 11 9 1.22 38
May 6 Southwestern Christian W, 12-7 0 0 0 18 1 0 8 12 .67 48
May 7 Wayland Baptist W, 10-0 0 1 1 24 7 0 8 10 .80 42
May 8 vs. Wayland Baptist W, 14-7 0 1 0 29 9 0 7 13 .54 48
May 9 at Oklahoma City L, 13-5 0 1 0 13 3 2 12 5 2.40 38
May 16 vs. Lyon L, 10-4 0 0 0 8 2 0 7 16 .44 34
May 17 vs. Fisher W, 13-2 1 0 1 27 6 1 8 13 .62 45
May 17 vs. LSU Shreveport L, 10-2 0 0 1 10 2 1 6 9 .67 32
Jun 30 Oklahoma City   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 at Our Lady of the Lake L, 9-7 0 1 0 6.0 9 9 6 9.00 2.33 5 2 0
Jan 28 at Our Lady of the Lake W, 12-5 1 0 0 7.0 7 5 3 3.86 1.86 6 9 0
Jan 29 at Our Lady of the Lake W, 6-3 1 0 1 9.0 8 3 3 3.00 1.44 5 10 0
Feb 4 Sterling   - - - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - - - -
Feb 11 vs. Loyola W, 6-3 1 0 0 7.0 8 3 2 2.57 1.29 1 12 2
Feb 11 vs. Benedictine (KS) W, 13-6 1 0 0 7.0 7 6 6 7.71 1.57 4 11 1
Feb 12 vs. McPherson L, 6-1 0 1 0 6.0 8 6 6 9.00 1.83 3 5 0
Feb 12 vs. Cumberland W, 7-0 1 0 1 7.0 2 2 2 2.57 1.14 6 8 0
Feb 18 Friends W, 14-4 1 0 0 7.0 9 4 3 3.86 1.29 0 9 1
Feb 19 Friends W, 11-5 1 0 0 7.0 4 5 4 5.14 1.29 5 12 0
Feb 19 Bellevue W, 4-3 1 0 1 7.0 4 3 3 3.86 0.86 2 10 0
Feb 20 Bellevue L, 4-2 0 1 0 10.0 12 4 4 3.60 1.70 5 9 0
Feb 26 at Sterling L, 3-2 0 1 0 6.0 3 3 2 3.00 1.17 4 11 0
Feb 26 at Sterling W, 9-2 0 0 0 7.0 6 2 1 1.29 1.14 2 10 0
Mar 3 Southwestern Christian L, 5-2 0 1 0 9.0 7 5 5 5.00 1.22 4 10 2
Mar 5 at Southwestern Christian W, 2-1 1 0 1 8.0 2 1 1 1.13 1.00 6 6 0
Mar 5 at Southwestern Christian W, 3-1 1 0 1 7.0 3 1 1 1.29 1.86 10 4 0
Mar 12 at SAGU W, 2-1 1 0 0 8.0 5 1 1 1.13 1.13 4 6 0
Mar 12 at SAGU W, 4-1 1 0 0 8.0 5 1 1 1.13 1.00 3 7 0
Mar 13 at SAGU W, 21-2 1 0 0 7.0 7 2 2 2.57 1.29 2 7 0
Mar 15 at Friends W, 20-17 1 0 1 9.0 12 17 17 17.00 2.22 8 6 4
Mar 19 Oklahoma City L, 19-4 0 1 0 7.0 21 19 18 23.14 3.86 6 7 6
Mar 19 Oklahoma City L, 14-2 0 1 0 7.0 15 14 13 16.71 2.71 4 11 4
Mar 20 at Oklahoma City W, 11-1 1 0 0 8.0 5 1 1 1.13 1.00 3 8 1
Mar 25 at Central Christian W, 16-0 1 0 0 7.0 3 0 0 0.00 0.71 2 5 0
Mar 26 at Central Christian W, 27-4 1 0 0 7.0 10 4 3 3.86 1.71 2 9 0
Mar 26 at Central Christian W, 4-3 1 0 1 7.0 5 3 3 3.86 0.71 0 11 0
Mar 31 at Mid-America Christian L, 8-5 0 1 0 8.0 9 8 7 7.88 1.63 4 9 1
Apr 2 Mid-America Christian W, 4-1 1 0 0 7.0 3 1 1 1.29 0.86 3 9 1
Apr 2 Mid-America Christian W, 7-1 1 0 0 7.0 6 1 1 1.29 0.86 0 7 0
Apr 5 vs. LSU Shreveport   - - - - - - - - - - - -
Apr 8 at Oklahoma Panhandle State W, 12-2 1 0 0 7.0 4 2 2 2.57 1.43 6 8 0
Apr 8 at Oklahoma Panhandle State W, 16-5 0 0 0 7.0 7 5 5 6.43 1.29 2 10 0
Apr 9 at Oklahoma Panhandle State W, 6-4 0 0 0 9.0 8 4 4 4.00 1.33 4 6 0
Apr 12 at Southwestern Oklahoma State University W, 17-7 1 0 0 7.0 5 7 7 9.00 2.00 9 9 1
Apr 15 College of the Ozarks W, 14-8 1 0 0 7.0 10 8 8 10.29 1.86 3 8 2
Apr 15 College of the Ozarks W, 7-6 1 0 0 7.0 9 6 5 6.43 1.57 2 8 0
Apr 16 College of the Ozarks W, 7-1 1 0 0 7.0 3 1 1 1.29 0.43 0 9 0
Apr 16 College of the Ozarks W, 9-3 1 0 0 7.0 4 3 0 0.00 1.43 6 5 0
Apr 21 at Wayland Baptist W, 13-6 1 0 0 7.0 6 6 5 6.43 1.71 6 6 1
Apr 21 at Wayland Baptist W, 7-6 1 0 0 7.0 10 6 4 5.14 2.29 6 5 2
Apr 22 at Wayland Baptist L, 6-5 0 1 0 8.2 10 6 5 5.19 1.62 4 5 1
Apr 26 Southwestern Oklahoma State University L, 8-2 0 1 0 9.0 10 8 7 7.00 1.89 7 7 1
Apr 29 Texas Wesleyan L, 8-3 0 1 0 7.0 6 8 7 9.00 1.57 5 13 3
Apr 29 Texas Wesleyan W, 15-7 1 0 0 7.0 9 7 7 9.00 2.43 8 7 1
Apr 30 Texas Wesleyan L, 5-1 0 1 0 9.0 5 5 3 3.00 0.78 2 13 1
May 6 Southwestern Christian W, 12-7 1 0 0 9.0 9 7 3 3.00 1.78 7 9 2
May 7 Wayland Baptist W, 10-0 1 0 0 8.0 3 0 0 0.00 0.75 3 6 0
May 8 vs. Wayland Baptist W, 14-7 1 0 0 9.0 9 7 7 7.00 1.67 6 13 2
May 9 at Oklahoma City L, 13-5 0 1 0 9.0 13 13 9 9.00 2.44 9 5 4
May 16 vs. Lyon L, 10-4 0 1 0 9.0 10 10 8 8.00 1.89 7 5 0
May 17 vs. Fisher W, 13-2 1 0 0 9.0 10 2 2 2.00 1.22 1 9 1
May 17 vs. LSU Shreveport L, 10-2 0 1 0 9.0 5 10 7 7.00 1.78 11 9 1
Jun 30 Oklahoma City   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 at Our Lady of the Lake L, 9-7 29 18 7 4 .862 - 4 - - 0 0
Jan 28 at Our Lady of the Lake W, 12-5 31 21 9 1 .968 1 - - - 0 0
Jan 29 at Our Lady of the Lake W, 6-3 35 27 8 0 1.000 - - - - 0 0
Feb 4 Sterling   - - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - - -
Feb 5 Sterling   - - - - - - - - - - -
Feb 11 vs. Loyola W, 6-3 26 21 3 2 .923 - 2 1 .333 0 0
Feb 11 vs. Benedictine (KS) W, 13-6 29 21 8 0 1.000 - 1 - - 0 0
Feb 12 vs. McPherson L, 6-1 25 18 6 1 .960 1 1 - - 0 0
Feb 12 vs. Cumberland W, 7-0 30 21 9 0 1.000 - - - - 0 0
Feb 18 Friends W, 14-4 29 21 7 1 .966 - 1 - - 1 0
Feb 19 Friends W, 11-5 27 21 3 3 .889 - 2 - - 0 0
Feb 19 Bellevue W, 4-3 29 21 7 1 .966 1 - - - 1 0
Feb 20 Bellevue L, 4-2 45 30 12 3 .933 - 3 - - 0 0
Feb 26 at Sterling L, 3-2 25 18 4 3 .880 - - - - 2 0
Feb 26 at Sterling W, 9-2 26 21 4 1 .962 - 2 - - 2 0
Mar 3 Southwestern Christian L, 5-2 37 27 8 2 .946 - 4 1 .200 0 0
Mar 5 at Southwestern Christian W, 2-1 38 24 13 1 .974 2 2 - - 1 0
Mar 5 at Southwestern Christian W, 3-1 33 21 11 1 .970 1 1 - - 0 0
Mar 12 at SAGU W, 2-1 37 24 12 1 .973 1 2 - - 1 0
Mar 12 at SAGU W, 4-1 37 24 11 2 .946 - - 1 1.000 0 0
Mar 13 at SAGU W, 21-2 31 21 9 1 .968 1 - - - 0 0
Mar 15 at Friends W, 20-17 37 27 10 0 1.000 - 1 - - 0 0
Mar 19 Oklahoma City L, 19-4 28 21 5 2 .929 - 2 1 .333 1 0
Mar 19 Oklahoma City L, 14-2 28 21 4 3 .893 - - - - 3 0
Mar 20 at Oklahoma City W, 11-1 30 24 6 0 1.000 1 1 - - 0 0
Mar 25 at Central Christian W, 16-0 33 21 12 0 1.000 0 2 1 .333 0 0
Mar 26 at Central Christian W, 27-4 29 21 6 2 .931 0 3 0 .000 1 1
Mar 26 at Central Christian W, 4-3 28 21 5 2 .929 3 1 0 .000 1 0
Mar 31 at Mid-America Christian L, 8-5 32 24 7 1 .969 1 1 - - 0 0
Apr 2 Mid-America Christian W, 4-1 29 21 7 1 .966 - - - - 0 0
Apr 2 Mid-America Christian W, 7-1 31 21 9 1 .968 - 1 - - 0 1
Apr 5 vs. LSU Shreveport   - - - - - - - - - - -
Apr 8 at Oklahoma Panhandle State W, 12-2 27 21 6 0 1.000 1 - - - 0 0
Apr 8 at Oklahoma Panhandle State W, 16-5 27 21 6 0 1.000 - - - - 1 0
Apr 9 at Oklahoma Panhandle State W, 6-4 40 27 13 0 1.000 1 - - - 0 0
Apr 12 at Southwestern Oklahoma State University W, 17-7 25 21 3 1 .960 - - - - 0 0
Apr 15 College of the Ozarks W, 14-8 24 21 3 0 1.000 - 1 - - 0 0
Apr 15 College of the Ozarks W, 7-6 28 21 7 0 1.000 - 2 - - 1 0
Apr 16 College of the Ozarks W, 7-1 27 21 6 0 1.000 - - - - 0 0
Apr 16 College of the Ozarks W, 9-3 29 21 6 2 .931 - - - - 0 0
Apr 21 at Wayland Baptist W, 13-6 34 21 10 3 .912 1 2 1 .333 0 0
Apr 21 at Wayland Baptist W, 7-6 35 21 13 1 .971 - 1 2 .667 0 0
Apr 22 at Wayland Baptist L, 6-5 43 26 16 1 .977 - 1 1 .500 0 0
Apr 26 Southwestern Oklahoma State University L, 8-2 34 27 6 1 .971 - 2 0 .000 2 0
Apr 29 Texas Wesleyan L, 8-3 28 21 5 2 .929 - 1 1 .500 0 0
Apr 29 Texas Wesleyan W, 15-7 29 21 8 0 1.000 - 3 - - 1 0
Apr 30 Texas Wesleyan L, 5-1 37 27 9 1 .973 - 1 - - 0 0
May 6 Southwestern Christian W, 12-7 45 27 15 3 .933 - - - - 0 0
May 7 Wayland Baptist W, 10-0 38 24 13 1 .974 - - - - 0 0
May 8 vs. Wayland Baptist W, 14-7 37 27 9 1 .973 - 4 3 .429 1 0
May 9 at Oklahoma City L, 13-5 39 27 9 3 .923 2 1 0 .000 0 0
May 16 vs. Lyon L, 10-4 37 27 8 2 .946 1 2 - - 0 0
May 17 vs. Fisher W, 13-2 33 27 5 1 .970 - 1 - - 0 0
May 17 vs. LSU Shreveport L, 10-2 41 27 9 5 .878 1 6 - - 0 0
Jun 30 Oklahoma City   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1627 418 531 112 12 66 376 215 324 62 13 .326 .415 .532
Conference 24 774 192 255 55 6 24 171 97 162 23 7 .329 .417 .509
Exhibition - - - - - - - - - - - - - - -
 
Home 19 555 130 170 32 3 29 120 84 101 24 4 .306 .407 .532
Away 24 821 232 284 58 7 30 204 109 175 27 8 .346 .433 .543
Neutral 8 251 56 77 22 2 7 52 22 48 11 1 .307 .369 .494
 
Wins 36 1157 371 426 93 10 54 332 176 196 48 13 .368 .460 .606
Losses 15 470 47 105 19 2 12 44 39 128 14 0 .223 .296 .349
 
January 3 96 25 30 5 1 3 22 16 25 6 2 .313 .426 .479
February 10 285 65 93 21 0 10 56 29 57 15 3 .326 .405 .505
March 14 461 123 150 31 4 15 109 71 106 18 5 .325 .424 .508
April 17 538 145 187 40 5 25 131 66 96 18 3 .348 .429 .580
May 7 247 60 71 15 2 13 58 33 40 5 0 .287 .370 .522
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 45 21 13 865 190 16 339 395 .86 1921
Conference 24 27 11 6 394 85 6 155 175 .89 915
Exhibition - - - - 0 0 - - - - 0
 
Home 19 16 9 4 295 64 1 124 153 .81 668
Away 24 24 8 6 446 95 9 155 175 .89 968
Neutral 8 5 4 3 124 31 6 60 67 .90 285
 
Wins 36 34 17 10 701 157 12 220 282 .78 1394
Losses 15 11 4 3 164 33 4 119 113 1.05 527
 
January 3 3 0 1 46 9 0 15 26 .58 116
February 10 11 3 1 144 31 6 65 61 1.07 329
March 14 13 7 2 234 50 4 84 97 .87 554
April 17 17 8 6 312 70 2 119 133 .89 635
May 7 1 3 3 129 30 4 56 78 .72 287
gp ip h r er bb k k/9 hr era whip
Total 51 388.2 370 265 226 223 415 9.61 46 5.23 1.53
Conference 24 180.2 171 111 100 96 189 9.42 24 4.98 1.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 145.0 149 109 93 72 169 10.49 24 5.77 1.52
Away 24 180.2 162 110 93 112 174 8.67 15 4.63 1.52
Neutral 8 63.0 59 46 40 39 72 10.29 7 5.71 1.56
 
Wins 36 269.0 227 137 119 143 294 9.84 22 3.98 1.38
Losses 15 119.2 143 128 107 80 121 9.10 24 8.05 1.86
 
January 3 22.0 24 17 12 16 21 8.59 0 4.91 1.82
February 10 71.0 63 38 33 32 97 12.30 4 4.18 1.34
March 14 107.0 109 77 73 58 106 8.92 18 6.14 1.56
April 17 126.2 115 84 72 73 135 9.59 14 5.12 1.48
May 7 62.0 59 49 36 44 56 8.13 10 5.23 1.66
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1641 1166 407 68 .959 20 65 13 .167 20 2
Conference 24 781 542 211 28 .964 13 29 9 .237 10 2
Exhibition - 0 - - - - - - - - - -
 
Home 19 602 435 140 27 .955 1 23 3 .115 10 1
Away 24 781 542 210 29 .963 16 25 6 .194 9 1
Neutral 8 258 189 57 12 .953 3 17 4 .190 1 0
 
Wins 36 1133 807 292 34 .970 14 36 9 .200 12 2
Losses 15 508 359 115 34 .933 6 29 4 .121 8 0
 
January 3 95 66 24 5 .947 1 4 - - 0 0
February 10 291 213 63 15 .948 2 12 1 .077 6 0
March 14 458 321 119 18 .961 10 20 4 .167 8 1
April 17 527 380 133 14 .973 3 15 5 .250 5 1
May 7 270 186 68 16 .941 4 14 3 .176 1 0
Date Opponent Score Attend
Jan 28 at Our Lady of the Lake L, 9-7 130
Jan 28 at Our Lady of the Lake W, 12-5 130
Jan 29 at Our Lady of the Lake W, 6-3 235
Feb 4 Sterling   -
Feb 5 Sterling   -
Feb 5 Sterling   -
Feb 11 vs. Loyola W, 6-3 0
Feb 11 vs. Benedictine (KS) W, 13-6 0
Feb 12 vs. McPherson L, 6-1 0
Feb 12 vs. Cumberland W, 7-0 150
Feb 18 Friends W, 14-4 114
Feb 19 Friends W, 11-5 57
Feb 19 Bellevue W, 4-3 65
Feb 20 Bellevue L, 4-2 77
Feb 26 at Sterling L, 3-2 0
Feb 26 at Sterling W, 9-2 0
Mar 3 Southwestern Christian L, 5-2 151
Mar 5 at Southwestern Christian W, 2-1 0
Mar 5 at Southwestern Christian W, 3-1 0
Mar 12 at SAGU W, 2-1 45
Mar 12 at SAGU W, 4-1 10
Mar 13 at SAGU W, 21-2 25
Mar 15 at Friends W, 20-17 57
Mar 19 Oklahoma City L, 19-4 255
Mar 19 Oklahoma City L, 14-2 255
Mar 20 at Oklahoma City W, 11-1 200
Mar 25 at Central Christian W, 16-0 0
Mar 26 at Central Christian W, 27-4 0
Mar 26 at Central Christian W, 4-3 0
Mar 31 at Mid-America Christian L, 8-5 0
Apr 2 Mid-America Christian W, 4-1 125
Apr 2 Mid-America Christian W, 7-1 213
Apr 5 vs. LSU Shreveport   -
Apr 8 at Oklahoma Panhandle State W, 12-2 46
Apr 8 at Oklahoma Panhandle State W, 16-5 46
Apr 9 at Oklahoma Panhandle State W, 6-4 110
Apr 12 at Southwestern Oklahoma State University W, 17-7 72
Apr 15 College of the Ozarks W, 14-8 237
Apr 15 College of the Ozarks W, 7-6 233
Apr 16 College of the Ozarks W, 7-1 154
Apr 16 College of the Ozarks W, 9-3 122
Apr 21 at Wayland Baptist W, 13-6 50
Apr 21 at Wayland Baptist W, 7-6 50
Apr 22 at Wayland Baptist L, 6-5 25
Apr 26 Southwestern Oklahoma State University L, 8-2 109
Apr 29 Texas Wesleyan L, 8-3 459
Apr 29 Texas Wesleyan W, 15-7 168
Apr 30 Texas Wesleyan L, 5-1 430
May 6 Southwestern Christian W, 12-7 345
May 7 Wayland Baptist W, 10-0 201
May 8 vs. Wayland Baptist W, 14-7 203
May 9 at Oklahoma City L, 13-5 175
May 16 vs. Lyon L, 10-4 0
May 17 vs. Fisher W, 13-2 0
May 17 vs. LSU Shreveport L, 10-2 0
Jun 30 Oklahoma City   -