2021-22 Baseball Schedule
Overall
36-15
Pct
.706
Conf
17-7
Pct
.708
Streak
Lost 1
Home
12-7
Away
19-5
Neutral
5-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 28 | AT Our Lady of the Lake | L, 9-7 | Final - 7 innings | Box Score | |
| AT Our Lady of the Lake | W, 12-5 | Final - 7 innings | |||
| Sat. 29 | AT Our Lady of the Lake | W, 6-3 | Final | Box Score | |
February | |||||
| Fri. 4 | VS Sterling | 6:00 PM CST | |||
| Sat. 5 | VS Sterling | TBA | |||
| VS Sterling | 12:00 PM CST | ||||
| Fri. 11 | VS Loyola @ Sterlington, La. | W, 6-3 | Final - 7 innings | ||
| VS Benedictine (KS) @ Sterlington, La. Cajon Collision Game 1 | W, 13-6 | Final - 7 innings | Box Score | ||
| Sat. 12 | VS McPherson @ Sterlington, La. | L, 6-1 | Final | Box Score | |
| VS Cumberland @ Sterlington, La. | W, 7-0 | Final - 7 innings | Box Score | ||
| Fri. 18 | VS Friends | W, 14-4 | Final - 7 innings | ||
| Sat. 19 | VS Friends | W, 11-5 | Final - 7 innings | ||
| VS Bellevue | W, 4-3 | Final | |||
| Sun. 20 | VS Bellevue | L, 4-2 | Final - 10 innings | ||
| Sat. 26 | AT Sterling | L, 3-2 | Final - 7 innings | Box Score | |
| AT Sterling | W, 9-2 | Final | |||
March | |||||
| Thu. 3 | VS Southwestern Christian * | L, 5-2 | Final | Box Score | |
| Sat. 5 | AT Southwestern Christian * | W, 2-1 | Final - 8 innings | Box Score | |
| AT Southwestern Christian * | W, 3-1 | Final | |||
| Sat. 12 | AT SAGU * | W, 2-1 | Final - 8 innings | Box Score | |
| AT SAGU * | W, 4-1 | Final - 8 innings | |||
| Sun. 13 | AT SAGU * | W, 21-2 | Final - 7 innings | ||
| Tue. 15 | AT Friends | W, 20-17 | Final | ||
| Sat. 19 | VS Oklahoma City * | L, 19-4 | Final | ||
| VS Oklahoma City * | L, 14-2 | Final | Box Score | ||
| Sun. 20 | AT Oklahoma City * | W, 11-1 | Final - 8 innings | Box Score | |
| Fri. 25 | AT Central Christian * | W, 16-0 | Final - 7 innings | Box Score | |
| Sat. 26 | AT Central Christian * | W, 27-4 | Final | ||
| AT Central Christian * | W, 4-3 | Final | |||
| Thu. 31 | AT Mid-America Christian * | L, 8-5 | Final | ||
April | |||||
| Sat. 2 | VS Mid-America Christian * | W, 4-1 | Final | ||
| VS Mid-America Christian * | W, 7-1 | Final - 7 innings | |||
| Tue. 5 | VS LSU Shreveport @ Dallas, Texas | Postponed | Live stats | ||
| Fri. 8 | AT Oklahoma Panhandle State * | W, 12-2 | Final | Box Score | |
| AT Oklahoma Panhandle State * | W, 16-5 | Final | |||
| Sat. 9 | AT Oklahoma Panhandle State * | W, 6-4 | Final | Box Score | |
| Tue. 12 | AT Southwestern Oklahoma State University | W, 17-7 | Final - 7 innings | Box Score | |
| Fri. 15 | VS College of the Ozarks | W, 14-8 | Final | Box Score | |
| VS College of the Ozarks | W, 7-6 | Final | Box Score | ||
| Sat. 16 | VS College of the Ozarks | W, 7-1 | Final | Box Score | |
| VS College of the Ozarks | W, 9-3 | Final | Box Score | ||
| Thu. 21 | AT Wayland Baptist * | W, 13-6 | Final - 7 innings | Box Score | |
| AT Wayland Baptist * | W, 7-6 | Final | Box Score | ||
| Fri. 22 | AT Wayland Baptist * | L, 6-5 | Final | ||
| Tue. 26 | VS Southwestern Oklahoma State University | L, 8-2 | Final | Box Score | |
| Fri. 29 | VS Texas Wesleyan * | L, 8-3 | Final - 7 innings | Box Score | |
| VS Texas Wesleyan * | W, 15-7 | Final - 7 innings | |||
| Sat. 30 | VS Texas Wesleyan * | L, 5-1 | Final | Box Score | |
May | |||||
| Fri. 6 | VS Southwestern Christian % | W, 12-7 | Final | Box Score | |
| Sat. 7 | VS Wayland Baptist % | Sooner Athletic Conference Tournament in Chickasha, Okla. | W, 10-0 | Final - 8 innings | |
| Sun. 8 | VS Wayland Baptist % @ Chickasha, OK | SAC Tournament | W, 14-7 | Final | Box Score |
| Mon. 9 | AT Oklahoma City % | Sooner Athletic Conference Tournament in Oklahoma City | L, 13-5 | Final | |
| Mon. 16 | VS Lyon % @ Shreveport, La. | NAIA National Baseball tournament opening round | L, 10-4 | Final | |
| Tue. 17 | VS Fisher % @ Shreveport, La. | W, 13-2 | Final | Box Score | |
| VS LSU Shreveport % @ Shreveport, La. | NAIA Opening Round | L, 10-2 | Final | Box Score | |
June | |||||
| Thu. 30 | VS Oklahoma City | 5-5 |
Top of 3rd
|
||
* Conference
% Postseason
Home events in bold