Science and Arts at Central Christian

( )
4
(506327)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Science and Arts 1 0 0 0 2 0 1 4 7 2
Central Christian 2 0 0 0 0 1 0 3 5 1

Box Score

Science and Arts
Central Christian

Science and Arts Batters

Hitters AB R H RBI BB SO LOB
Gage Gaunt 2b 3 0 0 0 1 2 0
Brock Henderson ss 3 2 2 0 1 0 0
Luis Pelayo lf 3 1 3 2 0 0 0
Brandon Shumway lf 1 1 0 0 0 0 0
Joey Pena dh 3 0 1 0 0 1 0
Jake Womack c 3 0 1 2 0 1 0
Peyton McDowall 1b 2 0 0 0 1 1 0
Colton Bensch cf 2 0 0 0 0 0 0
Gabriel Arroyo rf 3 0 0 0 0 1 0
Callen Golloway 3b 3 0 0 0 0 1 0
Kaden Alexander p 0 0 0 0 0 0 0
Hagen Earls p 0 0 0 0 0 0 0
Brett Lorah 0 0 0 0 0 0 0
Totals 26 4 7 4 3 7 0
Batting
HR: Luis Pelayo
RBI: Luis Pelayo (2) , Jake Womack (2)
Sac: Colton Bensch
Sac Fly: Jake Womack
Baserunning
SB: Luis Pelayo , Joey Pena
Fielding
E: Jake Womack , Callen Golloway
DP: Gage Gaunt , Brock Henderson , Peyton McDowall

Central Christian Batters

Hitters AB R H RBI BB SO LOB
Koki Matsuda dh 3 0 1 0 0 2 0
Carlos Perez 1b 3 2 1 0 0 0 0
Joseph Esparza 3b 3 1 2 2 0 1 0
Julius Sifuentes lf 3 0 1 1 0 1 0
Mason Seay rf 3 0 0 0 0 0 0
Allen Gutierrez c 3 0 0 0 0 1 0
Trystin Gilbert cf 2 0 0 0 0 2 0
Justin (jt) taylor 0 0 0 0 0 0 0
Pina, Alejondro 0 0 0 0 0 0 0
Tab Creekmore 2b 2 0 0 0 0 2 0
Jose Esparza 1 0 0 0 0 1 0
Caleb Ralph ss 3 0 0 0 0 1 0
Elliot Castorena p 0 0 0 0 0 0 0
Joseph Frey 0 0 0 0 0 0 0
Michael Pelosi 0 0 0 0 0 0 0
Aj Guzman p 0 0 0 0 0 0 0
Totals 26 3 5 3 0 11 0
Batting
2B: Carlos Perez , Joseph Esparza
RBI: Joseph Esparza (2) , Julius Sifuentes
GIDP: Mason Seay
Baserunning
SB: Koki Matsuda
Fielding
E: Caleb Ralph

Science and Arts Pitchers

Pitchers IP H R ER BB SO HR
Kaden Alexander 4.0 3 2 2 0 4 0
Brett Lorah (W) 2.0 2 1 1 0 5 0
Hagen Earls (Sv) 1.0 0 0 0 0 2 0
Totals 7.0 5 3 3 0 11 0
Pitching
Batters faced: Kaden Alexander (15) , Brett Lorah (8) , Hagen Earls (3)
WP: Kaden Alexander
HBP: Hagen Earls

Central Christian Pitchers

Pitchers IP H R ER BB SO HR
Elliot Castorena 1.0 2 1 1 0 1 0
Michael Pelosi 3.2 3 2 1 1 5 1
Joseph Frey 0.2 0 0 0 1 0 0
Aj Guzman (L) 1.2 2 1 1 1 1 0
Totals 7.0 7 4 3 3 7 1
Pitching
Batters faced: Elliot Castorena (5) , Michael Pelosi (15) , Joseph Frey (3) , Aj Guzman (8)
HBP: Elliot Castorena (2)

Other Information