Univ. of Science/Arts vs. Central Chrisitan
2022-03-26 at , ( )
Univ. of Science/Arts 27 ( )

Player AB R H RBI BB SO PO A LOB
 
Brandon Shumway 4 2 1 2 2 0 0 1 0
Gage Gaunt 5 3 1 0 1 2 3 1 0
   Adam Day p 0 0 0 0 0 0 0 0 0
Colton Bensch 5 1 1 0 0 0 1 0 0
Luke Lewis 3 2 1 0 2 0 0 1 0
   Gabriel Arroyo 0 1 0 0 0 0 0 0 0
Brock Henderson 4 6 4 5 2 0 3 1 0
Luis Pelayo 4 3 2 2 2 1 0 0 0
Peyton McDowall 5 2 3 5 2 0 2 0 0
Joey Pena 4 3 3 6 1 1 9 1 0
Jake Womack 4 4 3 3 2 0 0 0 0
   Callen Golloway c 2 0 1 1 0 1 2 0 0
Josh Harrel 0 0 0 0 0 0 1 1 0
Totals 40 27 20 24 14 5 21 6 0
Central Chrisitan 4 (506327)

Player AB R H RBI BB SO PO A LOB
 
   Diaz, Nate 1 0 0 0 0 0 0 0 0
Jason Peek 2 0 1 1 0 1 0 0 0
Caleb Ralph 3 0 0 0 0 2 1 2 0
   Kacey Parrett p 0 0 0 0 0 0 0 0 0
Tab Creekmore 2 0 1 1 0 0 1 0 0
Joseph Esparza 3 0 0 0 0 0 1 0 0
Koki Matsuda 4 2 4 1 0 0 0 0 0
   Carlos Perez 2b 0 1 0 0 1 0 0 0 0
   Daniel Pacheco lf 1 0 0 0 0 0 1 0 0
Julius Sifuentes 1 1 0 1 0 0 4 0 0
   Brandon Vegas 0 0 0 0 0 0 0 0 0
   Trystin Gilbert 0 0 0 0 0 0 0 0 0
   Joseph Frey 0 0 0 0 0 0 0 1 0
   Justin (jt) taylor 0 0 0 0 0 0 0 0 0
   Oscar Esparza 1 0 0 0 0 1 0 0 0
Marshall Owens 0 0 0 0 0 0 0 0 0
   Tristan Castner 0 0 0 0 0 0 0 0 0
Mason Seay 3 0 1 0 1 1 5 1 0
Braedon Hutton 4 0 2 0 0 2 6 0 0
Jose Esparza 1 0 0 0 0 1 1 1 0
   Aj Guzman 0 0 0 0 0 0 0 0 0
   Kael McBeth 1 0 1 0 0 0 0 0 0
   Eli Campbell rf 1 0 0 0 0 1 1 0 0
   Daniel Kim 0 0 0 0 0 0 0 1 0
Totals 28 4 10 4 2 9 21 6 0
Score by Innings R H E
 
Science and Arts 5 2 6 1 0 4 9 27 20 2
Central Christian 0 1 0 1 0 1 1 4 10 2
Univ. of Science/Arts: E - Peyton McDowall; Joey Pena. 2B - Brandon Shumway; Luis Pelayo; Peyton McDowall; Joey Pena; Jake Womack 2. HR - Brock Henderson 2; Peyton McDowall. RBI - Brandon Shumway 2; Brock Henderson 5; Luis Pelayo 2; Peyton McDowall 5; Joey Pena 6; Jake Womack 3; Callen Golloway. SB - Gage Gaunt; Brock Henderson; Joey Pena. CS - Brandon Shumway.
Central Chrisitan: E - Daniel Pacheco; Mason Seay. RBI - Jason Peek; Tab Creekmore; Koki Matsuda; Julius Sifuentes. SB - Koki Matsuda; Julius Sifuentes; Trystin Gilbert.
Science and Arts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Day 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 0 20
Josh Harrel (W) 6.0 8 3 2 1 7 0 1 0 1 0 23 25 1 2 85
Totals 7.0 10 4 3 2 9 0 1 0 1 0 28 31 1 2 00000020000000000000000000085
Central Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kacey Parrett 0.1 3 1 1 1 0 1 0 0 0 0 4 5 1 0 18
Brandon Vegas 0.2 3 8 8 2 2 1 0 1 2 0 5 7 0 0 41
Joseph Frey 1.1 3 2 2 0 0 0 0 0 0 0 6 6 1 2 25
Marshall Owens (L) 0.1 4 5 5 2 0 0 1 0 1 0 5 7 1 0 32
Tristan Castner 1.2 3 3 3 1 1 0 1 0 2 0 8 9 3 0 37
Aj Guzman 0.2 1 4 4 4 1 0 2 0 1 0 3 7 0 1 38
Daniel Kim 2.0 3 4 2 4 1 1 1 0 0 0 9 13 2 2 45
Totals 7.0 20 27 25 14 5 3 5 1 6 0 40 54 8 5 00000000180000000000000410002500000320370000000380000045
Univ. of Science/Arts: Batters Faced - Adam Day 6; Josh Harrel 25. WP - Josh Harrel. HBP - Josh Harrel.
Central Chrisitan: Batters Faced - Kacey Parrett 5; Brandon Vegas 7; Joseph Frey 6; Marshall Owens 7; Tristan Castner 9; Aj Guzman 7; Daniel Kim 13. WP - Marshall Owens; Tristan Castner; Aj Guzman 2; Daniel Kim. BK - Brandon Vegas. HBP - Brandon Vegas 2; Marshall Owens; Tristan Castner 2; Aj Guzman.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:00 Duration: 00:00 Attendance: 0